In the following table you will find -ordered chronologically- detailed reports of stratospheric balloon launches performed around the world.
Clicking in the experiment's name you will access the complete flight data sheet featuring a detailed account of the balloon operations as well the scientific experiments carried, their purpose, results and pertinent links to other websites containing more information on the subject. Also, when available, there are images of different instances of the mission, and even videos.
Launch base | Date | Experiment | Payload landing place or cause of the failure |
---|---|---|---|
Bethelem (PA) | 4/3/1947 | MOGUL PROJECT | In the ocean near Sandy Hook , New Jersey, US |
Bethelem (PA) | 4/18/1947 | MOGUL PROJECT | No flight. Telemetry failure |
Bethelem (PA) | 5/8/1947 | MOGUL PROJECT | Balloons broke free |
Holloman AFB (NM) | 6/4/1947 | MOGUL PROJECT | Balloons broke free |
Holloman AFB (NM) | 6/5/1947 | MOGUL PROJECT | Roswell, New Mexico, US |
Holloman AFB (NM) | 7/2/1947 | MOGUL PROJECT | Cloudcroft, New Mexico, US |
Holloman AFB (NM) | 7/3/1947 | MOGUL PROJECT | --- No Data --- |
Holloman AFB (NM) | 7/5/1947 | MOGUL PROJECT | Not recovered |
Holloman AFB (NM) | 7/7/1947 | MOGUL PROJECT | Not recovered |
NAS Lakehurst (NJ) | 8/5/1947 | MOGUL PROJECT | Smyrna, Delaware, US |
Holloman AFB (NM) | 9/9/1947 | MOGUL PROJECT | In Croft, Kansas, US |
Chicago (IL) | 11/18/1947 | SEEDS | Payload recovered by fishermen from Lake Erie, near Toronto, Canada |
Camp Ripley (MN) | 1/6/1948 | COSMIC RAY STUDIES | Preset cut-down automatic device failed.The balloon was lost on the sea. |
New Brighton (MN) | 2/25/1948 | PAYLOAD UNKNOWN | --- No Data --- |
Chicago (IL) | 3/9/1948 | SEEDS | --- No Data --- |
Chicago (IL) | 4/30/1948 | SEEDS | --- No Data --- |
Holloman AFB (NM) | 5/10/1948 | MOGUL PROJECT | In Val D'Or, Quebec, Canadá |
Chicago (IL) | 10/9/1948 | COSMIC RAY DETECTOR | --- No Data --- |
Chicago (IL) | 10/13/1948 | SEEDS | --- No Data --- |
Camp Ripley (MN) | 10/27/1948 | EMULSION PLATES | --- No Data --- |
Chicago (IL) | 10/30/1948 | COSMIC RAY DETECTOR | --- No Data --- |
USS Norton Sound | 3/21/1949 | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 4/29/1949 | FFTV (Free Fall Test Vehicle) | In the White Sands Proving Ground range, New Mexico, US |
Harrisburg (PA) | 5/29/1949 | EMULSION PLATES | --- No Data --- |
Camp Ripley (MN) | 7/1/1949 | DEW POINT HYGROMETER | --- No Data --- |
USS Norton Sound | 7/3/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/10/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/12/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/14/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/15/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/17/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/19/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/21/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/22/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/25/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/27/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/28/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
Camp Ripley (MN) | 7/30/1949 | EMULSION PLATES | --- No Data --- |
USS Norton Sound | 8/6/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/10/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/12/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/14/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/15/1949 | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
Camp Ripley (MN) | 8/26/1949 | DEW POINT HYGROMETER | --- No Data --- |
NAS St. Louis (MO) | 1/7/1950 | DEW POINT HYGROMETER | --- No Data --- |
Holloman AFB (NM) | 3/2/1950 | PAYLOAD UNKNOWN | Myrdal, Norway |
Holloman AFB (NM) | 3/14/1950 | PAYLOAD UNKNOWN | In NE Algeria |
Chicago (IL) | 9/6/1950 | COSMIC RAY DETECTOR | --- No Data --- |
New Brighton (MN) | 9/24/1950 | NUCLEAR EMULSIONS | --- No Data --- |
White Sands (NM) | 2/12/1951 | NUCLEAR EMULSIONS | --- No Data --- |
USS Wyandot | 7/17/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 7/17/1951 | IONIZATION CHAMBER | --- No Data --- |
USS Wyandot | 7/22/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 7/22/1951 | IONIZATION CHAMBER | --- No Data --- |
USS Wyandot | 7/23/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 7/23/1951 | IONIZATION CHAMBER | --- No Data --- |
USS Wyandot | 7/24/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 7/24/1951 | IONIZATION CHAMBER | --- No Data --- |
Bismarck (ND) | 8/2/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 8/2/1951 | IONIZATION CHAMBER | --- No Data --- |
Bismarck (ND) | 8/3/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 8/3/1951 | IONIZATION CHAMBER | --- No Data --- |
Bismarck (ND) | 8/4/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 8/4/1951 | IONIZATION CHAMBER | --- No Data --- |
Bismarck (ND) | 8/5/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 8/5/1951 | IONIZATION CHAMBER | --- No Data --- |
Bismarck (ND) | 8/6/1951 | IONIZATION CHAMBER | --- No Data --- |
Thule | 8/6/1951 | IONIZATION CHAMBER | --- No Data --- |
Holloman AFB (NM) | 11/6/1951 | MOBY DICK (MODEL # 2 TEST) | Oro Grande, New Mexico, US |
Holloman AFB (NM) | 11/10/1951 | MOBY DICK (MODEL # 2 TEST) | Lake Charles, Louisiana, US |
Holloman AFB (NM) | 11/13/1951 | MOBY DICK (MODEL # 2 TEST) | Oro Grande, New Mexico, US |
Holloman AFB (NM) | 11/14/1951 | MOBY DICK (MODEL # 2 TEST) | Guntersville, Alabama, US |
Holloman AFB (NM) | 11/20/1951 | MOBY DICK (MODEL # 2 TEST) | 200 miles E of Charleston, South Carolina, US |
Holloman AFB (NM) | 1/29/1952 | MOBY DICK (MODEL # 3 TEST) | In coordinates 28.1° N 74.4° W |
Holloman AFB (NM) | 2/2/1952 | MOBY DICK (MODEL # 3 TEST) | In coordinates 34.4° N 73.5° W |
Holloman AFB (NM) | 2/6/1952 | MOBY DICK (MODEL # 3 TEST) | --- No Data --- |
Holloman AFB (NM) | 2/9/1952 | MOBY DICK (MODEL # 3 TEST) | In coordinates 28.2° N 73.4° W |
Holloman AFB (NM) | 2/14/1952 | MOBY DICK (MODEL # 3 TEST) | NE of Montreal, Canada |
Holloman AFB (NM) | 2/19/1952 | MOBY DICK (MODEL # 3 TEST) | Hope, kansas, US |
Holloman AFB (NM) | 2/20/1952 | ANIMAL CAPSULE (UM) | Aguilar, Colorado, US |
Holloman AFB (NM) | 2/22/1952 | MOBY DICK (MODEL # 3 TEST) | Gulf of California, US |
Holloman AFB (NM) | 2/27/1952 | MOBY DICK (MODEL # 3 TEST) | 13 Miles N od Stark, Louisiana, US |
Holloman AFB (NM) | 3/3/1952 | MOBY DICK (MODEL # 3 TEST) | Hope, New Mexico, US |
Holloman AFB (NM) | 5/15/1952 | MOBY DICK DUMMY LOAD + FRUIT FLIES | 38 miles NE of Carrizozo, New Mexico, US |
Holloman AFB (NM) | 6/5/1952 | DUMMY LOAD - MOBY DICK PROJECT | 15 miles SW of Pinon, New Mexico, US |
New Brighton (MN) | 6/25/1952 | TECHNOLOGICAL FLIGHT | Balloon broke on jet Stream at 47.6 kft. Payload recovered badly 3 miles E of Cumberland, Winsconsin, US |
New Brighton (MN) | 6/30/1952 | TECHNOLOGICAL FLIGHT | Balloon leaker. Descended 2 km N of the Airport, New Brighton, Minnesota, US |
New Brighton (MN) | 7/3/1952 | TECHNOLOGICAL FLIGHT | Balloon destroyed by surface wind. Not launched |
New Brighton (MN) | 7/8/1952 | TECHNOLOGICAL FLIGHT | Kennebec, South Dakota, US |
Holloman AFB (NM) | 7/11/1952 | DUMMY LOAD - MOBY DICK PROJECT | 28 miles SW of Corona, New Mexico, US |
New Brighton (MN) | 7/15/1952 | TECHNOLOGICAL FLIGHT | 2 miles E of Hugo, Minnesota, US |
New Brighton (MN) | 7/21/1952 | TECHNOLOGICAL FLIGHT | Balloon burst at 34.000 ft. Payload recovered 9 miles SE of Clear Lake, Minnesota, US |
New Brighton (MN) | 7/23/1952 | TECHNOLOGICAL FLIGHT | In Wessington Springs, South Dakota, US |
New Brighton (MN) | 7/29/1952 | TECHNOLOGICAL FLIGHT | Payload never recovered. Balloon found in Merignac, France |
New Brighton (MN) | 8/5/1952 | TECHNOLOGICAL FLIGHT | Payload landed in Stratford, Wisconsin and the balloon was found that night near Walford Station, Ontario, Canada |
New Brighton (MN) | 8/6/1952 | TECHNOLOGICAL FLIGHT + COSMIC RAY EXPERIMENT | The equipment was recovered near Pepin, Wisconsin, and the balloon near Wheeling, Illinois, US |
New Brighton (MN) | 8/12/1952 | TECHNOLOGICAL FLIGHT | Near Maiden Rock, Winsconsin, US |
Holloman AFB (NM) | 8/13/1952 | MOBY DICK (MODEL # 4 TEST) | 9 miles W of Tularosa Peak, New Mexico, US |
Holloman AFB (NM) | 8/15/1952 | MOBY DICK (MODEL # 4 TEST) | West Area, Holloman AFB, New Mexico, US |
Holloman AFB (NM) | 8/18/1952 | MOBY DICK (MODEL # 4 TEST) | Water Tower of North Area, Holloman AFB, New Mexico, US |
Holloman AFB (NM) | 8/20/1952 | MOBY DICK (MODEL # 4 TEST) | 10 miles N of Tula Peak, New Mexico, US |
USCGC Eastwind | 8/21/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-01 | Payload no recoverable |
Holloman AFB (NM) | 8/21/1952 | MOBY DICK (MODEL # 4 TEST) | San Andres Mountains, New Mexico, US |
USCGC Eastwind | 8/23/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-02 | Payload no recoverable |
Holloman AFB (NM) | 8/23/1952 | MOBY DICK (MODEL # 4 TEST) | 1 mile W of Strip 2, Holloman AFB, New Mexico, US |
Holloman AFB (NM) | 8/25/1952 | MOBY DICK (MODEL # 4 TEST) | 10 miles W of Tula Range Camp, New Mexico, US |
Holloman AFB (NM) | 8/26/1952 | MOBY DICK (MODEL # 4 TEST) | 2 miles S of Tula Peak, New Mexico, US |
Holloman AFB (NM) | 8/27/1952 | MOBY DICK (MODEL # 4 TEST) | Pringle, Texas, US |
Holloman AFB (NM) | 8/28/1952 | MOBY DICK (MODEL # 4 TEST) | N of Aeromedical Laboratory building, Holloman AFB, New Mexico, US |
USCGC Eastwind | 8/28/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-03 | Payload no recoverable |
USCGC Eastwind | 8/29/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-05 | Payload no recoverable |
USCGC Eastwind | 8/29/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-04 | Payload no recoverable |
Holloman AFB (NM) | 8/29/1952 | MOBY DICK (MODEL # 4 TEST) | Near Dyvad's airport, New Mexico, US |
Holloman AFB (NM) | 8/29/1952 | MOBY DICK (MODEL # 4 TEST) | Recovered 5 months later in Clark, Missouri, US |
USCGC Eastwind | 8/31/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-06 | Payload no recoverable |
Holloman AFB (NM) | 9/2/1952 | MOBY DICK (MODEL # 4 TEST) | Recovered 7 weeks later in South Ogema, Saskatchewan, Canada |
Holloman AFB (NM) | 9/2/1952 | MOBY DICK (MODEL # 4 TEST) | 10 Miles SE of Valmont, New Mexico, US |
Holloman AFB (NM) | 9/3/1952 | MOBY DICK (MODEL # 4 TEST) | Recovered 5 weeks later 30 miles N of Kemmerer, Wyoming; US |
New Brighton (MN) | 9/3/1952 | COSMIC RAY STUDIES | Near Lake City, Minnesota, US |
Holloman AFB (NM) | 9/4/1952 | MOBY DICK (MODEL # 4 TEST) | 25 miles NW of Ogden, Utah, US |
USCGC Eastwind | 9/4/1952 | DEACON ROCKOON (Rocket-Balloon) - SUI-07 | Payload no recoverable |
Holloman AFB (NM) | 9/5/1952 | MOBY DICK (MODEL # 4 TEST) | White Sands Monument, New Mexico, US |
Holloman AFB (NM) | 9/5/1952 | MOBY DICK (MODEL # 4 TEST) | 37 miles N of Colorado Springs, Colorado, US |
Holloman AFB (NM) | 9/6/1952 | MOBY DICK (MODEL # 4 TEST) | In Arcadia, Nebraska, US |
Holloman AFB (NM) | 9/7/1952 | MOBY DICK (MODEL # 4 TEST) | In Aguilar, Colorado, US |
Holloman AFB (NM) | 9/8/1952 | MOBY DICK (MODEL # 4 TEST) | 35.5º N 120.5º W |
Holloman AFB (NM) | 9/9/1952 | MOBY DICK (MODEL # 4 TEST) | 20 miles S of Ray, Arizona, US |
Holloman AFB (NM) | 9/10/1952 | MOBY DICK (MODEL # 4 TEST) | Crown Point, New Mexico, US |
Holloman AFB (NM) | 9/11/1952 | MOBY DICK (MODEL # 4 TEST) | 30 miles NE of Prescott, Arizona, US |
Holloman AFB (NM) | 9/11/1952 | MOBY DICK (MODEL # 4 TEST) | 6 miles NE of Holloman AFB, New Mexico, US |
Holloman AFB (NM) | 9/12/1952 | MOBY DICK (MODEL # 4 TEST) | In Keyes, Oklahoma, US |
Holloman AFB (NM) | 9/13/1952 | MOBY DICK (MODEL # 4 TEST) | In Covington, Tennessee, US |
Holloman AFB (NM) | 9/15/1952 | MOBY DICK (MODEL # 4 TEST) | 40 miloes W of Carbos, New Mexico, US |
Holloman AFB (NM) | 9/16/1952 | MOBY DICK (MODEL # 4 TEST) | In Covington, Tennessee, US |
Holloman AFB (NM) | 1/6/1953 | DUMMY LOAD - MOBY DICK PROJECT | --- No Data --- |
NAAS Vernalis (CA) | 1/8/1953 | MOBY DICK | Last known position of the balloon in flight was 33.9º N - 85.8º W |
Holloman AFB (NM) | 1/9/1953 | DUMMY LOAD - MOBY DICK PROJECT | 20 miles WNW of Las Cruces, New Mexico, US |
NAAS Vernalis (CA) | 1/10/1953 | MOBY DICK | In Embry, Mississipi |
Truth or Consequences (NM) | 1/12/1953 | MOBY DICK PROJECT - DUMMY LOAD | 10 miles S of Bent, New Mexico, US |
NAAS Vernalis (CA) | 1/16/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 43.4º N - 78.9º W |
NAAS Vernalis (CA) | 1/18/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 32.2º N - 117.3º W |
Tillamook (OR) | 1/20/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 47.7º N - 123.4º W |
Edwards AFB (CA) | 1/24/1953 | MOBY DICK | Near Fountain, Colorado |
Tillamook (OR) | 1/26/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 46.1º N - 119.5º W |
Holloman AFB (NM) | 1/26/1953 | DUMMY LOAD - MOBY DICK PROJECT | In Eagle Nest, New Mexico, US |
Edwards AFB (CA) | 1/26/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.5º N - 114.6º W |
Edwards AFB (CA) | 1/28/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 27.5º N - 97.8º W |
NAAS Vernalis (CA) | 1/30/1953 | MOBY DICK | In Concepcion del Oro, Zacatecas, Mexico |
Edwards AFB (CA) | 1/30/1953 | MOBY DICK | Near St. Petesburg, Florida |
NAAS Vernalis (CA) | 2/1/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.0º N - 79.0º W |
Tillamook (OR) | 2/1/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 31.2º N - 103.1º W |
NAAS Vernalis (CA) | 2/3/1953 | MOBY DICK | In Morrison, Colorado |
Edwards AFB (CA) | 2/4/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 31.1º N - 81.2º W |
NAAS Vernalis (CA) | 2/5/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 32.2º N - 112.9º W |
NAAS Vernalis (CA) | 2/6/1953 | MOBY DICK | In Juan Aldama, Zacatecas, Mexico |
Edwards AFB (CA) | 2/6/1953 | MOBY DICK | Near Consulado, Mexico |
NAAS Vernalis (CA) | 2/7/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 34.2º N - 118.7º W |
Edwards AFB (CA) | 2/7/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 30.2º N - 101.7º W |
NAAS Vernalis (CA) | 2/8/1953 | MOBY DICK | 12 miles S of Saint Francis, Kansas, US |
Tillamook (OR) | 2/8/1953 | MOBY DICK | 4 miles S of Anton Chico (Antonhy ?), New Mexico, US |
NAAS Vernalis (CA) | 2/10/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 31.0º N - 109.2º W |
Edwards AFB (CA) | 2/10/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.6º N - 89.8º W |
Edwards AFB (CA) | 2/11/1953 | MOBY DICK | Near Trinity, New Mexico, US |
NAAS Vernalis (CA) | 2/12/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.8º N - 118.7º W |
Edwards AFB (CA) | 2/12/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.8º N - 117.3º W |
NAAS Vernalis (CA) | 2/13/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 31.9º N - 114.5º W |
Tillamook (OR) | 2/13/1953 | MOBY DICK | Northwest of Range, Arizona |
Edwards AFB (CA) | 2/14/1953 | MOBY DICK | 3 miles W of Goodlet, Texas |
NAAS Vernalis (CA) | 2/16/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.6º N - 111.4º W |
Edwards AFB (CA) | 2/16/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.1º N - 83.1º W |
NAAS Vernalis (CA) | 2/17/1953 | MOBY DICK | In Sheridan Lake, Colorado |
Edwards AFB (CA) | 2/18/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 34.6º N - 114.5º W |
NAAS Vernalis (CA) | 2/19/1953 | MOBY DICK | 14 miles SW of Casa Grande, Arizona, US |
Edwards AFB (CA) | 2/19/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 32.5º N - 112.7º W |
NAAS Vernalis (CA) | 2/20/1953 | MOBY DICK | 10 miles S of Kirkland, Arizona, US |
Tillamook (OR) | 2/21/1953 | MOBY DICK | 35 miles N of Flagstaff, Arizona |
NAAS Vernalis (CA) | 2/21/1953 | MOBY DICK | --- No Data --- |
NAAS Vernalis (CA) | 2/22/1953 | MOBY DICK | 11 miles E of Springfield, Colorado, US |
Edwards AFB (CA) | 2/22/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 34.5º N - 114.4º W |
Tillamook (OR) | 2/23/1953 | MOBY DICK | 12 miles NW of Lena, Mississippi, US |
NAAS Vernalis (CA) | 2/25/1953 | MOBY DICK | At coordinates 37.3º N - 122.8º O |
Edwards AFB (CA) | 2/25/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.5º N - 77.5º W |
NAAS Vernalis (CA) | 2/26/1953 | MOBY DICK | --- No Data --- |
Tillamook (OR) | 2/26/1953 | MOBY DICK | 22 miles N of Coaldale, Nevada |
Tillamook (OR) | 2/27/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.0º N - 112.4º W |
Edwards AFB (CA) | 2/27/1953 | MOBY DICK | 13 miles S of Woodward, Oklahoma, US |
Edwards AFB (CA) | 2/28/1953 | MOBY DICK | Near Ganado, Arizona |
Tillamook (OR) | 3/1/1953 | MOBY DICK | In Barnum, Iowa |
Edwards AFB (CA) | 3/1/1953 | MOBY DICK | 4 miles SW of Ashby, Nebraska |
Tillamook (OR) | 3/2/1953 | MOBY DICK | In Garden Valley, California |
Edwards AFB (CA) | 3/2/1953 | MOBY DICK | Near Crandon, Winsconsin |
Edwards AFB (CA) | 3/3/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 36.3º N - 110.3º W |
Tillamook (OR) | 3/4/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 43.5º N - 119.7º W |
NAAS Vernalis (CA) | 3/4/1953 | MOBY DICK | In Thompsonville, Illinois |
Edwards AFB (CA) | 3/4/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.4º N - 90.2º W |
Tillamook (OR) | 3/5/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 39.0º N - 83.0º W |
NAAS Vernalis (CA) | 3/5/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.6º N - 109.5º W |
Edwards AFB (CA) | 3/5/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.5º N - 111.8º W |
Tillamook (OR) | 3/6/1953 | MOBY DICK | In Iotta Valley, near the Tennessee river in Tennessee |
NAAS Vernalis (CA) | 3/6/1953 | MOBY DICK | In Hoehne, Colorado |
NAAS Vernalis (CA) | 3/7/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.9º N - 89.9º W |
Tillamook (OR) | 3/7/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 45.2º N - 120.2º W |
Edwards AFB (CA) | 3/7/1953 | MOBY DICK | On the sea 630 miles E of Miami, Florida, US |
NAAS Vernalis (CA) | 3/8/1953 | MOBY DICK | 3 miles N and 5 miles E of Auburn, Nebraska |
Edwards AFB (CA) | 3/8/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 39.6º N - 97.0º W |
NAAS Vernalis (CA) | 3/9/1953 | MOBY DICK | In Kitty Hawk, N Caroline |
Edwards AFB (CA) | 3/9/1953 | MOBY DICK | 5 miles SW of Palmyra, Missouri |
Edwards AFB (CA) | 3/10/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.5º N - 105.0º W |
Edwards AFB (CA) | 3/11/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 40.9º N - 91.9º W |
Tillamook (OR) | 3/12/1953 | MOBY DICK | In Grande Round, Washington, US |
Holloman AFB (NM) | 3/12/1953 | MOBY DICK + ALBERT CAPSULE | In Tuscaloosa, Alabama, US |
Edwards AFB (CA) | 3/12/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 39.0º N - 106.3º W |
NAAS Vernalis (CA) | 3/13/1953 | MOBY DICK | 18 miles N of Ogallala, Nebraska, US |
Tillamook (OR) | 3/13/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 44.2º N - 120.7º W |
NAAS Vernalis (CA) | 3/13/1953 | MOBY DICK | 30 miles northeast of No. Platte, Nebraska |
NAAS Vernalis (CA) | 3/14/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.5º N - 111.7º W |
Tillamook (OR) | 3/14/1953 | MOBY DICK | NE of Corner, Sanders County, Montana |
Tillamook (OR) | 3/15/1953 | MOBY DICK | 9 miles NE of Corner, N Dakota |
Edwards AFB (CA) | 3/15/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.0º N - 86.3º W |
NAAS Vernalis (CA) | 3/16/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.6º N - 116.9º W |
Edwards AFB (CA) | 3/16/1953 | MOBY DICK | Near Bloomington, Monroe County, Indiana |
Edwards AFB (CA) | 3/17/1953 | MOBY DICK | Near Lonaconing, Maryland |
Tillamook (OR) | 3/18/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 47.2º N - 119.5º W |
Edwards AFB (CA) | 3/18/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.8º N - 84.8º W |
Tillamook (OR) | 3/20/1953 | MOBY DICK | 2 miles SE of Farson, Wyoming, US |
Tillamook (OR) | 3/23/1953 | MOBY DICK | 7 miles NW of Enid, Oklahoma |
NAAS Vernalis (CA) | 3/24/1953 | MOBY DICK | 3 miles southeast of Birchtree, Missouri |
Edwards AFB (CA) | 3/24/1953 | MOBY DICK | In the Clay County near Teges, Kentucky |
Edwards AFB (CA) | 3/28/1953 | MOBY DICK | 8 miles E of New Albany, Mississippi |
NAAS Vernalis (CA) | 3/30/1953 | MOBY DICK | 6 miles W of Nederland, Texas |
Tillamook (OR) | 3/30/1953 | MOBY DICK | Near Glasgow, Montana |
Edwards AFB (CA) | 3/30/1953 | MOBY DICK | 10 miles E of Fort Wayne, Indiana, US |
Tillamook (OR) | 4/1/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 43.0º N - 122.6º W |
NAAS Vernalis (CA) | 4/1/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.8º N - 119.8º W |
Edwards AFB (CA) | 4/1/1953 | MOBY DICK | In Morse Hill, Missouri |
Tillamook (OR) | 4/2/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.9º N - 119.5º W |
Edwards AFB (CA) | 4/2/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 36.6º N - 94.8º W |
Edwards AFB (CA) | 4/4/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 32.3º N - 116.6º W |
Tillamook (OR) | 4/9/1953 | MOBY DICK | In Moosonee, Ontario, Canada |
NAAS Vernalis (CA) | 4/9/1953 | MOBY DICK | In Lodge Pole, Nebraska |
Edwards AFB (CA) | 4/9/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 36.7º N - 112.7º W |
Tillamook (OR) | 4/10/1953 | MOBY DICK | 1 mile S of Kendrick, Wyoming, US |
NAAS Vernalis (CA) | 4/11/1953 | MOBY DICK | In Hamblin, Brown County, Indiana |
Edwards AFB (CA) | 4/11/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.8º N - 75.7º W |
Edwards AFB (CA) | 4/13/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.8º N - 88.3º W |
NAAS Vernalis (CA) | 4/14/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 37.8º N - 114.8º W |
Tillamook (OR) | 4/14/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.8º N - 76.1º W |
Edwards AFB (CA) | 4/14/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 34.3º N - 110.5º W |
Tillamook (OR) | 4/15/1953 | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.7º N - 86.3º W |
