This base of the U.S. Air Force, is located on the outskirts of the city of San Angelo, in the northwestern part of the state of Texas. Base's history started when President Franklin D.Roosevelt began a program of preparedness which included the construction of facilities dedicated to advanced air training.
Construction of the new San Angelo Air Corps Basic Flying School began at once. Officially established on 17 August 1940, the base was ready for occupancy by 21 January 1941 and the first classes of students soon arrived. On 11 June 1941, the base was officially renamed Goodfellow Field, after 1Lt John J. Goodfellow, Jr. native from San Angelo who lost his life on duty in France during the World War I.
The next four years witnessed the graduation of more than 10,000 trained pilots whom participated in war action against the axis forces. After the war, Goodfellow continued to train pilots, first on the AT-6 "Texan" and then, beginning in 1954, on the twin-engine B-25 "Mitchell."
On 3 September 1958, with nearly 20,000 aviators to its credit, Goodfellow graduated its last class of pilots.
During the first years of the 1950 decade some isolated balloon launches were performed at San Angelo (althought we had not sufficient information to assure that them were launched from Goodfellow AFB) as part of cosmic ray studies carried out by several Universities. However the most important balloon activity at the base started in September 1958 when was activated there the Detachment 160, 1110th Balloon Activities Group. Initially assigned to Lowry Air Force Base in Denver, Colorado the detachment mission was to launch, monitor and recover helium-filled, polyethylene straospheric balloons.
The activities at Goodfellow were carried out under the auspices of a program for collecting samples and atmospheric particles for the Atomic Energy Commission (AEC). This operation was designed to measure the presence of various radioactive components in the stratosphere, generated by the various atomic tests conducted worldwide. Being a sampling programme, the recovery of the payload after each flight was vital, so the unit had a wide variety of planes and helicopters to be used to closelly follow the balloons and acomplish the immediate recovery of the gondolas once on the ground.
Initially launches were made from inside the base, but starting in June 1962 the unit began to use other sites in the state as Pecos, Monahans, Brownwood, and the brand-new permanent station of the National Center for Atmospheric Research (NCAR) in Palestine. It also made operations in the state of South Dakota along the parallel 45º in Rapid City and Sioux Falls. For 1964, the unit also incorporated as launch sites Eielson AFB (Alaska), Albrook AFB (Panama) and two years later the city of Natal in northern Brazil.
On 31 July 1971, Detachment 31, 6th Weather Wing (the denomination of the 1110th at that time) was inactivated, bringing Goodfellow's balloon mission to a close after the launch of more than 1300 balloons.
However, three years later, in May 1974, the base supported a final balloon experiment cosponsored by the University of Wyoming and the NASA Called LACATE. That was the final balloon mission from Goodfellow AFB.
A year later the base runnways were permannetly closed. Nowadays Goodfellow remains open as an active military base of the Air Force which serves as a training installation subordinated to Air Education & Training Command, although without any flight operations.
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
1/31/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/1/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/2/1954 | 8 h | CERENKOV COUNTER | --- No Data --- | |
2/4/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/5/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/6/1954 | 15:00 | 8 h | CERENKOV COUNTER | --- No Data --- |
2/8/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/9/1954 | 14:00 | 9 h | CERENKOV COUNTER | --- No Data --- |
2/12/1954 | 14:00 | ~ 8 h | CERENKOV COUNTER | Near Lampasas, Texas, US |
2/15/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/17/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/18/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/18/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/6/1955 | --- | COSMIC RAY STUDIES | --- No Data --- | |
1/11/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/11/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/12/1955 | --- | CERENKOV COUNTER | --- No Data --- | |
1/12/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/13/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/13/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/17/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/17/1955 | ~ 8 h | CERENKOV-SCINTILLATION COUNTER | --- No Data --- | |
1/19/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/19/1955 | ~ 8 h | CERENKOV-SCINTILLATION COUNTER | --- No Data --- | |
1/22/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/24/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/24/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
3/22/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/24/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/29/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/30/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/5/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/8/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/14/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/21/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/25/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/13/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/14/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/16/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/17/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/23/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/5/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/12/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/2/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/3/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/7/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/10/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/8/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/9/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/27/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/28/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/29/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/19/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/25/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/3/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/4/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/9/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/21/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/25/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/4/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/7/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/10/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/12/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/25/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/6/1956 | F 6 h | EMULSION STACK | In Kirbyville, Texas, US | |
2/6/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/11/1956 | 7:00 cst | ~ 9 h | ORIENTED NUCLEAR EMULSIONS | --- No Data --- |
2/20/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/22/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/23/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/4/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/14/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/17/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/18/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/19/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/6/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/18/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/22/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/6/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/7/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/9/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/11/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/25/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/5/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/7/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/11/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/5/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/11/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/22/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/6/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/13/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/17/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/14/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/15/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/17/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/21/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/12/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/17/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/17/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/18/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/1/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/9/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/10/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/25/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/25/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/7/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/12/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/12/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/18/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/17/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/23/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/29/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/2/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/3/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/10/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/14/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/19/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/21/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/6/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/6/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/6/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/7/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/10/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/12/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/19/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/7/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/9/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/13/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/6/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/7/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/9/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/20/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/4/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/6/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/13/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
10/1/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
10/3/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
10/4/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
10/5/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
11/2/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/14/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/18/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
11/18/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
11/20/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/23/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
11/26/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/1/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/2/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/3/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/4/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/7/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/10/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/7/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/8/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/9/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/15/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/1/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/2/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/7/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/15/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/3/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/7/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/9/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/10/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/1/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/2/1958 | --- | ASHCAN | --- No Data --- | |
4/3/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/7/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/8/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/3/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/4/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/5/1958 | --- | ASHCAN | --- No Data --- | |
5/7/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/10/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/19/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/3/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/5/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/7/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/8/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/2/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/3/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/12/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/18/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/1/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/2/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/3/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/5/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/1/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/3/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/4/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/9/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/16/1958 | --- | ASHCAN | --- No Data --- | |
10/17/1958 | --- | ASHCAN | --- No Data --- | |
11/1/1958 | --- | ASHCAN | --- No Data --- | |
12/1/1958 | --- | ASHCAN | --- No Data --- | |
12/5/1958 | --- | ASHCAN | --- No Data --- | |
12/11/1958 | --- | ASHCAN | --- No Data --- | |
1/2/1959 | --- | ASHCAN | --- No Data --- | |
1/10/1959 | --- | ASHCAN | --- No Data --- | |
2/4/1959 | --- | ASHCAN | --- No Data --- | |
2/6/1959 | --- | ASHCAN | --- No Data --- | |
2/15/1959 | --- | ASHCAN | --- No Data --- | |
2/16/1959 | --- | ASHCAN | --- No Data --- | |
3/3/1959 | --- | ASHCAN | --- No Data --- | |
3/7/1959 | --- | ASHCAN | --- No Data --- | |
3/9/1959 | --- | ASHCAN | --- No Data --- | |
3/12/1959 | --- | ASHCAN | --- No Data --- | |
3/17/1959 | --- | ASHCAN | --- No Data --- | |
4/2/1959 | --- | ASHCAN | --- No Data --- | |
4/4/1959 | --- | ASHCAN | --- No Data --- | |
4/6/1959 | --- | ASHCAN | --- No Data --- | |
4/13/1959 | --- | ASHCAN | --- No Data --- | |
4/14/1959 | --- | ASHCAN | --- No Data --- | |
5/1/1959 | --- | ASHCAN | --- No Data --- | |
5/6/1959 | --- | ASHCAN | --- No Data --- | |
5/7/1959 | --- | ASHCAN | --- No Data --- | |
5/11/1959 | --- | ASHCAN | --- No Data --- | |
6/6/1959 | --- | ASHCAN | --- No Data --- | |
6/6/1959 | --- | ASHCAN | --- No Data --- | |
6/7/1959 | --- | ASHCAN | --- No Data --- | |
6/8/1959 | --- | ASHCAN | --- No Data --- | |
6/16/1959 | --- | ASHCAN | --- No Data --- | |
6/17/1959 | --- | ASHCAN | --- No Data --- | |
7/1/1959 | --- | ASHCAN | --- No Data --- | |
7/2/1959 | --- | ASHCAN | --- No Data --- | |
7/7/1959 | --- | ASHCAN | --- No Data --- | |
7/8/1959 | --- | ASHCAN | --- No Data --- | |
8/1/1959 | --- | ASHCAN | --- No Data --- | |
8/2/1959 | --- | ASHCAN | --- No Data --- | |
8/3/1959 | --- | ASHCAN | --- No Data --- | |
8/7/1959 | --- | ASHCAN | --- No Data --- | |
9/4/1959 | --- | ASHCAN | --- No Data --- | |
9/5/1959 | --- | ASHCAN | --- No Data --- | |
10/5/1959 | --- | ASHCAN | --- No Data --- | |
10/6/1959 | --- | ASHCAN | --- No Data --- | |
11/6/1959 | --- | ASHCAN | --- No Data --- | |
11/7/1959 | --- | ASHCAN | --- No Data --- | |
11/9/1959 | --- | ASHCAN | --- No Data --- | |
11/12/1959 | --- | ASHCAN | --- No Data --- | |
12/1/1959 | --- | ASHCAN | --- No Data --- | |
12/2/1959 | --- | ASHCAN | --- No Data --- | |
12/5/1959 | --- | ASHCAN | --- No Data --- | |
12/9/1959 | --- | ASHCAN | --- No Data --- | |
1/3/1960 | --- | ASHCAN | --- No Data --- | |
1/7/1960 | --- | ASHCAN | --- No Data --- | |
1/8/1960 | --- | ASHCAN | --- No Data --- | |
1/13/1960 | --- | ASHCAN | --- No Data --- | |
1/18/1960 | --- | ASHCAN | --- No Data --- | |
1/19/1960 | --- | ASHCAN | --- No Data --- | |
1/20/1960 | --- | ASHCAN | --- No Data --- | |
1/22/1960 | --- | ASHCAN | --- No Data --- | |
2/1/1960 | --- | ASHCAN | --- No Data --- | |
2/3/1960 | --- | ASHCAN | --- No Data --- | |
2/5/1960 | --- | ASHCAN | --- No Data --- | |
2/6/1960 | --- | ASHCAN | --- No Data --- | |
2/7/1960 | --- | ASHCAN | --- No Data --- | |
2/18/1960 | --- | ASHCAN | --- No Data --- | |
2/25/1960 | --- | ASHCAN | --- No Data --- | |
2/25/1960 | --- | ASHCAN | --- No Data --- | |
3/3/1960 | --- | ASHCAN | --- No Data --- | |
3/9/1960 | --- | ASHCAN | --- No Data --- | |
3/9/1960 | --- | ASHCAN | --- No Data --- | |
3/16/1960 | --- | ASHCAN | --- No Data --- | |
3/18/1960 | --- | ASHCAN | --- No Data --- | |
3/19/1960 | --- | ASHCAN | --- No Data --- | |
3/19/1960 | --- | ASHCAN | --- No Data --- | |
4/1/1960 | --- | ASHCAN | --- No Data --- | |
4/1/1960 | --- | ASHCAN | --- No Data --- | |
4/3/1960 | --- | ASHCAN | --- No Data --- | |
4/4/1960 | --- | ASHCAN | --- No Data --- | |
4/5/1960 | --- | ASHCAN | --- No Data --- | |
4/7/1960 | --- | ASHCAN | --- No Data --- | |
4/9/1960 | --- | ASHCAN | --- No Data --- | |
4/9/1960 | --- | ASHCAN | --- No Data --- | |
5/1/1960 | --- | ASHCAN | --- No Data --- | |
5/2/1960 | --- | ASHCAN | --- No Data --- | |
5/5/1960 | --- | ASHCAN | --- No Data --- | |
5/7/1960 | --- | ASHCAN | --- No Data --- | |
5/7/1960 | --- | ASHCAN | --- No Data --- | |
5/19/1960 | --- | ASHCAN | --- No Data --- | |
5/21/1960 | --- | ASHCAN | --- No Data --- | |
6/2/1960 | --- | ASHCAN | --- No Data --- | |
6/3/1960 | --- | ASHCAN | --- No Data --- | |
6/3/1960 | --- | ASHCAN | --- No Data --- | |
6/3/1960 | --- | ASHCAN | --- No Data --- | |
6/14/1960 | --- | ASHCAN | --- No Data --- | |
6/15/1960 | --- | ASHCAN | --- No Data --- | |
6/21/1960 | --- | ASHCAN | --- No Data --- | |
7/1/1960 | --- | ASHCAN | --- No Data --- | |
7/1/1960 | --- | ASHCAN | --- No Data --- | |
7/7/1960 | --- | ASHCAN | --- No Data --- | |
7/7/1960 | --- | ASHCAN | --- No Data --- | |
7/8/1960 | --- | ASHCAN | --- No Data --- | |
7/12/1960 | --- | ASHCAN | --- No Data --- | |
8/1/1960 | --- | ASHCAN | --- No Data --- | |
8/2/1960 | --- | ASHCAN | --- No Data --- | |
8/4/1960 | --- | ASHCAN | --- No Data --- | |
8/5/1960 | --- | ASHCAN | --- No Data --- | |
9/1/1960 | --- | ASHCAN | --- No Data --- | |
9/2/1960 | --- | ASHCAN | --- No Data --- | |
9/6/1960 | --- | ASHCAN | --- No Data --- | |
9/7/1960 | --- | ASHCAN | --- No Data --- | |
9/9/1960 | --- | ASHCAN | --- No Data --- | |
10/1/1960 | --- | ASHCAN | --- No Data --- | |
10/4/1960 | --- | ASHCAN | --- No Data --- | |
10/5/1960 | --- | ASHCAN | --- No Data --- | |
10/6/1960 | --- | ASHCAN | --- No Data --- | |
10/7/1960 | --- | ASHCAN | --- No Data --- | |
11/2/1960 | --- | ASHCAN | --- No Data --- | |
11/3/1960 | --- | ASHCAN | --- No Data --- | |
11/4/1960 | --- | ASHCAN | --- No Data --- | |
11/10/1960 | --- | ASHCAN | --- No Data --- | |
12/2/1960 | --- | ASHCAN | --- No Data --- | |
12/15/1960 | --- | ASHCAN | --- No Data --- | |
12/16/1960 | --- | ASHCAN | --- No Data --- | |
12/17/1960 | --- | ASHCAN | --- No Data --- | |
12/19/1960 | --- | ASHCAN | --- No Data --- | |
12/22/1960 | --- | ASHCAN | --- No Data --- | |
