The Bemidji Regional Airport, is a public air station, located 5 km northwest of that city in the Beltrami county, north of Minnesota. Actually it covers an area of a half hectares and have two tracks for to serve the local and commercial air traffic of the region.
During the decades of 1950 and 1960 several projects of Unites States Air force (USAF) and NASA among other agencies and various Universities used it to conduct experiments involving stratospheric balloons. The northern location of the city was specially suitable to perform flights related to Cosmic Ray research because at northern latitudes the incoming particles are less deflected by the earth's magnetic field allowing a better exposition to such particles of the equipment (emulsion plates, detectors, etc) or test subjects (mice and other animals). Also the site was relativelly close to the major center of balloon activity in the twin cities area.
The flights were performed during summer or fall months, renting space in the local hangar for payload integration work and testing of the instruments to be flown.
The last balloon flights were performed there in 1966.
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
7/17/1960 | 04:55 CST | 14 h | ANIMAL CAPSULE | In Montana, US |
7/23/1960 | 04:34 CST | ~ 15 h | ANIMAL CAPSULE | --- No Data --- |
7/29/1960 | 04:54 CST | ~ 15 h | ANIMAL CAPSULE | After the parachute opened, an antenna suspended bellow the payload was torn off. The resulting loss of radio contact caused a delay in recovery of the capsule. 3 mice survived. |
8/5/1960 | 04:56 CST | ~ 14 h | ANIMAL CAPSULE | --- No Data --- |
7/19/1961 | 1:18 UTC | 2 h | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/20/1961 | 23:48 UTC | 10 h | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
6/24/1962 | 4:59 cdt | 1 h | COSMIC RADIATION DETECTORS TEST | Leech Lake, Minnesota, US |
7/17/1962 | 5:05 cdt | 1 h | COSMIC RADIATION DETECTORS TEST | 10 miles E of Bemidji, Minnesota, US |
7/18/1962 | 5:17 cdt | 13 h | COSMIC RADIATION DETECTORS TEST | 50 miles NW of Miles City, Montana, US |
9/14/1966 | 7:39 utc | 13 h 30 m | COSMIC RAYS MEASUREMENTS | 15 miles E of Easter Ouster Island, Superior Lake, US |
9/14/1966 | 14:22 utc | 10 h 8 m | COSMIC RAYS MEASUREMENTS | 10 miles NE of Aitkin, Minnesota, US |
9/19/1966 | 9:50 utc | 3 h 55 m | COSMIC RAYS MEASUREMENTS | 2 miles N of Huntersville, Minnesota, US |
9/23/1966 | 12:10 utc | 6 h 10 m | COSMIC RAYS MEASUREMENTS | 10 miles SE of Drummond, Winsconsin, US |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.