The community of Churchill is located at the estuary of the river of the same name, 965 kilometers northeast of Winnipeg in the southwest shore of Hudson Bay. Initially land of hunters, explorers and adventurers, with the arrival of the train in 1929 became an active port to send grains for Europe.
After the Second World War started in 1942, the United States Air Force -with Canadian approval- built an airport there. Its main function was to strengthen and safeguard the vital intercontinental air routes, a task for which Churchill had a strategic geographical position. After the war, Canada bought the facilities back, mainly to safeguard its sovereignty and the control of the base which from that moment would be operated by the Canadian Department of National Defence.
During the first years of the Cold War, the airport was a key factor not only in developing much of the isolated towns and bases in the Arctic, but also played an essential role in building the mythical DEW line (Defense Early Warning) conformed by several surveillance radars and observation posts which served as an advanced defence against a potential Soviet attack coming from the north pole. Those years marked also the start of the balloon launch activities in the area. The closeness of Churchill with the north pole and the high geomagnetic latitude where it was located gave special interest for those branches of science trying to unravel the enigma around the cosmic radiation. The first scientists to make these launches were from the Bartol Research Foundation, affiliated at that time at the Franklin Institute whom in conjunction with the National Geographic Society organized an expedition to Churchill with the aim of launching balloons carrying emulsion plates and instruments for measuring cosmic rays. These flights were acomplished using huge "trains" of several neoprene balloons flown in tandem during the summer of 1952.
In 1957 was established 16 kms south of the base, the Fort Churchill Rocket Range, one of the first sites used to launch scientific rockets in the world and the only of its kind in Canada. During the International Geophysical Year (IGY) were launched from there several rockets instrumented to study the space geomagnetism and the Northern Lights.
In early 60's, started an annual program aimed to launch huge stratospheric balloons under the auspices of the "Skyhook" program from the Office of Naval Research (ONR), of the Navy. These launches known as "Skyhook Churchill" were carried out each year for more than a decade.
The continuity of the balloon flights along so many years had its origin in two fundamental factors: the aforementioned location of the site from a scientific point of view and the highly developed infrastructure available. The presence in the area of a major military base (Fort Churchill), coupled with the rocket launch complex and the huge airport offered logistics support unthinkable elsewhere. Additionally, the railway development, allowed the efficient movement of heavy equipment throughout the year without relying on expensive air transportation or the sea routes which where usable only when the Hudson bay was free of ice.
Each campaign started in the early summer, not only because of weather issues but mainly to allow the thawing of the thousands of lakes scattered by the Canadian tundra which were used for landing the seaplanes used in the search and retrieval of payloads. Generally, the launch window was closed in mid-August. No balloon was launched after that date because as stratospheric winds began to change its direction, the balloons would move westward over the Ocean.
Each campaign was very intense and involved between 15 and 40 flights, not only from the local airport, but also from several isolated villages and towns scattered throughout the tundra. One of them, Uranium City -located on the north shore of Lake Athabasca- was the center of operations for the rescue team in charge of the search and recovery of the payloads. For this task, they had an helicopter and two seaplanes: while one of the planes followed the gondola while falling under his parachute and marked the landing place, the helicopter located the payload and transported it aside a lake, where the other seaplane landed picked it up and transported it back to Uranium City. Once there the cargo was shipped aboard a C-47 "Dakota" back to Churchill.
The "Skyhook" campaigns were carried out every summer until the last one in 1975, and performed experiments in several scientific fields, mainly for NASA, Navy's ONR and several US universities .
Although since the end of the Skyhook flights have not been launched other stratospheric balloons from there, in recent years took place some isolated experiments using small balloons. These later experiences were carried out by the Physics Department of Dartmouth College.
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
8/12/1957 | 10:50 utc | F 2 h | IONIZATION CHAMBER + DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
8/24/1957 | 11:32 utc | F 3 h | DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
8/26/1957 | 11:20 utc | F 3 h | DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
8/27/1957 | 12:20 utc | F 2 h | IONIZATION CHAMBER + DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
8/29/1957 | 11:36 utc | F 2 h | IONIZATION CHAMBER + DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
8/31/1957 | 11:20 utc | F 1 h | DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
9/1/1957 | 1:26 utc | F 7 h 50 m | IONIZATION CHAMBER + DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
9/6/1957 | 10:55 utc | F 4 h | IONIZATION CHAMBER + DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
9/7/1957 | 11:21 utc | F 3 h | IONIZATION CHAMBER + DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
9/7/1957 | 11:45 utc | F 3 h | DOUBLE COINCIDENCE COUNTER TELESCOPE + GEIGER COUNTER | --- No Data --- |
7/11/1959 | 5:43 utc | ??? | GEIGER COUNTER + IONIZATION CHAMBER + EMULSION PACK | --- No Data --- |
7/12/1959 | 10:49 utc | ??? | GEIGER COUNTER + EMULSION PACK | --- No Data --- |
7/18/1959 | 11:52 utc | F 2 h 40 m | IONIZATION CHAMBER + EMULSION PACK | --- No Data --- |
7/20/1959 | 17:50 utc | F 5 h 15 m | IONIZATION CHAMBER | --- No Data --- |
8/4/1959 | 11:44 utc | --- | GEIGER COUNTER + IONIZATION CHAMBER + COUNTER TELESCOPE | --- No Data --- |
8/8/1959 | 11:02 utc | F 4 h | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
8/13/1959 | 9:05 utc | F 2 h 5 m | GEIGER COUNTER + IONIZATION CHAMBER + COUNTER TELESCOPE | --- No Data --- |
8/16/1959 | 10:53 utc | 6 h | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
8/17/1959 | 11:51 utc | 6 h | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
8/22/1959 | 14:03 utc | F 6 h | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
6/27/1960 | 19:01 utc | 19 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
6/27/1960 | 6:24 utc | 9 h 30 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
6/28/1960 | 18:43 utc | 16 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
6/29/1960 | 16:20 utc | 14 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
6/30/1960 | 12:52 utc | 13 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/8/1960 | 16:45 utc | 10 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/9/1960 | 7:58 utc | 13 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/13/1960 | 16:46 utc | 5 h 30 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/15/1960 | 7:51 utc | 13 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/16/1960 | 7:54 utc | 22 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/18/1960 | 11:57 utc | 2 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/21/1960 | 17:44 utc | 19 h 45 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
7/31/1960 | 21:25 utc | 19 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/3/1960 | 7:30 utc | 6 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/6/1960 | 14:07 utc | --- | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/10/1960 | --- | --- | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/16/1960 | 3:29 utc | 27 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/18/1960 | 2:44 utc | 30 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/19/1960 | 16:42 utc | 40 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/22/1960 | ~ 9 h | COUNTER TELESCOPE | --- No Data --- | |
8/23/1960 | 13:53 utc | 7 h 30 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
8/26/1960 | F 8 h | EMULSION STACK | --- No Data --- | |
9/1/1960 | 3:43 utc | 26 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
9/2/1960 | 20:12 utc | 32 h 30 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
9/3/1960 | 15:00 utc | 5 h | NUCLEAR EMULSIONS | --- No Data --- |
9/4/1960 | 21:01 utc | 13 h 45 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
9/6/1960 | 2:17 utc | 25 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
9/7/1960 | 3:41 utc | 25 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
9/8/1960 | ~ 9 h | COUNTER TELESCOPE | --- No Data --- | |
9/15/1960 | 2:01 utc | 22 h 30 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
9/15/1960 | ~ 9 h | COUNTER TELESCOPE | --- No Data --- | |
11/2/1960 | 13:20 utc | 11 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/4/1960 | 11:10 utc | 10 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/5/1960 | 11:00 utc | 13 h 15 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/7/1960 | 00:15 utc | 6 h 30 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/9/1960 | 06:00 utc | 13 h 45 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/11/1960 | 3:07 utc | 9 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/12/1960 | --- | --- | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/13/1960 | 5:45 utc | 13 h 45 m | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
11/14/1960 | 17:15 utc | 3 h 30 m | NUCLEAR EMULSIONS | --- No Data --- |
11/16/1960 | 22:15 utc | 24 h | ION CHAMBER + BRASS & ALUMINUM GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
6/30/1961 | 3:58 UTC | 19 h 2 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/4/1961 | 4:27 UTC | 14 h 6 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/6/1961 | 4:09 UTC | 16 h | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/8/1961 | 6:45 UTC | 14 h 45 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/8/1961 | 4:02 utc | 13 h 5 m | NUCLEAR EMULSIONS | --- No Data --- |
7/11/1961 | 20:37 UTC | 19 h 23 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/11/1961 | --- | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- | |
7/12/1961 | 5:10 UTC | 10 h | NUCLEAR EMULSIONS | --- No Data --- |
7/12/1961 | 22:05 UTC | 19 h 20 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/12/1961 | 17:33 UTC | 18 h 57 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/13/1961 | 6:14 utc | F 12 h 5 m | NUCLEAR EMULSION | --- No Data --- |
7/13/1961 | 20:52 UTC | 16 h 38 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/14/1961 | 15:58 UTC | 17 h 2 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/15/1961 | 12:06 UTC | --- | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/15/1961 | 21:22 UTC | 16 h 8 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/16/1961 | 17:21 UTC | 19 h 39 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/18/1961 | 22:04 UTC | 19 h 41 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/18/1961 | 13:05 utc | 19 h 18 m | NUCLEAR EMULSION | --- No Data --- |
7/18/1961 | 15:22 UTC | 23 h 38 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/18/1961 | --- | PAYLOAD UNKNOWN | Balloon burst at 90.000 ft | |
7/19/1961 | 17:48 UTC | 19 h 12 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/20/1961 | 11:07 UTC | 14 h 53 m | SOLAR FLARE DETECTOR UNIT | --- No Data --- |
7/21/1961 | 11:00 utc | F 2 h | COUNTER TELESCOPE | --- No Data --- |
7/21/1961 | 22:46 UTC | 17 h 44 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/21/1961 | 2:58 UTC | 16 h 2 m | SOLAR FLARE DETECTOR UNIT | --- No Data --- |
7/25/1961 | 4:37 utc | + 23 h 38 m | SOLAR FLARE DETECTOR UNIT | --- No Data --- |
7/26/1961 | 4:37 utc | + 26 h 3 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/28/1961 | 22:38 utc | + 19 h 22 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/29/1961 | 12:00 utc | F 10 h | COUNTER TELESCOPE | --- No Data --- |
8/1/1961 | 12:00 utc | F 10 h | COUNTER TELESCOPE | --- No Data --- |
8/2/1961 | 5:03 utc | + 19 h 37 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/3/1961 | 5:58 utc | + 45 h 30 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/6/1961 | F 5 h | COUNTER TELESCOPE | --- No Data --- | |
8/8/1961 | F 9 h | COUNTER TELESCOPE | --- No Data --- | |
8/10/1961 | 2:28 utc | + 50 h 32 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/17/1961 | 2:02 utc | + 52 h 58 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/24/1961 | 2:43 utc | + 51 h 4 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/1/1962 | 3:58 UTC | 11 h 32 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
7/6/1962 | 5:50 UTC | 7 h 10 m | SCINTILLATION COUNTER | --- No Data --- |
7/7/1962 | 6:00 UTC | 7 h | SCINTILLATION COUNTER | --- No Data --- |
7/15/1962 | 7:45 UTC | 13 h 45 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/4/1962 | F 13 h 52 m | EMULSION STACK | --- No Data --- | |
8/7/1962 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- | |
8/10/1962 | F 8 h | PROTONS DETECTOR | --- No Data --- | |
8/23/1962 | 19:15 UTC | 9 h 15 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/25/1962 | 8:25 UTC | 18 h 20 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/28/1962 | 2:45 UTC | 4 h 37 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
9/19/1962 | 23:15 UTC | 21 h 43 m | SCINTILLATION COUNTER | --- No Data --- |
9/19/1962 | 7:30 UTC | 18 h 9 m | SCINTILLATION COUNTER | --- No Data --- |
9/21/1962 | 23:25 UTC | 10 h 55 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
9/24/1962 | 23:57 UTC | 11 h 3 m | EIGHT CHANNELS SCINTILLATION COUNTER | --- No Data --- |
9/26/1962 | 5:45 UTC | 14 h 15 m | SCINTILLATION COUNTER | --- No Data --- |
9/29/1962 | 6:50 UTC | 8 h 40 m | SCINTILLATION COUNTER | --- No Data --- |
9/30/1962 | 1:00 UTC | 8 h 40 m | SCINTILLATION COUNTER | --- No Data --- |
9/30/1962 | 11:00 UTC | 6 h | EIGHT CHANNELS SCINTILLATION COUNTER | --- No Data --- |
10/10/1962 | 8:00 UTC | 2 h 47 m | SCINTILLATION COUNTER | --- No Data --- |
10/12/1962 | 2:14 utc | 12 h 16 m | SCINTILLATION COUNTER | --- No Data --- |
10/30/1962 | 1:40 UTC | 6 h 20 m | SCINTILLATION COUNTER | --- No Data --- |
6/15/1963 | F 11 h 15 m | EMULSION STACK | --- No Data --- | |
6/18/1963 | F 11 h 5 m | EMULSION STACK | --- No Data --- | |
6/19/1963 | 10 h | NUCLEAR EMULSIONS | --- No Data --- | |
6/27/1963 | 14 h | COSMIC RAY COUNTERS | --- No Data --- | |
7/28/1963 | 12 h | MAGNETIC SPARK CHAMBER | --- No Data --- | |
7/28/1963 | 2:24 utc | 10 h 30 m | EMULSIONS | --- No Data --- |
8/1/1963 | --- | EMULSIONS | Balloon burst during ascent | |
8/3/1963 | 12 h | ORIENTED NUCLEAR EMULSIONS | --- No Data --- | |
8/5/1963 | 12 h | MAGNETIC SPARK CHAMBER | --- No Data --- | |
8/7/1963 | 14 h | ORNITHORHYNCUS I - SCINTILLATION COUNTERS + EMULSION PLATES | --- No Data --- | |
8/8/1963 | 12 h | SCINTILLATION COUNTERS | --- No Data --- | |
8/13/1963 | 3:33 UTC | 36 h 55 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/21/1963 | 2:50 UTC | 17 h 33 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
8/23/1963 | --- | POCIBO 2 (Polar Circling Balloon Observatory # 2) | --- No Data --- | |
8/26/1963 | --- | POCIBO 1 (Polar Circling Balloon Observatory # 1) | --- No Data --- | |
6/16/1964 | 5:58 utc | 1 h 8 m | COUNTERS + EMULSIONS | Balloon burst at 35.000 ft |
6/18/1964 | 8:32 utc | 13 h 57 m | dE/dx AND E DETECTOR + EMULSIONS | Near Livingstone Lake, Ontario, Canada |
6/21/1964 | 6:38 utc | 14 h 17 m | dE/dx AND E DETECTOR + EMULSIONS | At coordinates 106° 04' O / 59º 43' N, Canada |
6/21/1964 | 9:43 utc | 15 h 42 m | EMULSIONS | At coordinates 103° 58' W / 59º 28' N, Canada |
6/23/1964 | 7:19 utc | --- | COUNTERS | Balloon split open after release |
6/24/1964 | 4:15 utc | 15 h 17 m | COUNTERS + EMULSIONS | At coordinates 107° 07' W / 58º 23' N, Canada |
7/1/1964 | 3:15 utc | --- | EMULSIONS | Emulsion stack flipped at launch. Flight Terminated at once |
7/3/1964 | 9:15 utc | 15 h 31 m | EMULSIONS | At coordinates 107° 37' W / 59º 14' N, Canada |
7/4/1964 | 9:28 utc | 11 h 55 m | IONIZING RADIATION STUDY | 20 miles S of Ft. Churchill, Canada |
7/8/1964 | 8:24 utc | 11 h 45 m | IONIZING RADIATION STUDY | 100 miles SW of Ft. Churchill, Canada |
7/10/1964 | 4:20 utc | 13 h 42 m | IONIZING RADIATION STUDY | 90 miles E of Lynn Lake, Manitoba, Canada |
7/16/1964 | 8:34 utc | 14 h 16 m | MAGNETIC SPARK CHAMBER | At coordinates 103º 18' W / 58º 44' N, Canada |
7/18/1964 | 8:32 utc | --- | SCINTILLATION COUNTER | Balloon burst at 37.000 ft |
7/19/1964 | 3:24 utc | 14 h 33 m | EMULSIONS | 85 miles S of Stony Rapids, Saskatchewan, Canada |
7/22/1964 | 9:18 utc | 16 h 51 m | SCINTILLATION COUNTER | 110 miles from Stony Rapids, Saskatchewan, Canada |
7/22/1964 | 7:17 utc | 14 h 16 m | EMULSIONS | 8 miles E of Stony Rapids, Saskatchewan, Canada |
7/22/1964 | 1:32 utc | --- | SCINTILLATION COUNTER | Aborted flight |
7/26/1964 | 3:45 utc | 16 h 58 m | SCINTILLATION COUNTER | 65 miles NE of Stony Rapids, Saskatchewan, Canada |
7/27/1964 | 3:38 utc | 1 h | SPARK CHAMBER | Balloon burst at 34.000 ft |
7/28/1964 | 10:59 utc | 1 h | SPARK CHAMBER | Balloon burst at 95.000 ft |
7/28/1964 | 8:17 utc | 16 h 46 m | SPARK CHAMBER | South end of Reindeer Lake, Canada |
7/29/1964 | 4:22 utc | 20 h 38 m | SCINTILLATION COUNTER | On a lake shore 130 miles S of Stony Rapids, Saskatchewan, Canada |
8/4/1964 | 21:48 utc | 21 h | COSMIC RAY STUDIES | 60 miles SE of Stony Rapids, Saskatchewan, Canada |
8/8/1964 | 10:19 utc | 32 m | MAGNETIC SPARK CHAMBER | Balloon burst at 23.400 ft |
8/8/1964 | 2:49 utc | 1 h 21 m | SCINTILLATION COUNTER | Balloon burst at 60.500 ft |
8/9/1964 | 2:56 utc | 21 h 4 m | SCINTILLATION COUNTER | 130 miles SW of Stony Rapids, Saskatchewan, Canada |
8/12/1964 | 3:28 utc | + 41 h | SCINTILLATION COUNTER | Failure of the termination system. Payload never recovered. |
8/12/1964 | 23:16 utc | 1 h 37 m | COSMIC RAY STUDIES | Balloon burst at 65.000 ft |
8/13/1964 | 3:13 utc | 1 h 4 m | MAGNETIC SPARK CHAMBER | Balloon burst at 41.000 ft |
8/14/1964 | 1:56 utc | 22 h 48 m | COSMIC RAY STUDIES | 130 miles ESE of Stony Rapids, Saskatchewan, Canada |
8/16/1964 | --- | COUNTERS | Balloon rupture during launch | |
8/17/1964 | 19:57 utc | 6 h 18 m | COUNTERS | Near Ft. Churchill, Canada |
6/12/1965 | 11 h | dE/dx AND E DETECTOR | --- No Data --- | |
6/23/1965 | 12 h 30 m | CERENKOV SCINTILLATION COUNTER | --- No Data --- | |
6/23/1965 | 11 h | LOW ENERGY GALACTIC COSMIC RAYS STUDY | --- No Data --- | |
6/23/1965 | 9 h 30 m | LOW ENERGY GALACTIC COSMIC RAYS STUDY | --- No Data --- | |
6/25/1965 | 14 h | COSMIC RAYS COUNTER | --- No Data --- | |
6/25/1965 | 13 h 30 m | SCINTILLATION COUNTER | --- No Data --- | |
6/30/1965 | 10 h | LOW ENERGY GALACTIC COSMIC RAYS STUDY | --- No Data --- | |
6/30/1965 | --- | LOW ENERGY GALACTIC COSMIC RAYS STUDY | Balloon lost lift, flight terminated | |
7/1/1965 | 11 h | CERENKOV SCINTILLATION COUNTER | --- No Data --- | |
7/5/1965 | 18 h | COSMIC RAYS COUNTER | --- No Data --- | |
7/5/1965 | 11 h | COUNTER TELESCOPE + MAGNETIC SPARK CHAMBER | --- No Data --- | |
7/5/1965 | 1 h | COUNTER TELESCOPE + MAGNETIC SPARK CHAMBER | Beacon failed. Terminated after 6 hours | |
7/5/1965 | --- | COUNTER TELESCOPE + MAGNETIC SPARK CHAMBER | Balloon failed at altitude | |
7/11/1965 | 9 h | CERENKOV SCINTILLATION COUNTER | --- No Data --- | |
7/11/1965 | 10:53 utc | 11 h | EMULSIONS | --- No Data --- |
7/16/1965 | 10 h | SPARK CHAMBER | --- No Data --- | |
7/16/1965 | 13 h | SCINTILLATION COUNTER | --- No Data --- | |
7/16/1965 | 5 h | COUNTER TELESCOPE + MAGNETIC SPARK CHAMBER | Flight terminated prematurely, reason unknown | |
7/28/1965 | --- | COUNTER TELESCOPE | --- No Data --- | |
7/28/1965 | 19:00 utc | F 8 h | ELECTRON DETECTOR | --- No Data --- |
7/30/1965 | 10 h | COUNTER TELESCOPE | --- No Data --- | |
8/1/1965 | --- | COUNTERS | --- No Data --- | |
8/2/1965 | 12:34 utc | 8 h 45 m | HODOSCOPE | --- No Data --- |
8/3/1965 | 20:17 utc | 23 h 25 m | FAST NEUTRON DETECTOR + EMULSIONS | --- No Data --- |
8/4/1965 | 13 h 30 m | COUNTER TELESCOPE + MAGNETIC SPARK CHAMBER | --- No Data --- | |
8/4/1965 | 1 h 30 m | COUNTERS | --- No Data --- | |
