In the table below you will find the records of stratospheric balloons launched from different countries during 1968, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Page (AZ) | 1/5 | 5 h 40 m | OBSERVATION OF VENUS | --- No Data --- |
Page (AZ) | 1/9 | 7 h | SCO XR1 GAMMA RAY MEASUREMENTS | --- No Data --- |
Page (AZ) | 1/12 | 16 h | TECHNOLOGICAL FLIGHT | --- No Data --- |
Page (AZ) | 1/13 | --- | M87 X-RAY MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 1/15 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 1/15 | 8 h | PROPORTIONAL COUNTER | In Blanding, Utah, US |
Aire Sur L'Adour | 1/16 | --- | ASTROLABE - HELIOS III | --- No Data --- |
Page (AZ) | 1/17 | 8 h 30 m | CYGNUS XR1 GAMMA RAY MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 1/23 | F 3 h 30 m | PYRHELIOMETERS | 25 miles W of Cave City, New Mexico, US |
Goodfellow AFB (TX) | 1/24 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/25 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 1/29 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 2/1 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 2/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/2 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 2/2 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/3 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/3 | --- | RADIOMETER | --- No Data --- |
Albrook AFB, Panama | 2/3 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 2/5 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 2/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/8 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/10 | 4 h 55 m | COLLECT METEORIC DUST PARTICLES | --- No Data --- |
Palestine (TX) | 2/12 | 1h 5m | RADIOMETER | --- No Data --- |
Palestine (TX) | 2/24 | 35m | RADIOMETER | --- No Data --- |
Holloman AFB (NM) | 2/27 | 8 h | PAYLOAD UNKNOWN | 80 miles NE of Texarkana, Texas, US |
Palestine (TX) | 2/27 | 3 h 30 m | SEARCH OF GAMMA RAY FROM CRAB NEBULA AND CYGNUS REGION | --- No Data --- |
Mildura | 2/29 | --- | X-RAY OBSERVATORY | --- No Data --- |
Palestine (TX) | 3/4 | 5 h 10 m | ATMOSPHERIC ALBEDO GAMMA RAY INVESTIGATION | --- No Data --- |
Goodfellow AFB (TX) | 3/13 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/14 | 7 h 30 m | PAYLOAD UNKNOWN | 50 miles NW of Lufkin, Texas, US |
Palestine (TX) | 3/14 | 3h 45m | NUCLEAR EMULSIONS | --- No Data --- |
Goodfellow AFB (TX) | 3/16 | --- | ASHCAN | --- No Data --- |
Mildura | 3/21 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/22 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/22 | --- | SPECTROMETER | --- No Data --- |
Goodfellow AFB (TX) | 3/23 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/23 | 5 h 55 m | SOLAR FAR IR MEASUREMENTS | --- No Data --- |
Palestine (TX) | 3/24 | 5 h 50 m | SEARCH OF GAMMA RAY FROM CYGNUS XR-I | --- No Data --- |
Mildura | 3/26 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/27 | 4 h 30 m | ATMOSPHERIC MEASUREMENTS | 30 miles NNE of Roswell, New Mexico, US |
Mildura | 3/28 | --- | ASHCAN | --- No Data --- |
Osmania Univ., Hyderabad | 3/31 | 4 h 13 m | X-RAY TELESCOPE + NUCLEAR EMULSIONS | --- No Data --- |
Albrook AFB, Panama | 4/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/3 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/5 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/5 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/5 | 3 h 10 m | SEARCH OF GAMMA RAY FROM CYGNUS XR-I | --- No Data --- |
Goodfellow AFB (TX) | 4/6 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/6 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/7 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/9 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 4/9 | --- | PHOTOMETER | --- No Data --- |
Marshall Field Site (CO) | 4/10 | F 8 h 30 m | TEST OF IRLS & OPLE SYSTEMS | --- No Data --- |
Palestine (TX) | 4/10 | --- | CHECK OF ELECTRONICS AND ANTENNA SYSTEM FOR STRATOSCOPE II | --- No Data --- |
Goodfellow AFB (TX) | 4/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/13 | 6 h 30 m | 24-INCH TELESCOPE + SPECTROMETER | 17 miles N of Cavern City, New Mexico, US |
Goodfellow AFB (TX) | 4/15 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/15 | 18h 50m | NUCLEAR EMULSIONS | --- No Data --- |
Holloman AFB (NM) | 4/19 | 5 h 30 m | AVCO RADIOMETER | 20 miles WNW of Roswell, New Mexico, US |
Goodfellow AFB (TX) | 4/20 | --- | ASHCAN | --- No Data --- |
Mildura | 4/23 | 10 h 30 m | GAMMA RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 4/24 | 6 h 45 m | ATMOSPHERIC TRANSMISSION MEASUREMENTS | 16 miles SSW of Roswell, New Mexico, US |
Palestine (TX) | 4/24 | F 13h 35m | MEASURE X-RAYS FLUX FROM SCO XR-1 | --- No Data --- |
Palestine (TX) | 4/25 | F 9 h 45 m | SOLAR NEUTRON DETECTOR | --- No Data --- |
Holloman AFB (NM) | 4/26 | 5 h 30 m | PYRHELIOMETERS | --- No Data --- |
Osmania Univ., Hyderabad | 4/28 | F 5 h 40 m | X-RAY TELESCOPE | --- No Data --- |
Truth or Consequences (NM) | 4/29 | --- | DROPSONDE TEST | --- No Data --- |
Palestine (TX) | 4/30 | 11 h 45 m | OBSERVE CYGNUS X-RAY SOURCE | --- No Data --- |
Goodfellow AFB (TX) | 5/1 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/1 | --- | MEASUREMENT OF SOLAR AND STELLAR GAMMA RAYS | --- No Data --- |
Truth or Consequences (NM) | 5/1 | --- | DROPSONDE TEST | --- No Data --- |
Sioux Falls (SD) | 5/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/3 | --- | ASHCAN | --- No Data --- |
Osmania Univ., Hyderabad | 5/4 | 6 h | EMULSION STACK | --- No Data --- |
Aire Sur L'Adour | 5/4 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 5/5 | 8 h 20 m | GAMMA RAY SPECTROMETER | --- No Data --- |
Sioux Falls (SD) | 5/5 | --- | ASHCAN | --- No Data --- |
Mildura | 5/6 | 8 h 50 m | GAMMA RAY DETECTOR | 200 miles from Mildura, Victoria, Australia |
Aire Sur L'Adour | 5/7 | 73 d | PAYLOAD UNKNOWN | In a farm in Scioto County, Ohio, US |
Goodfellow AFB (TX) | 5/8 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 5/9 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 5/10 | --- | BALLOON TEST | Balloon failure |
Sioux Falls (SD) | 5/10 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/10 | --- | UV SPECTROMETER | --- No Data --- |
Sioux Falls (SD) | 5/12 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 5/12 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/13 | 4 h 45 m | PAYLOAD UNKNOWN | In Gerle (65) France |
Aire Sur L'Adour | 5/13 | 5 h 35 m | PAYLOAD UNKNOWN | --- No Data --- |
Goodfellow AFB (TX) | 5/14 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/14 | 14 h 30 m | TERPHAN BALLOON TEST | --- No Data --- |
Aire Sur L'Adour | 5/14 | 15 h | IONOSPHERIC STUDIES | Near Dax, France |
Goodfellow AFB (TX) | 5/16 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/16 | 2 h 30 m | PAYLOAD UNKNOWN | In Segos (32) France |
Aire Sur L'Adour | 5/17 | 3 h 40 m | ATMOSPHERIC ANALYSIS | In Cahuzac (32) France |
Palestine (TX) | 5/18 | --- | STRATOSCOPE II - SCIENTIFIC FLIGHT # 6 | Near Cushing, Texas, US |
Palestine (TX) | 5/19 | F 11 h 35m | COSMIC RAY COUNTER + TEST OF STABILIZED PLATFORM | --- No Data --- |
Goodfellow AFB (TX) | 5/20 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/20 | 1 h 45 m | TEST FLIGHT OF RAVEN CAPPED BALLOON | --- No Data --- |
Palestine (TX) | 5/21 | 11 h 50 m | X-RAY TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 5/24 | 8 h | ALBEDO & INFRARED ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 5/24 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/24 | 14 h 15 m | BARNDOOR II - EMULSION STACK | In Fabens, Texas, US |
Holloman AFB (NM) | 5/28 | 4 h | ATMOSPHERIC OPTICS RESEARCH | 35 miles SE of Truth or Consequences, New Mexico, US |
Holloman AFB (NM) | 5/28 | 4 h 10 m | PHOTOELECTRIC SKYLIGHT POLARIMETER | --- No Data --- |
Palestine (TX) | 5/29 | F 9 h 25 m | GAMMA RAY SPECTRAL MEASUREMENTS | --- No Data --- |
Paardefontein | 5/29 | 136 d | SOMEX II (Solar Monitoring Experiment) | --- No Data --- |
Palestine (TX) | 5/29 | 16h 40m | NUCLEAR EMULSIONS | --- No Data --- |
Paardefontein | 6/1 | 125 d | SOMEX II (Solar Monitoring Experiment) | --- No Data --- |
Palestine (TX) | 6/4 | 6 h 50 m | SODIUM IODIDE CRYSTAL DETECTOR | --- No Data --- |
Palestine (TX) | 6/6 | 16h 55m | NUCLEAR EMULSIONS | --- No Data --- |
Holloman AFB (NM) | 6/7 | 5 h 30 m | PAYLOAD UNKNOWN | 20 miles SSE de Albuquerque, New Mexico, US |
Palestine (TX) | 6/9 | --- | SESAME (Micrometeorite Collector) | Balloon failure |
Palestine (TX) | 6/9 | F 10 h 45 m | X-RAY TELESCOPE | --- No Data --- |
Eielson AFB (AK) | 6/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/11 | F 42 m | SESAME (Micrometeorite Collector) | --- No Data --- |
Gap-Tallard | 6/12 | 4 h | ELECTRON DETECTOR | --- No Data --- |
Mildura | 6/13 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 6/13 | F 6 h 50 m | EXTRATERRESTRIAL DUST SAMPLING | W of fairchild, Winsconsin, US |
Eielson AFB (AK) | 6/13 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/17 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/18 | --- | ASHCAN | --- No Data --- |
Gap-Tallard | 6/19 | 4 h | ELECTRON DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 6/19 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/21 | 10 m | NEPHELOMETER | During launch the automatic release mechanism was damaged, resulting in free-fall of the payload shortly after launch. |
Mankato (MN) | 6/22 | --- | BALLOON TEST | Balloon failure |
S.J.dos Campos (SP) | 6/23 | --- | STRATOSPHERIC X-RAYS MEASUREMENTS | Near Pretoria, Southafrica |
Fort Churchill (MB) | 6/25 | ~ 11 h | LEE (Low Energy Electrons) | --- No Data --- |
Holloman AFB (NM) | 6/25 | 3 h 30 m | ATMOSPHERIC MEASUREMENTS | 35 miles SSE of Truth or Consequences, New Mexico, US |
Goodfellow AFB (TX) | 6/26 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/27 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/27 | 6 h 55 m | RADIOMETER | --- No Data --- |
Palestine (TX) | 6/27 | F 8 h | X-RAY TELESCOPE | --- No Data --- |
Tilden Park (CA) | 6/27 | ~ 36 h | LORAN SYSTEM TEST FLIGHT - PROJECT HAPPE | Mountain View, California, US |
Holloman AFB (NM) | 6/29 | 5 h 30 m | AVCO RADIOMETER | North of Truth or Consequences, New Mexico, US |
Holloman AFB (NM) | 7/1 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 7/2 | 16 h 10 m | EMULSION PACK AND PLATES | Impacto in coordinates 58º 56' N - 111º 6' W, Canada |
Thule | 7/3 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Gap-Tallard | 7/5 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 7/5 | 5 h 25 m | RADIOMETER | --- No Data --- |
Thule | 7/5 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/7 | --- | LEE (Low Energy Electrons) | --- No Data --- |
Thule | 7/7 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Gap-Tallard | 7/8 | F 6 h | SPECTROGRAPH | Saint-Privat, France |
Thule | 7/8 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Mildura | 7/10 | --- | ASHCAN | --- No Data --- |
Thule | 7/10 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Valcartier (QC) | 7/10 | --- | INTERFEROMETER | --- No Data --- |
Palestine (TX) | 7/11 | F 6 h | GRATING SPECTROMETER | --- No Data --- |
Thule | 7/12 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Thule | 7/14 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Mildura | 7/15 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/16 | 16 h 50 m | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
Palestine (TX) | 7/16 | F 6 h 55 m | X-RAY TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/18 | 17 h | HODOSCOPE | --- No Data --- |
Fort Churchill (MB) | 7/18 | 18 h | FAST NEUTRON DETECTOR | --- No Data --- |
Mildura | 7/18 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/18 | 7 h 15 m | SOLAR HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Sioux Falls (SD) | 7/18 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 7/18 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 7/19 | 8 h 10 m | SOLAR CELL CALIBRATION | 5 miles E of Ellsworth, Minnesota, US |
Palestine (TX) | 7/19 | F 3 h 10 m | NEUTRON SPECTROMETER | --- No Data --- |
Sioux Falls (SD) | 7/19 | --- | ASHCAN | --- No Data --- |
Haranomachi | 7/20 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 7/21 | --- | FLIGHT TEST | --- No Data --- |
Fort Churchill (MB) | 7/21 | 18 h 15 m | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
Haranomachi | 7/21 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 7/22 | --- | FLIGHT TEST | --- No Data --- |
Kiruna Geophysical Obs. | 7/22 | --- | ELECTRON DETECTOR | --- No Data --- |
Palestine (TX) | 7/22 | 2 h 20 m | FAR INFRARED TELESCOPE | --- No Data --- |
Sioux Falls (SD) | 7/22 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/23 | 18 h | HODOSCOPE | --- No Data --- |
S.J.dos Campos (SP) | 7/23 | --- | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 7/24 | 1 h 25 m | SPARK CHAMBER | --- No Data --- |
Haranomachi | 7/25 | --- | OZONE MEASUREMENTS | --- No Data --- |
Kiruna Geophysical Obs. | 7/25 | 640 m | ELECTRON DETECTOR | --- No Data --- |
Palestine (TX) | 7/25 | 10 h 30 m | FAR INFRARED TELESCOPE | --- No Data --- |
Haranomachi | 7/26 | --- | FLIGHT TEST | --- No Data --- |
Valcartier (QC) | 7/28 | --- | INTERFEROMETER | --- No Data --- |
Fort Churchill (MB) | 7/29 | 23 h 40 m | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
Palestine (TX) | 7/29 | 5h 5m | NUCLEAR EMULSIONS | --- No Data --- |
New Brighton (MN) | 7/29 | 10 h 45 m | SOLAR CELL CALIBRATION | 2 miles SE of Jackson, Winsconsin, US |
Haranomachi | 7/30 | --- | FLIGHT TEST | --- No Data --- |
Palestine (TX) | 7/30 | 11 h 15 m | FAR INFRARED TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/31 | F 9 h | ELECTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 8/1 | --- | INFRARED SPECTROMETER + 3 PHOTOMETERS | --- No Data --- |
Chico (CA) | 8/1 | 4 d 8 h | MINIMUM WIND INVESTIGATION | --- No Data --- |
Palestine (TX) | 8/2 | 16h 45m | NUCLEAR EMULSIONS | --- No Data --- |
Palestine (TX) | 8/3 | 7 h 45 m | COSMIC RADIATION MEASUREMENTS | --- No Data --- |
Palestine (TX) | 8/6 | 4 h 20 m | GAMMA RADIATION MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 8/6 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 8/7 | 8 h 30 m | PAYLOAD UNKNOWN | 80 miles SW of Blythe, California, US |
Fort Churchill (MB) | 8/7 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
Longreach | 8/8 | --- | ASHCAN | --- No Data --- |
Watson Lake (YT) | 8/8 | --- | SCINTILLATION COUNTER | --- No Data --- |
Eielson AFB (AK) | 8/10 | --- | ASHCAN | --- No Data --- |
Longreach | 8/11 | --- | ASHCAN | --- No Data --- |
Longreach | 8/12 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/12 | --- | SPECTROMETER | --- No Data --- |
Eielson AFB (AK) | 8/12 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/13 | F 30 m | SESAME (Micrometeorite Collector) | --- No Data --- |
Longreach | 8/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/15 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/17 | --- | TEST LAUNCH SYSTEM | --- No Data --- |
Palestine (TX) | 8/17 | 5 h | SPARK CHAMBER | --- No Data --- |
Haranomachi | 8/18 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 8/19 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 8/19 | --- | OZONE MEASUREMENTS | --- No Data --- |
New Brighton (MN) | 8/20 | 8 h 45 m | SOLAR CELL CALIBRATION + RADIOMETER TEST | 3 miles SW of Boyd, Winsconsin, US |
Haranomachi | 8/21 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 8/21 | --- | FLIGHT TEST | --- No Data --- |
Palestine (TX) | 8/21 | 20h 40m | NUCLEAR EMULSIONS | --- No Data --- |
Lynn Lake (MB) | 8/21 | 21 h | FAST NEUTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 8/22 | 19 h | NEUTRON SPECTROMETER + NUCLEAR EMULSIONS | --- No Data --- |
Haranomachi | 8/25 | --- | X-RAY MEASUREMENTS | --- No Data --- |
Haranomachi | 8/25 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 8/26 | --- | ZODIACAL LIGHT | --- No Data --- |
Haranomachi | 8/26 | --- | COSMIC DUST | --- No Data --- |
Haranomachi | 8/26 | --- | AIRGLOW | --- No Data --- |
Palestine (TX) | 8/26 | F 8 h 55 m | TEST OF OPLE POSITION AND LOCATION SYSTEM WITH SATELLITE | --- No Data --- |
Haranomachi | 8/27 | --- | FLIGHT TEST | --- No Data --- |
Palestine (TX) | 8/29 | 19h 20m | NUCLEAR EMULSIONS | --- No Data --- |
Resolute Bay (XO) | 8/31 | 10 h | MAGNETIC SPECTROMETER | --- No Data --- |
Haranomachi | 9/1 | --- | ELECTRIC FIELD | --- No Data --- |
Goodfellow AFB (TX) | 9/1 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/2 | --- | GAMMA RAYS | --- No Data --- |
Holloman AFB (NM) | 9/4 | 23 h 30 m | PAYLOAD UNKNOWN | 45 miles NE of Deming, New Mexico, US |
Palestine (TX) | 9/4 | F 5 h 30 m | ENGINEERING TEST OF GAMMA RADIATION DETECTOR | --- No Data --- |
S.St.Paul (MN) | 9/5 | 6 h | HODOSCOPE | --- No Data --- |
Haranomachi | 9/5 | --- | SOLAR INFRARED | --- No Data --- |
Haranomachi | 9/6 | --- | IONIZATION MEASUREMENTS | --- No Data --- |
Haranomachi | 9/6 | --- | SOLAR GAMMA RAYS | --- No Data --- |
Goodfellow AFB (TX) | 9/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 9/7 | F 8 h 50 m | GAMMA RAYS AND NEUTRON DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 9/8 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/9 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/9 | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
S.St.Paul (MN) | 9/10 | 11 h | HODOSCOPE | --- No Data --- |
Albrook AFB, Panama | 9/10 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 9/11 | --- | ASHCAN | --- No Data --- |
White Sands (NM) | 9/11 | 17 h | STRATCOM - I (Stratospheric Composition) | Near Twenty-Nine Palms, California, US |
Haranomachi | 9/12 | --- | HEAVY PRIMARIES & GAMMA RAYS | --- No Data --- |
Albrook AFB, Panama | 9/12 | --- | ASHCAN | --- No Data --- |
Lynn Lake (MB) | 9/12 | 22 h | FAST NEUTRON DETECTOR | --- No Data --- |
Mildura | 9/13 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 9/13 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/16 | --- | EMULSION CHAMBER | --- No Data --- |
Palestine (TX) | 9/17 | F 7 h 50 m | GAMMA RAY TELESCOPE & SPARK CHAMBER | --- No Data --- |
Palestine (TX) | 9/18 | F 5 h 30 m | SPECTRO-PHOTOMETRY OF GEMINI AND ORION | --- No Data --- |
Haranomachi | 9/19 | --- | X-RAY MEASUREMENTS | --- No Data --- |
Palestine (TX) | 9/19 | F 39 h 45 m | BARNDOOR III - EMULSION STACK | In Tucumcari, New Mexico, US |
Valcartier (QC) | 9/20 | --- | INTERFEROMETER | --- No Data --- |
Palestine (TX) | 9/22 | 39 h 45 m | NUCLEAR EMULSIONS - SKY MONSTER I | In Truth or Consequences, New Mexico, US |
Aire Sur L'Adour | 9/22 | F 1 h 30 m | SPECTROGRAPH | In Castelnaudary, Aude, France |
Haranomachi | 9/23 | --- | X-RAY DETECTOR | --- No Data --- |
Haranomachi | 9/24 | --- | COSMIC DUST | --- No Data --- |
Palestine (TX) | 9/25 | ~ 30 m | NUCLEAR EMULSIONS - SKY MONSTER II | In Oakwood, Texas, US |
Palestine (TX) | 9/26 | 42 h | NUCLEAR EMULSIONS - TEXAS III | In Big Springs, Texas, US |
Lynn Lake (MB) | 9/26 | 25 h | FAST NEUTRON DETECTOR | --- No Data --- |
Haranomachi | 9/27 | --- | SOLAR NEUTRONS & GAMMA RAYS | --- No Data --- |
Haranomachi | 9/28 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 9/28 | --- | SOLAR NEUTRONS | --- No Data --- |
Reykjavik | 9/29 | --- | MULTIDIRECTIONAL DETECTOR | --- No Data --- |
Reykjavik | 9/29 | --- | SOLAR PROTON OBSERVATION | --- No Data --- |
Lynn Lake (MB) | 9/29 | --- | FAST NEUTRON DETECTOR | Operations failure |
Lynn Lake (MB) | 9/29 | --- | FAST NEUTRON DETECTOR | Operations failure |
Reykjavik | 9/30 | ? | MULTIDIRECTIONAL DETECTOR | --- No Data --- |
Palestine (TX) | 9/30 | 11 h 25 m | SOLAR HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Lynn Lake (MB) | 9/30 | 12 h 30 m | FAST NEUTRON DETECTOR | --- No Data --- |
Aire Sur L'Adour | 10/2 | --- | X-RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 10/8 | 4 h | ATMOSPHERIC MEASUREMENTS | 5 miles W of La Luz, New Mexico, US |
Aire Sur L'Adour | 10/9 | --- | X-RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 10/10 | 7 h 30 m | ATMOSPHERIC MEASUREMENTS | 10 miles E of Roswell, New Mexico, US |
Palestine (TX) | 10/10 | F 10 h | SEARCH FOR GAMMA RAYS | --- No Data --- |
Palestine (TX) | 10/11 | F 6 h 25 m | OZONE STUDIES | In Yazoo City, Mississippi, US |
Kampala | 10/19 | 12 h | GAMMA RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 10/22 | 6 h | PAYLOAD UNKNOWN | 3 miles SE of William, Texas, US |
Kampala | 10/23 | 10 h | GAMMA RAY DETECTOR | --- No Data --- |
Palestine (TX) | 10/25 | F 7 h 25 m | X-RAY DETECTOR | Near Valdosta, Georgia, US |
Aire Sur L'Adour | 10/26 | 3 h 4 m | SPECTROPHOTOMETER | --- No Data --- |
Palestine (TX) | 10/28 | F 4 h 40 m | GAMMA RAY SPECTROMETER | --- No Data --- |
Syowa | 10/28 | 18 h | METEOROLOGICAL STUDIES | --- No Data --- |
Marshall Field Site (CO) | 10/29 | --- | LORAN SYSTEM TEST FLIGHT - PROJECT HAPPE | Aborted flight |
Marshall Field Site (CO) | 10/29 | --- | LORAN SYSTEM TEST FLIGHT - PROJECT HAPPE | Payload not recovered |
Kampala | 10/31 | 11 h | GAMMA RAY DETECTOR | --- No Data --- |
Casper (WY) | 11/2 | 2 h 10 m | TELEMETRY TEST | Near Medicine Bow, Wyoming, US |
Goodfellow AFB (TX) | 11/5 | --- | ASHCAN | --- No Data --- |
Mildura | 11/11 | --- | ASHCAN + CAMERA | --- No Data --- |
Palestine (TX) | 11/19 | 5 h | SPEKTROSTRATOSKOP | --- No Data --- |
Syowa | 11/19 | 12 h | METEOROLOGICAL STUDIES | --- No Data --- |
