In the table below you will find the records of stratospheric balloons launched from different countries during 1967, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Goodfellow AFB (TX) | 1/3 | 2 h 20 m | ASHCAN TEST FLIGHT | Balloon burst beyond 65000 ft |
Holloman AFB (NM) | 1/5 | 1 h 45 m | TEST FLIGHT | --- No Data --- |
Goodfellow AFB (TX) | 1/5 | 6 h 25 m | ASHCAN | --- No Data --- |
Palestine (TX) | 1/5 | --- | IONIZATION SPECTROMETER | Balloon without payload landed near Barksdale, Louisiana, US |
Aire Sur L'Adour | 1/5 | 4 d | TECHNOLOGICAL FLIGHT | 10 miles south of Burlington, North Carolina, US |
Palestine (TX) | 1/9 | 6 h 20 m | INFRARED CORONAGRAPH | --- No Data --- |
Holloman AFB (NM) | 1/10 | 2 h 25 m | CALIBRATION OF BURST SWITCH | --- No Data --- |
Chico (CA) | 1/10 | 3 h 15 m | TUFTS LAUNCH PLATFORM TEST | --- No Data --- |
Goodfellow AFB (TX) | 1/12 | 4 h 5 m | ASHCAN | --- No Data --- |
Mildura | 1/18 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/19 | 4 h 45 m | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/20 | 6 h 45 m | ASHCAN | --- No Data --- |
Mildura | 1/20 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 1/20 | 4 h 30 m | ASHCAN | Aerial recovery |
Albrook AFB, Panama | 1/21 | 4 h 45 m | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 1/23 | 4 h 20 m | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/30 | 2 h | ASHCAN | Balloon burst at 75000 ft |
Goodfellow AFB (TX) | 2/2 | 6 h 5 m | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/3 | 5 h 20 m | ASHCAN | --- No Data --- |
Page (AZ) | 2/4 | 8 h 30 m | IONIZATION SPECTROMETER | In Winslow, Arizona, US |
Goodfellow AFB (TX) | 2/7 | 4 h | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/9 | 1 h | ASHCAN | Balloon burst at 4000 ft |
Albrook AFB, Panama | 2/10 | 5 h 30 m | ASHCAN | Aerial recovery |
Albrook AFB, Panama | 2/11 | 5 h 45 m | ASHCAN | Aerial recovery |
Goodfellow AFB (TX) | 2/12 | 5 h 20 m | ASHCAN | --- No Data --- |
Mildura | 2/12 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 2/12 | 12 h 15 m | GAMMA RAY TELESCOPE | --- No Data --- |
Albrook AFB, Panama | 2/12 | 3 h 20 m | ASHCAN | Aerial recovery |
Chico (CA) | 2/12 | 5 h 30 m | HAPPE (High Altitude Particle Physics Experiment) | --- No Data --- |
Holloman AFB (NM) | 2/14 | 1 h 45 m | BALLOON DYNAMICS TEST | --- No Data --- |
Mildura | 2/15 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 2/17 | 55 m | BALLOON FAILURE ANALYSIS | High jet turbulence. Balloon failure at 40.000 ft |
Page (AZ) | 2/17 | 8 h | IONIZATION SPECTROMETER | In Gallup, New Mexico, US |
Aire Sur L'Adour | 2/17 | --- | SPECTROGRAPH | Balloon burst. Payload recovered in Gaillac, Occitanie, France |
Page (AZ) | 2/19 | 6 h 50 m | GRATING SPECTROMETER | --- No Data --- |
Mildura | 2/20 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 2/21 | 12 h 20 m | FAR INFRARED TELESCOPE | Near Kingman, Arizona, US |
Page (AZ) | 2/27 | 6 h 25 m | LUNAR X-RAYS | --- No Data --- |
Goodfellow AFB (TX) | 2/28 | 8 h | ASHCAN | --- No Data --- |
Page (AZ) | 3/1 | 5 h 10 m | COSMIC BACKGROUND RADIATION STUDY | --- No Data --- |
Goodfellow AFB (TX) | 3/7 | 5 h 5 m | ASHCAN | --- No Data --- |
Page (AZ) | 3/7 | --- | COSMIC BACKGROUND RADIATION STUDY | --- No Data --- |
Goodfellow AFB (TX) | 3/8 | 3 h 40 m | ASHCAN | --- No Data --- |
Page (AZ) | 3/8 | 15 h 45 m | POLARISCOPE | --- No Data --- |
Mildura | 3/10 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/10 | 4 h 40 m | ASHCAN | --- No Data --- |
Mildura | 3/14 | 6 h | SPARK CHAMBER | --- No Data --- |
Albrook AFB, Panama | 3/14 | 4 h 55 m | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 3/15 | --- | SPECTROGRAPH | Balloon burst at 6 km. Payload recovered in Sarron, Landes, France |
Goodfellow AFB (TX) | 3/16 | 5 h 10 m | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/16 | 4 h 20 m | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 3/16 | F 1 h | SPECTROGRAPH | --- No Data --- |
Goodfellow AFB (TX) | 3/17 | --- | ASHCAN | --- No Data --- |
Mildura | 3/17 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/17 | 2 h 5 m | MEASUREMENTS OF PRIMARY COSMIC RADIATION SPECTRA | Successful flight, terminated early |
Palestine (TX) | 3/17 | 3 h 30 m | FLIGHT ELECTRONICS AND EXPERIMENTAL PARACHUTE EVALUATION | --- No Data --- |
Mildura | 3/20 | 1 h | SPARK CHAMBER | Balloon burst at 70.000 ft. Free fall of the payload |
Goodfellow AFB (TX) | 3/21 | 6 h 20 m | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/22 | 5 h 30 m | ASHCAN - HYDRAZINE SAMPLER | --- No Data --- |
Mildura | 3/22 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 3/22 | --- | SOLAR DISK OBSERVATION | --- No Data --- |
Holloman AFB (NM) | 3/24 | 8 h | PAYLOAD UNKNOWN | 20 miles SE of Amarillo, Texas, US |
Holloman AFB (NM) | 3/25 | --- | INFRARED SPECTROMETER | --- No Data --- |
Mildura | 3/29 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/1 | 1 h 20 m | ASHCAN | Balloon failure at 58.000 ft |
Albrook AFB, Panama | 4/2 | 7 h 15 m | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/3 | 4 h 55 m | ASHCAN | --- No Data --- |
Palestine (TX) | 4/3 | 7 h 25 m | MEASUREMENTS OF PRIMARY COSMIC RADIATION SPECTRA | --- No Data --- |
Goodfellow AFB (TX) | 4/4 | 5 h 20 m | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/5 | 7 h 55 m | ASHCAN | --- No Data --- |
Mildura | 4/6 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/6 | 5 h 30 m | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/7 | --- | ATMOSPHERIC OPTICS | --- No Data --- |
Goodfellow AFB (TX) | 4/7 | 3 h 45 m | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/7 | 3 h 20 m | ASHCAN | --- No Data --- |
Palestine (TX) | 4/7 | 5 h | ELECTRON DETECTOR | Successful flight. Balloon don't reach the float altitude. |
Palestine (TX) | 4/8 | 3 h | MEASUREMENTS OF PRIMARY COSMIC RADIATION SPECTRA | Flight terminated early to avoid Gulf of Mexico landing |
Palestine (TX) | 4/8 | --- | CYGNUS X RAY SOURCE OBSERVATION | Flight aborted due to strong winds at low level |
Sioux Falls (SD) | 4/10 | 3 h | BALLOON AND INSTRUMENTATION TEST | --- No Data --- |
S.St.Paul (MN) | 4/11 | --- | BALLOON TEST | Balloon failure |
Mildura | 4/11 | --- | ASHCAN | --- No Data --- |
Mildura | 4/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/15 | 9 h 40 m | MEASUREMENTS OF PRIMARY COSMIC RADIATION SPECTRA | --- No Data --- |
Palestine (TX) | 4/19 | 1 h | MEASUREMENTS OF PRIMARY COSMIC RADIATION SPECTRA | Balloon failed to reach float altitude. |
Aire Sur L'Adour | 4/20 | --- | X-RAY DETECTOR | --- No Data --- |
Osmania Univ., Hyderabad | 4/21 | --- | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 4/22 | 3 h 45 m | ASHCAN | --- No Data --- |
Chico (CA) | 4/26 | --- | HUMIDITY DISTRIBUTION STUDY | --- No Data --- |
Clovis (NM) | 4/26 | --- | Project test flight | --- No Data --- |
S.St.Paul (MN) | 4/27 | --- | BALLOON TEST | --- No Data --- |
Palestine (TX) | 4/27 | 9 h | MEASURE OF PRIMARY COSMIC RADIATION | --- No Data --- |
Chico (CA) | 4/29 | 10 h | X-RAY STUDIES | --- No Data --- |
Goodfellow AFB (TX) | 5/2 | 5 h 20 m | ASHCAN | --- No Data --- |
Mildura | 5/2 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/2 | 9 h 50 m | X-RAY TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 5/3 | 5 h 15 m | ASHCAN | --- No Data --- |
Mildura | 5/4 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/7 | 3 h 30 m | GAMMA RAY SPECTRAL MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 5/8 | 4 h 20 m | ASHCAN | --- No Data --- |
Mildura | 5/9 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 5/9 | 12 h | INSTRUMENTATION TEST | --- No Data --- |
New Brighton (MN) | 5/12 | 6 h 40 m | MICROBIOLOGICAL SAMPLER - MARK III | 5 miles W of Tomahawk, Wisconsin, US |
Sioux Falls (SD) | 5/13 | 8 h | INSTRUMENTATION TEST | --- No Data --- |
Goodfellow AFB (TX) | 5/15 | 1 h 40 m | ASHCAN | Balloon failure at 59.000 ft |
Palestine (TX) | 5/15 | 10 h 10 m | MEASURE X-RAY FLUXES WITH ORIENTED GONDOLA | --- No Data --- |
Palestine (TX) | 5/16 | 7 h 10 m | OBSERVE CYGNUS X-RAY SOURCE | --- No Data --- |
Palestine (TX) | 5/16 | --- | NUCLEAR EMULSIONS - TEXAS II | Balloon failure at launch |
Goodfellow AFB (TX) | 5/17 | 5 h 25 m | ASHCAN - HYDRAZINE SAMPLER | --- No Data --- |
Palestine (TX) | 5/17 | 19 h 40 m | NUCLEAR EMULSIONS - TEXAS II | Near Bryan, Texas, US |
Palestine (TX) | 5/18 | --- | LONG DURATION TRACKING EXPERIMENT | Balloon burst at 68.000 ft |
Palestine (TX) | 5/22 | 16 h 10 m | NUCLEAR EMULSIONS - TEXAS II | Del Rio, Texas, US |
Goodfellow AFB (TX) | 5/23 | 6 h 10 m | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/23 | --- | LUNAR MAPPING | --- No Data --- |
Palestine (TX) | 5/23 | 6 h 25 m | GAMMA RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 5/24 | 12 h 40 m | MEASURE X-RAY FLUXES WITH ORIENTED GONDOLA | --- No Data --- |
Holloman AFB (NM) | 5/27 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Palestine (TX) | 5/28 | --- | MEASUREMENTS OF GAMMA RAYS | Failure of the balloon at launch |
Palestine (TX) | 5/29 | 8h | MEASUREMENTS OF GAMMA RAYS | Gondola telemetry failed. Mission terminated early |
Holloman AFB (NM) | 6/1 | 5 h | INFRARED STUDIES | 38 miles NW of Roswell, New Mexico, US |
Eielson AFB (AK) | 6/2 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 6/3 | --- | BALLOON TEST | --- No Data --- |
Palestine (TX) | 6/3 | 10 h 30 m | OBSERVE CYGNUS X-RAY SOURCE | --- No Data --- |
Eielson AFB (AK) | 6/3 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/4 | 12 h | GAMMA RAY ANISOTROPY EXPERIMENT | --- No Data --- |
Palestine (TX) | 6/4 | 11 h 15 m | GAMMA RAY TELESCOPE | 17 miles ESE of Cisco, Texas, US |
Goodfellow AFB (TX) | 6/5 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/6 | 5 h | PAYLOAD UNKNOWN | 8 miles WNW of Truth or Consequences, New Mexico, US |
Goodfellow AFB (TX) | 6/6 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/7 | 6 h | CRAB NEBULA GAMMA RAY MEASUREMENTS | --- No Data --- |
Eielson AFB (AK) | 6/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/8 | 5h 30m | MEASUREMENTS OF GAMMA RAYS | Lost telemetry from gondola. Flight terminated early |
Eielson AFB (AK) | 6/8 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/9 | 18 h | IONIZATION SPECTROMETER | In Kerrville, Texas, US |
Palestine (TX) | 6/9 | 18h 50m | SESAME (Micrometeorite Collector) | --- No Data --- |
Eielson AFB (AK) | 6/10 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/11 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/12 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/13 | 1 h 30 m | SCORPIUS XR1 GAMMA RAY MEASUREMENTS | Balloon leveled at 95.200 ft. Flight terminated early |
Eielson AFB (AK) | 6/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/14 | 8h 10m | MEASUREMENTS OF GAMMA RAYS | --- No Data --- |
Eielson AFB (AK) | 6/14 | --- | ASHCAN | --- No Data --- |
Mildura | 6/15 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/15 | 16 h 15 m | SEARCH OF GAMMA RAY ANISOTROPY IN GALACTIC PLANE | --- No Data --- |
Palestine (TX) | 6/15 | 18 h 50 m | LONG DURATION TRACKING EXPERIMENT | Flight terminated early due to the presence of severe thunderstorms and hail |
Fort Churchill (MB) | 6/17 | ~ 17 h | ELECTRON DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 6/19 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/19 | 1 h | MEASURE X-RAY FLUXES WITH ORIENTED GONDOLA | Balloon burst at 63.200 ft |
Gap-Tallard | 6/21 | --- | SPECTROGRAPH | In Manosque, Alpes-de-Haute-Provence, France |
Holloman AFB (NM) | 6/22 | --- | SOLAR CONSTANT MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 6/22 | --- | LUNAR MAPPING | --- No Data --- |
Gap-Tallard | 6/23 | F ~ 3 h | SPECTROGRAPH | Near Chantelibre-Boulse, Toulouse, France |
Gap-Tallard | 6/24 | --- | ASTROLABE - HELIOS I | --- No Data --- |
Fort Churchill (MB) | 6/25 | 15 h 30 m | FAST NEUTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 6/26 | 20 h | HODOSCOPE | --- No Data --- |
Holloman AFB (NM) | 6/26 | 3 h 30 m | PYRHELIOMETERS | --- No Data --- |
Palestine (TX) | 6/26 | 8 h 45 m | MEASURE X-RAY FLUXES WITH ORIENTED GONDOLA | --- No Data --- |
Goodfellow AFB (TX) | 6/27 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/27 | 1 h | HIGH ENERGY GAMMA RAY MEASUREMENTS | Flight terminated at 65.000 ft |
Aire Sur L'Adour | 6/29 | --- | X-RAY DETECTOR | --- No Data --- |
Andennes | 7/1 | 6 h | X-RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/2 | ~ 14 h | ELECTRON DETECTOR | --- No Data --- |
Mildura | 7/2 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/7 | 5 h 25 m | GAMMA RAY TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/9 | ~ 16 h | ELECTRON DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 7/9 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/9 | F 1 h 50 m | WHOLE AIR SAMPLER | San Angelo, Texas, US |
Trapani-Birgi | 7/9 | --- | MULTIPLATE SPARK CHAMBER | --- No Data --- |
Holloman AFB (NM) | 7/11 | 5 h | ATMOSPHERIC OPTICS | 8 miles WNW of Truth or Consequences, New Mexico, US |
Palestine (TX) | 7/11 | --- | PHOTOGRAPHIC TEST OF BALLOON PERFORMANCE | --- No Data --- |
Goodfellow AFB (TX) | 7/12 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/12 | 14 h | HODOSCOPE | --- No Data --- |
Palestine (TX) | 7/12 | F 2 h 5 m | WHOLE AIR SAMPLER | Balinger, Texas, US |
Trapani-Birgi | 7/12 | --- | MULTIPLATE SPARK CHAMBER | --- No Data --- |
New Brighton (MN) | 7/14 | 8 h 45 m | SOLAR CELL CALIBRATION | 3 miles SW of Adrian, Minnesota, US |
Fort Churchill (MB) | 7/15 | 16 h | FAST NEUTRON DETECTOR | --- No Data --- |
Palestine (TX) | 7/15 | 6 h | X-RAY TELESCOPES | --- No Data --- |
Palestine (TX) | 7/16 | 9 h | IONIZATION SPECTROMETER | In Jal, New Mexico, US |
Trapani-Birgi | 7/16 | --- | MULTIPLATE SPARK CHAMBER | --- No Data --- |
Palestine (TX) | 7/18 | 1 h | SOLAR NEUTRON DETECTOR | Balloon reached 50.000 ft and started to descend |
New Brighton (MN) | 7/19 | F 6 h 50 m | EXTRATERRESTRIAL DUST SAMPLING | N of Buffalo, Wyoming, US |
Trapani-Birgi | 7/19 | --- | MULTIPLATE SPARK CHAMBER | --- No Data --- |
Fort Churchill (MB) | 7/21 | ~ 18 h | ELECTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/22 | 16 h | FAST NEUTRON DETECTOR | --- No Data --- |
Palestine (TX) | 7/22 | 10h 15m | SOLAR NEUTRON DETECTOR | --- No Data --- |
Palestine (TX) | 7/22 | 10 h | HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Palestine (TX) | 7/23 | 9 h 40 m | CRAB NEBULA GAMMA RAY MEASUREMENTS | --- No Data --- |
Honningsvåg | 7/24 | 21 h | X-RAY DETECTOR | --- No Data --- |
Taiyo | 7/24 | --- | OSCILLATION GAUGE | --- No Data --- |
Taiyo | 7/24 | --- | STRAIN, INTERNAL PRESSURE, AND AUTOMATIC CAMERA TEST | --- No Data --- |
Andennes | 7/24 | 15 h | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 7/25 | --- | ASHCAN | --- No Data --- |
Karasjok | 7/25 | 18 h | X-RAY DETECTOR | --- No Data --- |
Honningsvåg | 7/25 | 21 h | X-RAY DETECTOR | --- No Data --- |
New Brighton (MN) | 7/25 | 8 h 45 m | SOLAR CELL CALIBRATION | 4 miles E of St.Paul airport, Minnesota, US |
Andennes | 7/25 | 10 h | X-RAY DETECTOR | --- No Data --- |
Honningsvåg | 7/26 | 12 h | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 7/26 | --- | FAR INFRARED TELESCOPE | --- No Data --- |
Andennes | 7/26 | 21 h | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 7/27 | --- | ASHCAN | --- No Data --- |
Karasjok | 7/27 | 4 h | X-RAY DETECTOR | --- No Data --- |
Honningsvåg | 7/28 | 17 h | X-RAY DETECTOR | --- No Data --- |
Karasjok | 7/28 | 3 h | X-RAY DETECTOR | --- No Data --- |
Roswell (NM) | 7/28 | --- | PEPP (Planetary Entry Parachute Program) #2 | --- No Data --- |
Palestine (TX) | 7/28 | 10 h 25 m | HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Palestine (TX) | 7/28 | 9 h | FAR INFRARED TELESCOPE | --- No Data --- |
Taiyo | 7/28 | --- | STRAIN, INTERNAL PRESSURE, AND AUTOMATIC CAMERA TEST | --- No Data --- |
Andennes | 7/28 | 15 h | X-RAY DETECTOR | --- No Data --- |
Thule | 7/29 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Andennes | 7/29 | 19 h | X-RAY DETECTOR | --- No Data --- |
Karasjok | 7/30 | 11 h | X-RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/31 | 15 h | HODOSCOPE | --- No Data --- |
Thule | 7/31 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Thule | 8/2 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/3 | 13 h | FAR INFRARED TELESCOPE | --- No Data --- |
New Brighton (MN) | 8/4 | 11 h 15 m | SOLAR CELL CALIBRATION | 9 Miles S of Woonsocket, South Dakota, US |
Thule | 8/4 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Kiruna Geophysical Obs. | 8/5 | --- | ELECTRON DETECTOR | Lost contact |
Fort Yukon (AK) | 8/6 | 14 h 30 m | X-RAY DETECTOR | --- No Data --- |
Thule | 8/6 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Chico (CA) | 8/7 | --- | INFRARED SOLAR MEASUREMENTS | --- No Data --- |
Thule | 8/8 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Chico (CA) | 8/8 | 10 h | HAPPE (High Altitude Particle Physics Experiment) - TEST FLIGHT | Payload sunk in the Pacific Ocean off the California coast |
Goodfellow AFB (TX) | 8/9 | --- | ASHCAN | --- No Data --- |
Kiruna Geophysical Obs. | 8/9 | 300 m | ELECTRON DETECTOR | --- No Data --- |
Palestine (TX) | 8/9 | --- | PROPORTIONAL COUNTERS | In Waco, Texas, US |
Goodfellow AFB (TX) | 8/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/10 | 6h 10m | GAMMA RAY DETECTOR | --- No Data --- |
New Brighton (MN) | 8/10 | 8 h 20 m | SOLAR CELL CALIBRATION | 10 miles NW of Austin, Minnesota, US |
Fort Yukon (AK) | 8/11 | 6 h 15 m | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/12 | 9h 20m | SESAME (Micrometeorite Collector) | --- No Data --- |
Palestine (TX) | 8/12 | --- | MICROMETEORITE DUST COLLECTOR | --- No Data --- |
Fort Yukon (AK) | 8/13 | 16 h 15 m | X-RAY DETECTOR | --- No Data --- |
Kiruna Geophysical Obs. | 8/13 | --- | ELECTRON DETECTOR | --- No Data --- |
Fort Yukon (AK) | 8/14 | 19 h 15 m | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/14 | 2 h | PHOTOGRAPHIC TEST OF BALLOON PERFORMANCE | --- No Data --- |
Roswell (NM) | 8/15 | --- | PEPP (Planetary Entry Parachute Program) #3 | --- No Data --- |
Fort Yukon (AK) | 8/18 | 20 h | X-RAY DETECTOR | --- No Data --- |
Fort Yukon (AK) | 8/19 | 18 h 30 m | X-RAY DETECTOR | --- No Data --- |
Taiyo | 8/19 | --- | EXHAUST VALVE, INTERNAL TEMPERATURE AND PRESSURE | --- No Data --- |
Aire Sur L'Adour | 8/20 | --- | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/21 | 12h 10m | MICROMETEORITE DUST COLLECTOR | --- No Data --- |
Taiyo | 8/21 | --- | DIRECTION ADJUSTMENT | --- No Data --- |
Roswell (NM) | 8/22 | --- | PEPP (Planetary Entry Parachute Program) #4 | --- No Data --- |
Taiyo | 8/23 | --- | OZONE MEASUREMENTS AND OSCILLATION GAUGE TEST | --- No Data --- |
Fort Yukon (AK) | 8/25 | 17 h 15 m | X-RAY DETECTOR | --- No Data --- |
Resolute Bay (XO) | 8/25 | 20 h | MAGNETIC SPECTROMETER | --- No Data --- |
Taiyo | 8/25 | --- | EXHAUST VALVE TEST | --- No Data --- |
Fort Yukon (AK) | 8/26 | 20 h 30 m | X-RAY DETECTOR | --- No Data --- |
Fort Yukon (AK) | 8/27 | 21 h 45 m | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/29 | 6 h 15 m | GAMMA RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/30 | 7 h 20 m | EVALUATION OF CAMERA FOR LONG DURATION TRACKING | --- No Data --- |
Palestine (TX) | 8/31 | 6 h | TEST OF NCAR DESIGNED ELECTRONICS | --- No Data --- |
Albrook AFB, Panama | 9/1 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 9/1 | 4 h | PAYLOAD UNKNOWN | Merignac (33) France |
Aire Sur L'Adour | 9/1 | 3 h | PAYLOAD UNKNOWN | Environs de Pau (64) France |
Mildura | 9/5 | --- | ASHCAN | --- No Data --- |
Mildura | 9/7 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 9/7 | 2 h 15 m | PAYLOAD UNKNOWN | Bagneres-De-Bigorre (65) France |
Aire Sur L'Adour | 9/7 | 3 h | PAYLOAD UNKNOWN | Garlin (64) France |
Aire Sur L'Adour | 9/7 | 5 h | PAYLOAD UNKNOWN | Mirande (32) France |
Aire Sur L'Adour | 9/7 | 6 h | PAYLOAD UNKNOWN | Arrens (65) France |
Palestine (TX) | 9/8 | 5 h | PROPORTIONAL COUNTERS | In Teague, Texas, US |
Palestine (TX) | 9/8 | 15h 10m | NUCLEAR EMULSIONS | --- No Data --- |
Taiyo | 9/8 | --- | X-RAYS | --- No Data --- |
Aire Sur L'Adour | 9/8 | F 6 h | X-RAY DETECTOR | --- No Data --- |
Mildura | 9/9 | SPARK CHAMBER | --- No Data --- | |
Palestine (TX) | 9/10 | 6 h | SPARK CHAMBER TELESCOPE | --- No Data --- |
Palestine (TX) | 9/11 | 1 h 10 m | TEST OF SLP 50382 BALLOON TAPE | --- No Data --- |
Albrook AFB, Panama | 9/11 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/12 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 9/12 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 9/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 9/13 | --- | IR SOLAR SPECTRUM OBSERVATION | --- No Data --- |
Sioux Falls (SD) | 9/14 | 30 h | HODOSCOPE | Near Port Wing, Wisconsin, US |
Albrook AFB, Panama | 9/15 | --- | ASHCAN | --- No Data --- |
Queensland | 9/15 | --- | LARGE AREA DOUBLE SCINTILLATION COUNTER TELESCOPE | --- No Data --- |
Albrook AFB, Panama | 9/16 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/18 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 9/18 | 20 h 15 m | COSMIC RAYS EXPERIMENT | --- No Data --- |
Goodfellow AFB (TX) | 9/19 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 9/19 | 17 h 15 m | GAMMA RAY DETECTOR | --- No Data --- |
Taiyo | 9/19 | --- | HEAVY PARTICLES | --- No Data --- |
Sioux Falls (SD) | 9/21 | F 21 h | HODOSCOPE | Near Fairfax, Minnesota, US |
Mildura | 9/22 | --- | ASHCAN | --- No Data --- |
Taiyo | 9/22 | --- | SOLAR INFRARED RADIATION | --- No Data --- |
Volsk | 9/22 | --- | SATURN - Soviet Stratospheric Solar Observatory | --- No Data --- |
Goodfellow AFB (TX) | 9/23 | --- | ASHCAN | --- No Data --- |
