In the table below you will find the records of stratospheric balloons launched from different countries during 1966, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Albrook AFB, Panama | 1/5 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/6 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 1/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/6 | --- | MEASURE ION DENSITIES | --- No Data --- |
Goodfellow AFB (TX) | 1/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/7 | 1h | MEASURE X-RAY SPECTRA | --- No Data --- |
Palestine (TX) | 1/10 | 2h | MEASURE ION DENSITIES | --- No Data --- |
Goodfellow AFB (TX) | 1/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 1/11 | 1 h | COSMIC RAY AND X-RAY SAMPLING | Balloon failure |
Albrook AFB, Panama | 1/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 1/13 | 10 h 20 m | COSMIC RAY AND X-RAY SAMPLING | 50 mi. N of Memphis, Tennessee, US |
Albrook AFB, Panama | 1/14 | --- | ASHCAN | --- No Data --- |
Mildura | 1/18 | --- | ASHCAN | --- No Data --- |
Mildura | 1/20 | --- | ASHCAN | --- No Data --- |
Litchfield Park (AZ) | 1/23 | --- | POLARISCOPE | --- No Data --- |
Chico (CA) | 1/25 | 9 h | ALPHA-RADIATION HYGROMETER | --- No Data --- |
Litchfield Park (AZ) | 1/26 | 7h | SPECIAL EMULSION STACK | --- No Data --- |
Litchfield Park (AZ) | 1/27 | 5h 25m | RADIOMETER | --- No Data --- |
Mildura | 1/27 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 1/27 | 12 h 25 m | ALPHA-RADIATION HYGROMETER | --- No Data --- |
Litchfield Park (AZ) | 2/2 | --- | RADIOMETER | --- No Data --- |
Albrook AFB, Panama | 2/2 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 2/2 | 2 h | STRATOJUMP II (Piantanida) | The gondola landed in a cornfield in Iowa |
Litchfield Park (AZ) | 2/3 | 5h 30m | RADIOMETER | --- No Data --- |
Albrook AFB, Panama | 2/3 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/4 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 2/4 | 11 h 30 m | SKYTOP PROJECT - INFRARED MAPPING OF THE MOON | 25 miles N of Mineral Wells, Texas, US |
Albrook AFB, Panama | 2/4 | --- | ASHCAN | --- No Data --- |
Litchfield Park (AZ) | 2/6 | 10 h | IONIZATION SPECTROMETER | 30 miles S of Amarillo, Texas, US |
Mildura | 2/8 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/10 | --- | ASHCAN | --- No Data --- |
Mildura | 2/10 | --- | ASHCAN | --- No Data --- |
Litchfield Park (AZ) | 2/12 | 10h | MOON X-RAY MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 2/13 | --- | ASHCAN | --- No Data --- |
Mildura | 2/15 | --- | ASHCAN | Balloon failed at 31.000 ft. Payload recovered with damage 10 miles NW of Benanee, Australia |
Litchfield Park (AZ) | 2/16 | --- | POLARISCOPE | --- No Data --- |
Goodfellow AFB (TX) | 2/17 | --- | ASHCAN | --- No Data --- |
Litchfield Park (AZ) | 2/17 | 12h 30m | CRAB NEBULA X-RAY MEASUREMENTS | --- No Data --- |
Litchfield Park (AZ) | 2/18 | 9 H | SOLAR X-RAY MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 2/23 | 7 h 20 m | BAL-AST (Balloon Astronomy) | 60 miles NNW of Abilene, Texas, US |
Sioux Falls (SD) | 2/23 | 3 h | INSTRUMENTATION TEST | --- No Data --- |
Holloman AFB (NM) | 2/24 | 7 h 20 m | PRIMARY RADIATION MEASUREMENTS | 90 miles SSE of Childress, Texas, US |
Mildura | 2/25 | --- | ASHCAN | 22 Nautic Miles NNW of Morgan, Australia |
Litchfield Park (AZ) | 2/25 | 9h 30m | X-RAY BACKGROUND MEASUREMENTS | --- No Data --- |
Chico (CA) | 2/27 | --- | ALPHA-RADIATION HYGROMETER | --- No Data --- |
Mildura | 3/1 | --- | ASHCAN | Balloon failed at 58.000 ft. |
Albrook AFB, Panama | 3/2 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/3 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/4 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/4 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/5 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/6 | --- | GAMMA RAY TELESCOPE | Aborted flight. Payload destroyed at launch. |
Holloman AFB (NM) | 3/7 | 7 h 10 m | HUMIDITY MEASUREMENTS | 15 miles N of Lubbock, Texas, US |
Mildura | 3/7 | --- | ASHCAN | Balloon failed at 65.000 ft. |
Holloman AFB (NM) | 3/8 | 3 h 30 m | INFRARED MEASUREMENTS | --- No Data --- |
Mildura | 3/10 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 3/11 | 30 h | VOR BALLOON LOCATING SYSTEM TEST | --- No Data --- |
Chico (CA) | 3/12 | 1 h 10 m | HYPSOMETER CONTROLLED BALLAST SYSTEM TEST | Failure of the balloon at 44.000 ft. |
Goodfellow AFB (TX) | 3/15 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 3/16 | 48 h | HYPSOMETER CONTROLLED BALLAST SYSTEM TEST | --- No Data --- |
Mildura | 3/17 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 3/17 | F 30 m | NEUTRON COUNTER | --- No Data --- |
Aire Sur L'Adour | 3/17 | F 6 m | NEUTRON COUNTER | --- No Data --- |
Aire Sur L'Adour | 3/18 | --- | NEUTRON COUNTER | --- No Data --- |
Aire Sur L'Adour | 3/21 | F 45 m | NEUTRON COUNTER | --- No Data --- |
Mildura | 3/22 | --- | ASHCAN | Balloon failed at 87.500 ft. |
Mildura | 3/24 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/24 | --- | TEST LAUNCH TECHNIQUES WITH TINY TIM | --- No Data --- |
Palestine (TX) | 3/25 | --- | TEST LAUNCH TECHNIQUES WITH TINY TIM | --- No Data --- |
Albrook AFB, Panama | 3/26 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/28 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/30 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/30 | --- | MER S-IIA BALLOON TEST | Balloon failure |
Palestine (TX) | 3/30 | --- | TEST CAPABILITY OF POLY SCRIM MATERIAL | --- No Data --- |
Holloman AFB (NM) | 3/31 | 5 h | HEAT CONDUCTIVITY ALTITUDE SENSOR | --- No Data --- |
Aire Sur L'Adour | 3/31 | --- | X-RAY DETECTOR | --- No Data --- |
Albrook AFB, Panama | 4/2 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 4/2 | --- | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 4/5 | --- | ASHCAN | --- No Data --- |
Mildura | 4/5 | --- | ASHCAN | --- No Data --- |
De Bilt | 4/5 | --- | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 4/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/6 | 5h | GAMMA RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 4/9 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/14 | 31 h 25 m | PHOTOGRAPHIC SPARK CHAMBER | --- No Data --- |
Mildura | 4/14 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/18 | 32 h 15 m | BALLOON TEST FLIGHT | 40 miles SE of Dayton, Ohio, US |
Mildura | 4/19 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/21 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 4/25 | --- | ALPHA-RADIATION HYGROMETER | --- No Data --- |
Cardington | 4/26 | 11 h | ELECTRON DETECTOR | --- No Data --- |
Holloman AFB (NM) | 4/27 | 13 h 30 m | X-RAY DETECTOR | 30 miles SSE of Oklahoma City, Oklahoma, US |
Mildura | 4/27 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/27 | 2h | TELEMETRY TEST FLIGHT | Near Big Springs, Texas, US |
Chico (CA) | 4/27 | --- | ALPHA-RADIATION HYGROMETER | --- No Data --- |
Aire Sur L'Adour | 4/27 | --- | SPECTROGRAPH | Balloon burst at 10 km. Payload recovered in Eauze, Gers, France |
Sioux Falls (SD) | 5/1 | 1 h 30 m | STRATOJUMP III (Piantanida) | Near Lakefield, Minnesota, US |
Aire Sur L'Adour | 5/2 | --- | SOLAR OBSERVATION | --- No Data --- |
Goodfellow AFB (TX) | 5/4 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/5 | 7 h 30 m | PAYLOAD UNKNOWN | 10 miles SSE of Tularosa, New Mexico, US |
Holloman AFB (NM) | 5/6 | 1 h 25 m | BALLOON-BORNE INSTRUMENTATION TEST | --- No Data --- |
Mildura | 5/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/8 | 7h 25m | IRIS (InfraRed Interferometer Spectrometer) | 23 miles W of Leona, Texas, US |
Mildura | 5/10 | --- | ASHCAN | Balloon failed at 37.200 ft. |
Mildura | 5/12 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/14 | 3h 20m | ATMOSPHERIC WATER VAPOUR MEASUREMENTS | 5 miles W of Buffalo, Texas, US |
Palestine (TX) | 5/14 | --- | STRATOSCOPE II - SCIENTIFIC FLIGHT # 5 | --- No Data --- |
Levelland (TX) | 5/16 | --- | TEST FLIGHT | --- No Data --- |
Eielson AFB (AK) | 5/17 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/18 | --- | ASHCAN | --- No Data --- |
Ushuaia | 5/21 | F 1 h 34 m | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 5/22 | --- | ASHCAN | --- No Data --- |
Ushuaia | 5/22 | --- | X-RAY DETECTOR | --- No Data --- |
Eielson AFB (AK) | 5/23 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 5/24 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/25 | 9 h | PAYLOAD UNKNOWN | 15 miles SW of Phoenix, Arizona, US |
Holloman AFB (NM) | 5/26 | --- | PEPP (Planetary Entry Parachute Program) - TEST FLIGHT | --- No Data --- |
Palestine (TX) | 5/26 | --- | GROUND IR RADIATION MEASUREMENTS | Payload destroyed at launch. No flight |
Palestine (TX) | 5/26 | 9h 30m | POLARISCOPE | --- No Data --- |
Valcartier (QC) | 5/26 | --- | GRATING SPECTROMETER | --- No Data --- |
Palestine (TX) | 5/28 | 7h | SPARK CHAMBER TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 6/2 | 8 h | GAMMA RADIATION RESEARCH | Balloon failure. Impact 4 miles SW of Riverside, New Mexico, US |
Palestine (TX) | 6/2 | --- | MICROMETEORITE DUST COLLECTOR | --- No Data --- |
Holloman AFB (NM) | 6/6 | 8 h | OPTICAL BEACON FOR GEODETIC DETERMINATIONS | --- No Data --- |
Holloman AFB (NM) | 6/6 | 13 h 30 m | HEAVY PRIMARY COSMIC RADIATION | 7 miles E of Coolidge, Arizona, US |
Ciudad Universitaria | 6/6 | --- | X-RAY DETECTOR | --- No Data --- |
Mildura | 6/7 | --- | ASHCAN | --- No Data --- |
Artesia (NM) | 6/8 | 5 h 25 m | MARS PROBE MODEL DROP TEST | --- No Data --- |
Mildura | 6/9 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 6/10 | 17 h | PRIMARY COSMIC RADIATION SPECTRA AND FLUX | --- No Data --- |
Fort Churchill (MB) | 6/10 | 19 h | MAGNETIC SPECTROMETER | --- No Data --- |
Palestine (TX) | 6/10 | 8h 50m | MICROMETEORITE DUST COLLECTOR | --- No Data --- |
Goodfellow AFB (TX) | 6/11 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/12 | 3 h 10 m | GAMMA RAY TELESCOPE | Flight terminated early; power failure in gondola |
Eielson AFB (AK) | 6/12 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 6/13 | 36 h | MINIMUM WIND INVESTIGATION | --- No Data --- |
Goodfellow AFB (TX) | 6/14 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/14 | --- | GAMMA RAY OBSERVATION | Failed mission. Normal ascent to about 8000 ft, then descent; ballasting produced no noticeable effect; beacon antenna did not deploy |
Fort Churchill (MB) | 6/15 | 17 h 30 m | MAGNETIC SPECTROMETER | --- No Data --- |
Fort Churchill (MB) | 6/15 | 10 h 25 m | PRIMARY COSMIC RADIATION SPECTRA AND FLUX | --- No Data --- |
Fort Churchill (MB) | 6/15 | 17 h 25 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
Goodfellow AFB (TX) | 6/15 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/15 | 3 h | OPTICAL BEACON FOR GEODETIC DETERMINATIONS | Balloon failure |
Palestine (TX) | 6/16 | 7h 30m | GAMMA RAY OBSERVATION | Payload damaged after parachute impact |
Mildura | 6/17 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 6/17 | 1 h | MINIMUM WIND INVESTIGATION | Balloon failure |
Fort Churchill (MB) | 6/20 | 20 h 50 m | PRIMARY COSMIC RADIATION SPECTRA AND FLUX | --- No Data --- |
Holloman AFB (NM) | 6/21 | 6 h | VOYAGER PATHFINDER BALLOON TEST | --- No Data --- |
Holloman AFB (NM) | 6/22 | --- | VOYAGER PROBE BALLOON TEST | --- No Data --- |
Kiel-Holtenau | 6/22 | 3 h | RADIOSONDE, BALLAST AND REMOTE CONTROL SYSTEM | --- No Data --- |
Chico (CA) | 6/22 | 2 h 10 m | MINIMUM WIND INVESTIGATION | Balloon burst at 54.750 ft |
Palestine (TX) | 6/23 | 1h | MICROMETEORITE DUST COLLECTOR | Collection screen did not deploy; command cut down |
Kiel-Holtenau | 6/24 | 3 h | RADIOSONDE, BALLAST AND REMOTE CONTROL SYSTEM | --- No Data --- |
Chico (CA) | 6/24 | 30 h | MINIMUM WIND INVESTIGATION | --- No Data --- |
Fort Churchill (MB) | 6/27 | 3 h 50 m | VERTICAL DISTRIBUTION OF DUST AND OZONE | --- No Data --- |
Fort Churchill (MB) | 6/27 | 16 h 25 m | MAGNETIC SPECTROMETER | --- No Data --- |
Fort Churchill (MB) | 6/27 | 15 h | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
Valcartier (QC) | 6/28 | --- | GRATING SPECTROMETER | --- No Data --- |
Chico (CA) | 6/28 | 1 h 45 m | MINIMUM WIND INVESTIGATION | Balloon burst at 47.000 ft |
Holloman AFB (NM) | 6/30 | 3 h | BALLOON DESTRUCT TAPE TEST | --- No Data --- |
Fort Churchill (MB) | 6/30 | 3 h 55 m | VERTICAL DISTRIBUTION OF DUST AND OZONE | --- No Data --- |
Palestine (TX) | 7/1 | 12 h | NUCLEAR EMULSIONS | 4 miles E of Williams AFB, Arizona, US |
Fort Churchill (MB) | 7/3 | 10 h 25 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
Thule | 7/4 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 7/5 | --- | SPECTRAL RADIOMETER | --- No Data --- |
Goodfellow AFB (TX) | 7/6 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 7/6 | --- | TECHNOLOGICAL FLIGHT | --- No Data --- |
Holloman AFB (NM) | 7/6 | 25 h | STUDY OF CAUSES OF BALLOON BURSTS AT TROPOPAUSE | --- No Data --- |
Palestine (TX) | 7/6 | 10h 50m | GAMMA RAY SPARK CHAMBER | Scaler or gondola mal function shortly after launch; command cut down 10 min before programmed cut down. |
Thule | 7/6 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/7 | 16 h 25 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
Thule | 7/8 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Carrizozo (NM) | 7/8 | 4 h 30 m | SPECTRAL RADIOMETER | Near stallion site, White Sands, New Mexico, US |
Palestine (TX) | 7/9 | --- | SPARK CHAMBER | Aborted flight at launch |
Palestine (TX) | 7/9 | 3h 30m | GAMMA RAY TELESCOPE | Flight terminated early; malfunctioning beacon indicated balloon floating at unsatisfactory altitude |
Palestine (TX) | 7/10 | 5h 50m | SPARK CHAMBER | 15 miles W of Pecos, Texas, US |
Thule | 7/10 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/11 | 15 h 30 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
Holloman AFB (NM) | 7/12 | 7 h 30 m | UV SPECTROPHOTOPOLARIMETER | 20 miles S of Phoenix, Arizona, US |
Mildura | 7/12 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/12 | 8h 45m | NUCLEAR EMULSIONS | --- No Data --- |
Eielson AFB (AK) | 7/12 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 7/13 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/13 | 12 h 40 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
Fort Churchill (MB) | 7/13 | 20 h | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
Eielson AFB (AK) | 7/13 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/14 | 18 h 50 m | MEASUREMENTS OF SPECTRUM AND FLUX OF CHARGED PARTICLES | --- No Data --- |
Eielson AFB (AK) | 7/14 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/15 | 21 h 25 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
Holloman AFB (NM) | 7/15 | 2 h 30 m | PARACHUTE AND BALLOON WIRE DESTRUCT TESTS | --- No Data --- |
Fort Churchill (MB) | 7/16 | 21 h | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
Fort Churchill (MB) | 7/16 | 18 h | FAST NEUTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/16 | 11 h 25 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
De Bilt | 7/17 | --- | X-RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 7/18 | 7 h 30 m | PEPP (Planetary Entry Parachute Program) - TEST FLIGHT | 20 miles S of Casa Grande, Arizona, US |
Palestine (TX) | 7/18 | 7h 40m | GAMMA RAY TELESCOPE | Deteriorating weather conditions forced early termination; main scientific objectives achieved |
Palestine (TX) | 7/18 | 3h 35m | GAMMA RAY SPARK CHAMBER | Flight terminated early to avoid Mexico |
De Bilt | 7/18 | F 1 h 30 m | X-RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 7/20 | 1 h | BALLOON DESTRUCT AND UHF RELAY TESTS | --- No Data --- |
Goodfellow AFB (TX) | 7/20 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/23 | 6h 55m | HAPPE (High Altitude Particle Physics Experiment) | --- No Data --- |
Chico (CA) | 7/23 | 4 h 25 m | SUPERPRESSURE BALLOON TEST | Balloon leaker |
Fort Churchill (MB) | 7/24 | 21 h | FAST NEUTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/25 | F 11 h 25 m | ELECTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 7/26 | 15 h 30 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
Fort Churchill (MB) | 7/26 | 18 h | HODOSCOPE | --- No Data --- |
Palestine (TX) | 7/26 | 5h | GAMMA RAY SPARK CHAMBER | Flight terminated early to avoid Mexico |
Mildura | 7/28 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/28 | 6h 45m | GAMMA RAY DETECTOR | --- No Data --- |
New Brighton (MN) | 7/29 | --- | SOLAR CELL CALIBRATION | 2 miles SW of Geneva, Minnesota, US |
Taiyo | 7/29 | --- | FLIGHT TEST | --- No Data --- |
Chico (CA) | 7/29 | 106 h | SUPERPRESSURE BALLOON TEST | --- No Data --- |
Fort Churchill (MB) | 7/30 | 19 h 15 m | COUNTER TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/30 | 14 h 15 m | HODOSCOPE | --- No Data --- |
Fort Churchill (MB) | 7/31 | 5 h | FAST NEUTRON DETECTOR | --- No Data --- |
Palestine (TX) | 7/31 | 11h 10m | GAMMA RAY SPARK CHAMBER | --- No Data --- |
Taiyo | 7/31 | --- | FLIGHT TEST | --- No Data --- |
Fort Churchill (MB) | 8/2 | 19 h 25 m | FAST NEUTRON DETECTOR | --- No Data --- |
Taiyo | 8/3 | --- | FLIGHT TEST | --- No Data --- |
Eielson AFB (AK) | 8/3 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 8/4 | --- | ASHCAN | --- No Data --- |
Mildura | 8/4 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/4 | 6h 35m | MEASUREMENTS OF GAMMA RAY FROM STAR REMNANTS | --- No Data --- |
New Brighton (MN) | 8/4 | --- | SOLAR CELL CALIBRATION | 3 miles S of Kenyon, Minnesota, US |
Palestine (TX) | 8/5 | 3h 20m | DIRECTIONAL NEUTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 8/6 | 19 h 25 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
Fort Churchill (MB) | 8/6 | 15 h 40 m | HODOSCOPE | --- No Data --- |
Palestine (TX) | 8/6 | 8h 35m | GAMMA RAY MEASUREMENTS | --- No Data --- |
Eielson AFB (AK) | 8/6 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 8/7 | 18 h 50 m | COUNTER TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 8/7 | 15 h 15 m | SPARK CHAMBER | At coordinates 59° 49' N / 103º 32' W, Canada |
Taiyo | 8/7 | --- | COSMIC DUST | --- No Data --- |
Holloman AFB (NM) | 8/8 | 6 h 10 m | ALBEDO MEASUREMENTS + UHF RELAY TESTS | 35 miles NE of Deming, New Mexico, US |
Kiruna Geophysical Obs. | 8/8 | 450 m | ELECTRON DETECTOR | --- No Data --- |
Eielson AFB (AK) | 8/8 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 8/9 | --- | ASHCAN | --- No Data --- |
Taiyo | 8/9 | --- | FLIGHT TEST | --- No Data --- |
Taiyo | 8/9 | F 3 h | X-RAY DETECTOR | --- No Data --- |
Taiyo | 8/9 | --- | X-RAYS | --- No Data --- |
Taiyo | 8/9 | --- | FLIGHT TEST | --- No Data --- |
Palestine (TX) | 8/10 | 5 h 25 m | GAMMA RAY TELESCOPE | --- No Data --- |
Taiyo | 8/10 | --- | PRIMARY ELECTRONS | --- No Data --- |
Taiyo | 8/10 | --- | FLIGHT TEST | --- No Data --- |
Eielson AFB (AK) | 8/10 | --- | ASHCAN | --- No Data --- |
Kiruna Geophysical Obs. | 8/12 | 950 m | X-RAY DETECTOR | --- No Data --- |
New Brighton (MN) | 8/12 | --- | SOLAR CELL CALIBRATION | 3 miles S of St.Francis, Minnesota, US |
Palestine (TX) | 8/14 | 11h | SESAME (Micrometeorite Collector) | --- No Data --- |
Holloman AFB (NM) | 8/15 | 5 h 10 m | REFLECTIVITY TEST OF ALUMINIUM FOIL RADAR TARGETS | --- No Data --- |
Chico (CA) | 8/15 | 28 h | BALLOON CONTROL TEST | --- No Data --- |
Palestine (TX) | 8/16 | 50 m | IONIZATION SPECTROMETER | 4 miles S of Hubbard, Texas, US |
Wilkes Base | 8/16 | --- | NEUTRON DETECTOR | --- No Data --- |
Bergen-Hohne | 8/16 | 1 h | GAMMA RAY SOURCE DETECTOR CONTROL SYSTEM | Balloon burst at 43.000 ft |
Holloman AFB (NM) | 8/17 | 4 h 5 m | TEST OF RADAR REFLECTIVE MATERIALS | --- No Data --- |
Goodfellow AFB (TX) | 8/17 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/17 | 6h 15m | RADIOMETER | --- No Data --- |
Chico (CA) | 8/17 | 6 h 25 m | STUDY OF CAUSES OF BALLOON BURSTS AT TROPOPAUSE | --- No Data --- |
Bergen-Hohne | 8/17 | 1 h | GAMMA RAY SOURCE DETECTOR CONTROL SYSTEM | Balloon burst at 43.000 ft |
Bergen-Hohne | 8/18 | 2 h | LOW ENERGY PARTICLE DETECTOR | Balloon leveled at 125.000 ft and then descended |
Flin Flon (MB) | 8/19 | --- | X-RAY COUNTER | Balloon recovered 1 km N of Lintlaw, Saskatchewan, Canada |
Bergen-Hohne | 8/19 | 1 h | DUST COLLECTOR | Balloon burst at 50.000 ft |
Chico (CA) | 8/22 | 30 h 20 m | BALLOON CONTROL TEST | --- No Data --- |
Flin Flon (MB) | 8/23 | --- | X-RAY COUNTER | Balloon burst at 73.000 ft. Recovered 10 miles W of The Pas, Manitoba, Canada |
Flin Flon (MB) | 8/23 | --- | X-RAY COUNTER | --- No Data --- |
New Brighton (MN) | 8/24 | --- | EXTRATERRESTRIAL DUST SAMPLING | --- No Data --- |
Fort Churchill (MB) | 8/25 | --- | X-RAY COUNTER | --- No Data --- |
Holloman AFB (NM) | 8/26 | 12 h 10 m | X-RAY STUDY OF CRAB NEBULA AND OTHER SOURCES | 45 miles NW of Tucson Arizona, US |
Flin Flon (MB) | 8/26 | --- | X-RAY COUNTER | Leaker balloon. Ascended just to 47.000 ft |
Palestine (TX) | 8/26 | --- | TEST OF VISTA DOME DESIGN | --- No Data --- |
New Brighton (MN) | 8/26 | --- | SOLAR CELL CALIBRATION | 8 miles N of Amery, Winsconsin, US |
Palestine (TX) | 8/26 | 6h 30m | RADIOMETER | --- No Data --- |
S.St.Paul (MN) | 8/27 | 10 h 30 m | HODOSCOPE | 1 Mile E of Modena, Winsconsin, US |
Mildura | 8/28 | --- | ASHCAN | --- No Data --- |
Roswell (NM) | 8/28 | --- | PATHFINDER | --- No Data --- |
Flin Flon (MB) | 8/29 | 85 h | X-RAY COUNTER | Cut down timer failed. Last observed N of Goosebay, Canada on September 3 |
Holloman AFB (NM) | 8/29 | 3 h 25 m | INFRARED MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 8/29 | --- | X-RAY COUNTER | --- No Data --- |
Fort Churchill (MB) | 8/29 | --- | X-RAY COUNTER | --- No Data --- |
Flin Flon (MB) | 8/29 | --- | X-RAY COUNTER | --- No Data --- |
Roswell (NM) | 8/29 | --- | PATHFINDER | --- No Data --- |
Roswell (NM) | 8/29 | --- | PATHFINDER | --- No Data --- |
S.St.Paul (MN) | 8/30 | 23 h 55 m | HODOSCOPE | 2 km NW of Benson, Minnesota, US |
Fort Churchill (MB) | 8/30 | --- | X-RAY COUNTER | Balloon burst at 25.000 ft due to severe wind shear |
