In the table below you will find the records of stratospheric balloons launched from different countries during 1962, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Goodfellow AFB (TX) | 1/3 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 1/6 | 3 h 50 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 1/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/8 | --- | ASHCAN | --- No Data --- |
Macquarie | 1/10 | F 14 h 35 m | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 1/11 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 1/11 | 4 h 24 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 1/12 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/13 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/15 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/17 | --- | ASHCAN | --- No Data --- |
Mildura | 1/18 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 1/19 | 3 h 15 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Mildura | 1/22 | --- | ASHCAN | --- No Data --- |
Mildura | 1/24 | --- | ASHCAN | --- No Data --- |
Mildura | 1/25 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/26 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/26 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 1/26 | 3 h 51 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 1/27 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/28 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 1/29 | --- | INFRARED RADIOMETER | --- No Data --- |
Anoka (MN) | 1/30 | 4 h 30 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 1/31 | 3 h 30 m | SCINTILLATION COUNTER | --- No Data --- |
Kerguelen | 2/1 | 13 h | SCINTILLATION COUNTER | --- No Data --- |
Mildura | 2/2 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/2 | 14 h | ION CHAMBER + GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/2 | 19 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/2 | 3 h 43 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/3 | 15 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/3 | 5 h 25 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/4 | 24 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/4 | 5 h 44 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 2/5 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/5 | 18 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/5 | 7 h 49 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Yucca Valley (CA) | 2/6 | --- | IONIZATION CHAMBER | --- No Data --- |
Yucca Valley (CA) | 2/6 | --- | IONIZATION CHAMBER | --- No Data --- |
Goodfellow AFB (TX) | 2/6 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/6 | 20 h | SCINTILLATION COUNTER | --- No Data --- |
Mildura | 2/6 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 2/6 | 14 h 5 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/7 | 22 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/7 | 9 h 18 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 2/8 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/8 | 24 h | SCINTILLATION COUNTER | --- No Data --- |
Mildura | 2/8 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 2/8 | 10 h 40 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Anoka (MN) | 2/8 | 5 h 22 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/9 | 2 h 30 m | ION CHAMBER + GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Anoka (MN) | 2/9 | 6 h 27 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Anoka (MN) | 2/9 | 12 h 54 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/10 | 22 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/10 | 48 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Anoka (MN) | 2/10 | 2 h 48 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/11 | 2 h 30 m | SCINTILLATION COUNTER | --- No Data --- |
Kerguelen | 2/11 | --- | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/11 | 6 h 45 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Anoka (MN) | 2/11 | --- | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 2/12 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/12 | --- | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/12 | 9 h 17 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/13 | 8 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/13 | 10 h 37 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/14 | --- | SCINTILLATION COUNTER | --- No Data --- |
Kerguelen | 2/14 | 23 h | SCINTILLATION COUNTER | --- No Data --- |
Kerguelen | 2/14 | --- | SCINTILLATION COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 2/15 | --- | ASHCAN | --- No Data --- |
Mildura | 2/15 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/15 | --- | SCINTILLATION COUNTER | --- No Data --- |
Kerguelen | 2/15 | --- | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/15 | 8 h 36 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Mildura | 2/16 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/16 | 20 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/16 | 7 h 16 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/17 | 9 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/17 | 9 h 9 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Anoka (MN) | 2/17 | 7 h 17 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Mildura | 2/21 | --- | ASHCAN | --- No Data --- |
Kerguelen | 2/22 | 9 h | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 2/22 | 14 h 43 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
Kerguelen | 2/24 | 4 h | ION CHAMBER + GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Fort Wainwright (AK) | 2/25 | --- | PAYLOAD UNKNOWN | Near Topeka, Kansas, USA |
Kerguelen | 2/25 | --- | SCINTILLATION COUNTER | --- No Data --- |
Fort Wainwright (AK) | 2/27 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
Chico (CA) | 3/?? | --- | PROJECT STARGAZER - TEST FLIGHT | Failure during launch |
Goodfellow AFB (TX) | 3/1 | --- | ASHCAN | --- No Data --- |
Fort Wainwright (AK) | 3/2 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
Goodfellow AFB (TX) | 3/2 | --- | ASHCAN | --- No Data --- |
Fort Wainwright (AK) | 3/3 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
Mildura | 3/3 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 3/3 | 3 h 14 m | SCINTILLATION COUNTER | --- No Data --- |
Fort Wainwright (AK) | 3/4 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
Chico (CA) | 3/4 | 2 h | PROJECT STARGAZER - TEST FLIGHT | Balloon failure at 42.000 ft. Payload recovered in Sierra Nevada, California, US |
College (AK) | 3/4 | --- | X-RAY DETECTOR | --- No Data --- |
Fort Wainwright (AK) | 3/5 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
Macquarie | 3/5 | --- | X-RAY DETECTOR | --- No Data --- |
College (AK) | 3/5 | --- | X-RAY DETECTOR | --- No Data --- |
Fort Wainwright (AK) | 3/6 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
Mildura | 3/6 | --- | ASHCAN | --- No Data --- |
Hope (AR) | 3/6 | 15 h | STRATOSCOPE II - TEST FLIGHT # 3 | Near Abbeville, Georgia, US |
Mildura | 3/8 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/12 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 3/12 | 25 h 30 m | PROJECT STARGAZER - TEST FLIGHT | 60 miles W of San Francisco, California, US |
Goodfellow AFB (TX) | 3/13 | --- | ASHCAN | --- No Data --- |
Mildura | 3/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/16 | --- | ASHCAN | --- No Data --- |
Mildura | 3/16 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 3/16 | --- | LARGE VOLUME IMPACTOR-FILTER SAMPLER | --- No Data --- |
Chico (CA) | 3/18 | --- | PROJECT STARGAZER - TEST FLIGHT | Balloon failure at launch. Mission aborted |
Holloman AFB (NM) | 3/21 | --- | INFRARED RADIOMETER | --- No Data --- |
New Brighton (MN) | 3/21 | 2 h | SOLAR CELL CALIBRATION | Premature termination at 50.000 ft |
Osmania Univ., Hyderabad | 3/23 | ~ 10 h | NUCLEAR EMULSIONS | --- No Data --- |
Chico (CA) | 3/23 | 2 h | PROJECT STARGAZER - TEST FLIGHT | Balloon failure at 65.000 ft. Payload recovered 14 miles NE of Riverton, California, US |
Anoka (MN) | 3/24 | F 5 h 4 m | ION CHAMBER + TWO SINGLE GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
Brownwood (TX) | 3/26 | F 14 h 30 m | NUCLEAR EMULSIONS | Near Hattiesburg, Missouri, US |
Osmania Univ., Hyderabad | 3/27 | 5 h 30 m | NUCLEAR EMULSIONS | --- No Data --- |
Mildura | 4/2 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 4/2 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/5 | ~ 6 h | INTERFEROMETER SPECTROMETERS | --- No Data --- |
Mildura | 4/5 | --- | ASHCAN | --- No Data --- |
Mildura | 4/6 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/9 | --- | INFRARED RADIOMETER | --- No Data --- |
Goodfellow AFB (TX) | 4/9 | --- | ASHCAN | --- No Data --- |
Mildura | 4/10 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/12 | --- | ASHCAN | --- No Data --- |
Mildura | 4/12 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/13 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 4/16 | --- | ASHCAN | --- No Data --- |
Mildura | 4/17 | --- | ASHCAN | --- No Data --- |
Southport (MN) | 4/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Goodfellow AFB (TX) | 4/18 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 4/18 | F 15 h 50 m | ION CHAMBER + TWO SINGLE GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 4/19 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/19 | --- | INFRARED RADIOMETER | --- No Data --- |
Anoka (MN) | 4/20 | F 19 h 23 m | SCINTILLATION COUNTER | --- No Data --- |
NAS El Centro (CA) | 4/21 | ? | LOW LEVEL MANNED TRAINING FLIGHT (JUMP BALLOON) | NAS El Centro, California, US |
NAS El Centro (CA) | 4/21 | ? | LOW LEVEL MANNED TRAINING FLIGHT (JUMP BALLOON) | NAS El Centro, California, US |
NAS El Centro (CA) | 4/21 | ? | LOW LEVEL MANNED TRAINING FLIGHT (JUMP BALLOON) | NAS El Centro, California, US |
Anoka (MN) | 4/22 | F 22 h 41 m | SCINTILLATION COUNTER | --- No Data --- |
Brawley (CA) | 4/22 | 6 h 55 m | SKY-CAR (Benson - Levitt - Lucchina) | Between El Centro (CA) and Yuma (AZ), US |
Anoka (MN) | 4/23 | F 18 h 45 m | SCINTILLATION COUNTER | --- No Data --- |
NAS El Centro (CA) | 4/23 | 2 h 40 m | SKY-CAR II (Levitt - Lucchina) | Near Ocotillo, California, US |
Holloman AFB (NM) | 4/25 | 7 h 30 m | DIRECTIONAL HIGH ENERGY GAMMA RAY COUNTER | 10 miles SSE of Balmorhea, Texas, US |
Goodfellow AFB (TX) | 4/25 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 4/26 | 10 d | SUPERPRESSURE BALLOON TEST | Over southern Utah, US |
NAS El Centro (CA) | 4/30 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Brawley (CA) | 4/30 | 6 h 30 m | KATHLEEN (Benson - Leavitt - Stehling) | 40 miles S of Mexicali, Baja California, Mexico |
Goodfellow AFB (TX) | 5/2 | --- | ASHCAN | --- No Data --- |
Mildura | 5/2 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/3 | --- | ASHCAN | --- No Data --- |
Mildura | 5/4 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/8 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/10 | 1 h | NUCLEAR EMULSIONS | Failed mission. The balloon ascended only to 75.000 feet and started to descend at once. |
Mildura | 5/10 | --- | ASHCAN | --- No Data --- |
Mildura | 5/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/14 | 8 h | NUCLEAR EMULSIONS | 28 miles W of Roswell, New Mexico, US |
Mildura | 5/15 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/17 | --- | SUN PHOTOMETERS | 10 miles SW of Santa Rosa, New Mexico, US |
Holloman AFB (NM) | 5/17 | --- | SUN PHOTOMETERS | 10 miles SW of Santa Rosa, New Mexico, US |
Holloman AFB (NM) | 5/19 | 7 h 30 m | PAYLOAD UNKNOWN | 51 miles NE of Alamogordo, New Mexico, US |
Goodfellow AFB (TX) | 5/23 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/23 | --- | INFRARED RADIOMETER | --- No Data --- |
Goodfellow AFB (TX) | 5/24 | --- | ASHCAN | --- No Data --- |
Mildura | 5/24 | --- | ASHCAN | --- No Data --- |
Kindley AFB | 5/31 | 19 d | SUPERPRESSURE BALLOON TEST | 200 miles SE of Iwo Jima island, Pacific Ocean |
Goodfellow AFB (TX) | 6/1 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 6/2 | 15 h | RADIOMETER | --- No Data --- |
Goodfellow AFB (TX) | 6/4 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/7 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 6/10 | ~ 10 h | SCINTILLATION COUNTER | --- No Data --- |
Kindley AFB | 6/10 | 30 d | SUPERPRESSURE BALLOON TEST | 1200 miles NW from Honolulu, Hawaii |
Goodfellow AFB (TX) | 6/11 | --- | ASHCAN | --- No Data --- |
Mildura | 6/11 | --- | ASHCAN | --- No Data --- |
Southport (MN) | 6/11 | 50 h 33 m | MAGNETOMETER | 65 miles NE of Missolula, Montana, US |
Holloman AFB (NM) | 6/12 | 5 h | PAYLOAD UNKNOWN | 5 miles E of San Antonio, Texas, US |
Mildura | 6/13 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 6/13 | 6 h 40 m | SOLAR CELL CALIBRATION | 80 miles S of launch site |
New Brighton (MN) | 6/14 | --- | ASHCAN | --- No Data --- |
Mildura | 6/15 | --- | ASHCAN | Balloon burst |
Goodfellow AFB (TX) | 6/18 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 6/23 | F 9 h 53 m | ION CHAMBER + TWO SINGLE GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
Bemidji (MN) | 6/24 | 1 h | COSMIC RADIATION DETECTORS TEST | Leech Lake, Minnesota, US |
Mildura | 6/27 | --- | ASHCAN | --- No Data --- |
Mildura | 6/28 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/1 | 11 h 32 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 7/2 | --- | ASHCAN | --- No Data --- |
Hope (AR) | 7/2 | 25 m | STRATOSCOPE II - TEST FLIGHT # 4 | Balloon failure at 18kft. Payload and balloon recovered near Hope, Arkansas, US |
Mildura | 7/3 | --- | ASHCAN | --- No Data --- |
Yucca Valley (CA) | 7/4 | --- | IONIZATION CHAMBER | --- No Data --- |
Fort Wainwright (AK) | 7/5 | 5 h 30 m | INFRARED RADIOMETER | 5 miles E of Nenana, Alaska, US |
Yucca Valley (CA) | 7/5 | --- | IONIZATION CHAMBER | --- No Data --- |
Yucca Valley (CA) | 7/6 | --- | IONIZATION CHAMBER | --- No Data --- |
Fort Churchill (MB) | 7/6 | 7 h 10 m | SCINTILLATION COUNTER | --- No Data --- |
Fort Churchill (MB) | 7/7 | 7 h | SCINTILLATION COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 7/9 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 7/10 | --- | ASHCAN | --- No Data --- |
Mildura | 7/10 | --- | ASHCAN | --- No Data --- |
Valcartier (QC) | 7/10 | --- | SPECTROMETER | --- No Data --- |
Aire Sur L'Adour | 7/10 | 1 h | COSMIC DUST PROBE | --- No Data --- |
Mildura | 7/11 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 7/11 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Aire Sur L'Adour | 7/11 | --- | PAYLOAD UNKNOWN | --- No Data --- |
CFB Goose Bay (NL) | 7/12 | 4 h | WIND TRACER | Impact at 53º 30' N - 65º 40º W, Canada |
Aire Sur L'Adour | 7/12 | --- | JUMBO COSMIC DUST PROBE | --- No Data --- |
Aire Sur L'Adour | 7/13 | --- | BALLOON RECOVERY TEST | --- No Data --- |
Fort Wainwright (AK) | 7/14 | --- | INFRARED RADIOMETER | 28 miles NW of Tanana, Alaska, US |
CFB Goose Bay (NL) | 7/14 | 31 h 42 m | ANIMAL CAPSULE | Impact at 53º 59' N - 105º 36º W, Canada |
Fort Churchill (MB) | 7/15 | 13 h 45 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Fort Wainwright (AK) | 7/16 | --- | INFRARED RADIOMETER | 28 miles NW of Tanana, Alaska, US |
Bemidji (MN) | 7/17 | 1 h | COSMIC RADIATION DETECTORS TEST | 10 miles E of Bemidji, Minnesota, US |
Bemidji (MN) | 7/18 | 13 h | COSMIC RADIATION DETECTORS TEST | 50 miles NW of Miles City, Montana, US |
Goodfellow AFB (TX) | 7/19 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 7/23 | 4 h | PAYLOAD UNKNOWN | 25 miles NW of Lordsburg, New Mexico, US |
Rome | 7/26 | 7 h 30 m | COSMIC RAYS DETECTOR | --- No Data --- |
Mildura | 7/27 | --- | ASHCAN | --- No Data --- |
Milan-Linate | 7/29 | --- | NEUTRON DETECTOR | In northern Italy |
Thule | 7/29 | --- | IONIZATION CHAMBER | --- No Data --- |
CFB Goose Bay (NL) | 8/1 | 48 h 38 m | ANIMAL CAPSULE | Impact at 54º 10' N - 105º 14º W, Canada |
Goodfellow AFB (TX) | 8/1 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 8/1 | 3 h | MICROBIOLOGICAL COLLECTION | Fountain City, Winsconsin, US |
Rome | 8/1 | 6 h | COSMIC RAYS DETECTOR | --- No Data --- |
Holloman AFB (NM) | 8/2 | 2 h | INTERFEROMETER SPECTROMETERS | Balloon burst at 54.000 ft. Payload landed 5 miles E of Whitetail, New Mexico, US |
New Brighton (MN) | 8/2 | 3 h 30 m | AIR SAMPLING | --- No Data --- |
Thule | 8/2 | --- | IONIZATION CHAMBER | --- No Data --- |
Goodfellow AFB (TX) | 8/3 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 8/4 | F 13 h 52 m | EMULSION STACK | --- No Data --- |
Thule | 8/4 | --- | IONIZATION CHAMBER | --- No Data --- |
Goodfellow AFB (TX) | 8/6 | --- | ASHCAN | --- No Data --- |
Thule | 8/6 | --- | IONIZATION CHAMBER | --- No Data --- |
Fort Churchill (MB) | 8/7 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- |
New Brighton (MN) | 8/8 | 4 h | ALBEDO MEASUREMENTS | --- No Data --- |
Thule | 8/8 | --- | IONIZATION CHAMBER | --- No Data --- |
CFB Goose Bay (NL) | 8/9 | ~ 43 h | ANIMAL CAPSULE | Last known position of the balloon south of Hudson Bay, Ontario, Canada. Payload never recovered |
Fort Churchill (MB) | 8/10 | F 8 h | PROTONS DETECTOR | --- No Data --- |
Mildura | 8/10 | --- | ASHCAN | --- No Data --- |
Thule | 8/10 | --- | IONIZATION CHAMBER | --- No Data --- |
Mildura | 8/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 8/15 | --- | ASHCAN | --- No Data --- |
CFB Goose Bay (NL) | 8/16 | --- | ANIMAL CAPSULE | --- No Data --- |
Mildura | 8/16 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 8/17 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 8/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
New Brighton (MN) | 8/17 | 5 h | AIR SAMPLING | --- No Data --- |
S.St.Paul (MN) | 8/21 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- |
S.St.Paul (MN) | 8/22 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Calvinia | 8/22 | 12 h 24 m | COSMIC RAY STUDIES | E of Williston, Northern Cape, Southafrica |
Fort Churchill (MB) | 8/23 | 9 h 15 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 8/24 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 8/25 | 18 h 20 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 8/28 | 4 h 37 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 8/28 | --- | INFRARED RADIOMETER | --- No Data --- |
Mildura | 8/31 | --- | ASHCAN | --- No Data --- |
Calvinia | 9/2 | 12 h | COSMIC RAY STUDIES | Near Piketberg, Western Cape, Southafrica |
Goodfellow AFB (TX) | 9/4 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 9/5 | 1 h 30 m | SCATTERLOON PROJECT | 4 miles S of Ellsworth, Winsconsin, US |
Calvinia | 9/10 | --- | COSMIC RAY STUDIES | --- No Data --- |
Goodfellow AFB (TX) | 9/11 | 12 h 30 m | COSMIC RAY STUDIES | --- No Data --- |
Goodfellow AFB (TX) | 9/11 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/12 | --- | ASHCAN | --- No Data --- |
Artesia (NM) | 9/12 | --- | SKYTOP PROJECT | --- No Data --- |
Goodfellow AFB (TX) | 9/14 | 12 h | MAGNETIC CLOUD CHAMBER | --- No Data --- |
Rome | 9/14 | 6 h | COSMIC RAYS DETECTOR | --- No Data --- |
Kiruna Geophysical Obs. | 9/15 | --- | X-RAY DETECTOR | --- No Data --- |
Andennes | 9/15 | --- | X-RAY DETECTOR | --- No Data --- |
Milan-Linate | 9/16 | --- | NEUTRON DETECTOR | In northern Italy |
New Brighton (MN) | 9/17 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/18 | --- | ASHCAN | --- No Data --- |
Mildura | 9/18 | --- | ASHCAN | --- No Data --- |
Flin Flon (MB) | 9/19 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
Flin Flon (MB) | 9/19 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 9/19 | 21 h 43 m | SCINTILLATION COUNTER | --- No Data --- |
Fort Churchill (MB) | 9/19 | 18 h 9 m | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 9/19 | 19 h 41 m | SCINTILLATION COUNTER | --- No Data --- |
Mildura | 9/20 | --- | ASHCAN | --- No Data --- |
Valcartier (QC) | 9/20 | --- | INTERFEROMETER | --- No Data --- |
Anoka (MN) | 9/20 | 25 h 26 m | SCINTILLATION COUNTER | --- No Data --- |
Fort Churchill (MB) | 9/21 | 10 h 55 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 9/21 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 9/22 | 20 h 38 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 9/24 | 11 h 3 m | EIGHT CHANNELS SCINTILLATION COUNTER | --- No Data --- |
Flin Flon (MB) | 9/25 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
Mildura | 9/25 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 9/25 | --- | LARGE VOLUME IMPACTOR-FILTER SAMPLER | --- No Data --- |
Ciudad Universitaria | 9/25 | --- | X-RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 9/26 | 14 h 15 m | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 9/26 | 9 h 58 m | SCINTILLATION COUNTER | --- No Data --- |
Holloman AFB (NM) | 9/28 | F 7 h 10 m | DIRECTIONAL HIGH ENERGY GAMMA RAY COUNTER | --- No Data --- |
Flin Flon (MB) | 9/28 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
Mildura | 9/28 | --- | ASHCAN | Near Yunta, South Australia |
Fort Churchill (MB) | 9/29 | 8 h 40 m | SCINTILLATION COUNTER | --- No Data --- |
Flin Flon (MB) | 9/29 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
Anoka (MN) | 9/29 | 7 h 31 m | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 9/29 | 8 h 42 m | SCINTILLATION COUNTER | --- No Data --- |
