In the table below you will find the records of stratospheric balloons launched from different countries during 1985, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Palestine (TX) | 1/8 | --- | TEST BALLOON MATERIAL | Balloon failure. Payload landed near Shreveport, Louisiana, US |
Laramie (WY) | 1/9 | --- | AEROSOL COUNTER | --- No Data --- |
Laramie (WY) | 1/23 | --- | AEROSOL COUNTER | --- No Data --- |
Laramie (WY) | 1/24 | --- | AEROSOL COUNTER | --- No Data --- |
Estação Ferraz | 2/10 | --- | GAMMA RAY TELESCOPE | Payload failed after 15 minutes of flight |
Laramie (WY) | 2/13 | --- | AEROSOL COUNTER | --- No Data --- |
TIFR Hyderabad | 2/16 | 50 m | IONIZATION MEASUREMENTS + IMAP (Indian Middle Atmosphere Program) | --- No Data --- |
Estação Ferraz | 2/21 | --- | X-RAY TELESCOPE | --- No Data --- |
Alice Springs | 2/21 | 12 h | BIRT (Balloon-borne InfraRed Telescope) | --- No Data --- |
Alice Springs | 2/27 | 2 h | BIRT (Balloon-borne InfraRed Telescope) | --- No Data --- |
TIFR Hyderabad | 3/2 | 4 h | INFRARED ASTRONOMY | --- No Data --- |
Holloman AFB (NM) | 3/6 | 4 h 30 m | TRAINING FLIGHT | 40 miles NNW of Roswell, New Mexico, US |
Laramie (WY) | 3/8 | --- | AEROSOL COUNTER | --- No Data --- |
Alice Springs | 3/8 | 8 h | BIRT (Balloon-borne InfraRed Telescope) | --- No Data --- |
TIFR Hyderabad | 3/9 | 1 h 30 m | IONIZATION MEASUREMENTS + ELECTRO-DYNAMICS EXPERIENCE + IMAP (Indian Middle Atmosphere Program) | --- No Data --- |
Palestine (TX) | 3/22 | --- | TEST BALLOON MATERIAL | Balloon failure. Payload landed 3 Miles of Logansport, Louisiana, US |
Cachoeira Paulista (SP) | 3/22 | 8 h | PULSAR | In Sapopema - Paraná |
TIFR Hyderabad | 3/27 | ~ 6 h | CRYOGENIC SAMPLER (MPAE) + MULTICHANNEL RADIOMETER | --- No Data --- |
Cachoeira Paulista (SP) | 3/27 | --- | ELECTRIC FIELD | In Astorga - Paraná. |
Aire Sur L'Adour | 3/31 | 5 h 52 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
Palestine (TX) | 4/13 | --- | DICKE RADIOMETER | 33 Miles E of Longview, Texas, US |
TIFR Hyderabad | 4/17 | 4 h 45 m | XMPC (Xenon filled Multi-anode Proportional Counter telescope) | --- No Data --- |
Aire Sur L'Adour | 4/20 | --- | OCCULTATION SPECTROMETER | --- No Data --- |
Aire Sur L'Adour | 4/22 | --- | LIMB CAMERAS | --- No Data --- |
Aire Sur L'Adour | 4/22 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- |
Laramie (WY) | 4/24 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 4/30 | 6 h 30 m | INFRARED SENSING PLATFORM - DENVER 1 | 42 miles W of Midland, Texas, US |
Palestine (TX) | 5/9 | --- | BMLS (Balloon-borne Microwave Limb Sounder) | 40 Miles SW of Oklahoma City, Oklahoma, US |
Holloman AFB (NM) | 5/15 | 8 h 30 m | INFRARED SENSING PLATFORM - DENVER 2 | 15 miles S of Alamogordo, New Mexico, US |
Palestine (TX) | 5/15 | --- | HIGH RESOLUTION IR SOLAR OBSERVATION | 22 Miles S of Jackson, Mississippi, US |
Palestine (TX) | 5/19 | --- | PROJECT STRATOPROBE | 22 miles N Lampassas, Texas, Us |
Palestine (TX) | 5/19 | 27 h 30 m | PARTICLE SAMPLER + COSMIC DUST COLLECTOR | 29 miles NE Waco, Texas, Us |
Palestine (TX) | 5/22 | --- | NAVIGATION TEST | 30 miles E Waco, Texas, Us |
Sanriku | 5/23 | 22 h 30 m | OBSERVATION OF PRIMARY ELECTRONS | --- No Data --- |
Holloman AFB (NM) | 5/24 | --- | PAYLOAD UNKNOWN | Balloon failure |
Laramie (WY) | 5/24 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 5/24 | --- | GONDOLA DYNAMIC TEST | 7 miles S Alto, Texas, Us |
Palestine (TX) | 5/24 | --- | ATMOSPHERIC SCIENCES | Aborted launch. NSBF Launch Pad, Palestine, Texas, US |
Sanriku | 5/27 | 34 h | OBSERVATION OF COSMIC RAY HEAVY PARTICLES | --- No Data --- |
Holloman AFB (NM) | 5/28 | --- | PAYLOAD UNKNOWN | Balloon failure |
Sanriku | 5/30 | 41 h | LAUNCH TEST | --- No Data --- |
Holloman AFB (NM) | 6/6 | --- | BIMS (Balloon-borne Ion Mass Spectrometer) | Failure of the balloon in flight |
Palestine (TX) | 6/8 | --- | ATMOSPHERIC SCIENCES | 43 miles S Palestine, Texas, Us |
Palestine (TX) | 6/10 | --- | ATMOSPHERIC SCIENCES | 15 miles SW of Mexia, Texas, Us |
Holloman AFB (NM) | 6/13 | F 7 h | BIMS (Balloon-borne Ion Mass Spectrometer) | --- No Data --- |
Palestine (TX) | 6/13 | --- | PROJECT STRATOPROBE | 50 miles SE of Ft. Stockton, Texas, Us |
Holloman AFB (NM) | 6/14 | 11 h 15 m | PAYLOAD UNKNOWN | 18 miles WSW of Athens, Texas, US |
Gap-Tallard | 6/19 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
Palestine (TX) | 6/20 | --- | TEST BALLOON MATERIAL | 10 miles SE of Winters, Texas, Us |
Roswell (NM) | 6/21 | 1 h | SCRIBE (Stratospheric CRyogenic Interferometer Balloon Experiment) | Balloon damaged at launch |
Laramie (WY) | 6/24 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 6/30 | --- | BALLOON-BORNE LIDAR | 7 miles NW of McCamey, Texas, Us |
Abelvær | 7/2 | 45 h | THREE DIRECTIONAL NaI (T1) TELESCOPES | North of Iceland |
Trapani | 7/4 | 1 h 5 m | ALIOS 85 | 30 km from the launch site |
Abelvær | 7/4 | 3 d | X-RAY, ELECTRIC FIELD AND VLF DETECTORS | Between Greenland and Iceland |
Palestine (TX) | 7/5 | --- | INFRARED GRATING SPECTROMETER | 20 miles NW of Ozona, Texas, Us |
Abelvær | 7/5 | --- | AURORAL X-RAY IMAGERS | Signal lost 200 km west of Iceland |
Aire Sur L'Adour | 7/5 | 8 h | PIRAT (Polarisation Infra-Rouge du Rayonnement Atmosphérique) | --- No Data --- |
Fukaura | 7/12 | --- | MAGNETOMETER | --- No Data --- |
Laramie (WY) | 7/12 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 7/12 | --- | MSBS (Mass Spectrometer-Beam System) | 33 miles NW of Pecos, Texas, Us |
Palestine (TX) | 7/12 | 6 h 9 m | SOLAR CELL CALIBRATION | 35 miles W of San Angelo, Texas, Us |
Trapani | 7/17 | 21 h 14 m | NAUSICAA | In the Cordoba zone in Spain |
Paardefontein | 7/21 | 8 d | WATER VAPOUR MEASUREMENTS | Balloon lost in the Indian Ocean |
Trapani | 7/24 | --- | MIFRASO (Milano - FRAscati - Southampton) | Near the launch site, Sicily, Italy |
Paardefontein | 7/26 | 15 d | WATER VAPOUR MEASUREMENTS | Payload recovered In the chilean Patagonia. |
Palestine (TX) | 8/2 | --- | TEST OF NAVIGATION | 18 miles W of Carlsbad, New Mexico, US |
Trapani | 8/5 | 23 h 22 m | POKER 85 | In the Granada zone in Spain |
Gimli (MB) | 8/8 | 20 h | TORBAR (Toronto Balloon Radiometer) | --- No Data --- |
Laramie (WY) | 8/16 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 8/16 | --- | TEST OF NAVIGATION | 12 miles SW of Hobbs, New Mexico, US |
Sanriku | 8/27 | --- | SPACE ENVIRONMENT RADIATION | --- No Data --- |
Sanriku | 9/3 | --- | CRYOGENIC SAMPLER | --- No Data --- |
Volsk | 9/3 | --- | PROTON MAGNETOMETERS | --- No Data --- |
Sanriku | 9/4 | --- | GLIDING PARACHUTE TEST | --- No Data --- |
Sanriku | 9/6 | --- | S520 ROCKET PAYLOAD DROP TEST | --- No Data --- |
Ainsworth (NE) | 9/6 | --- | COSMIC RAY STUDIES | Baloon failure at launch. Ainsworth, Nebraska, US |
Palestine (TX) | 9/16 | --- | ATMOSPHERIC SCIENCES | 30 miles E of Waco, Texas, Us |
ESRANGE | 9/18 | --- | PIROG 1A (Pointing InfraRed Observing Gondola) | --- No Data --- |
Aire Sur L'Adour | 9/19 | ~ 9 h | CHEMILUMINESCENT SONDE + OZONE SONDE | --- No Data --- |
Xiang He | 9/22 | --- | HAPI-2 (X-Ray telescope) | --- No Data --- |
Laramie (WY) | 9/25 | --- | AEROSOL COUNTER | --- No Data --- |
Sanriku | 9/26 | --- | X-RAY ASTRONOMY | --- No Data --- |
Aire Sur L'Adour | 9/28 | F 4 h | SIMBA (Solar Irradiance Monitoring from Balloons) | In a vinery near Carcassone, France |
Palestine (TX) | 10/2 | --- | COSMIC RAY EXPERIMENT | 10 miles SE of Carthage, Texas, Us |
Ainsworth (NE) | 10/2 | --- | COSMIC RAY STUDIES | Baloon failure at launch. Ainsworth, Nebraska, US |
Sanriku | 10/3 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Sanriku | 10/4 | --- | OBSERVATION OF AERIAL ELECTRIC FIELD | --- No Data --- |
Aire Sur L'Adour | 10/4 | ~ 11 h | CHEMILUMINESCENT SONDE + OZONE SONDE + UV PHOTOMETER | --- No Data --- |
Holloman AFB (NM) | 10/5 | F 8 h | BIMS (Balloon-borne Ion Mass Spectrometer) | 13 miles SE of San Angelo, Texas, US |
Ainsworth (NE) | 10/5 | --- | COSMIC RAY STUDIES | Balloon failure. Payload landed 2 miles E of Rogers, Nebraska, US |
Aire Sur L'Adour | 10/12 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- |
Aire Sur L'Adour | 10/17 | F 30 m | RASOLBA | Balloon failure. Landing near Blagnac, France |
Aire Sur L'Adour | 10/21 | 7 h 43 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
Aire Sur L'Adour | 10/21 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
TIFR Hyderabad | 10/22 | 3 h 40 m | IONIZATION MEASUREMENTS + ELECTRO-DYNAMICS EXPERIENCE + IMAP (Indian Middle Atmosphere Program) | --- No Data --- |
Holloman AFB (NM) | 10/24 | 10 h | DUCKY II | 17 miles ESE of Roswell VOR station, New Mexico, US |
Palestine (TX) | 10/25 | --- | BLISS (Balloon-borne Laser In-Situ Sensor) | Balloon failure. Payload landed 8 miles SW of Palestine, Texas, Us |
Palestine (TX) | 11/4 | --- | BLISS (Balloon-borne Laser In-Situ Sensor) | 8 miles W of Brookhaven, Mississippi, US |
Palestine (TX) | 11/4 | --- | SIRIS (Stratospheric InfraRed Interferometer Spectrometer) | 10 miles SW of Nacogdoches, Texas, US |
TIFR Hyderabad | 11/9 | --- | INFRARED PHOTOMETER | Balloon burst al tropopause. |
Holloman AFB (NM) | 12/3 | --- | ASTROFILM E BALLOON FLIGHT TEST | Balloon burst at 50.600 ft. Recovered at Timberon, New Mexico, US |
Laramie (WY) | 12/5 | --- | AEROSOL COUNTER | --- No Data --- |
TIFR Hyderabad | 12/6 | 4 h 30 m | IONIZATION MEASUREMENTS + IMAP (Indian Middle Atmosphere Program) | --- No Data --- |
Palestine (TX) | 12/6 | --- | BALLOON-BORNE LIDAR | 5 miles S of Carthage, Texas, US |
Laramie (WY) | 12/11 | --- | AEROSOL COUNTER | --- No Data --- |
Amundsen-Scott | 12/16 | 26 h | X-RAY & ELECTRIC FIELD DETECTOR | --- No Data --- |
Laramie (WY) | 12/18 | --- | AEROSOL COUNTER | --- No Data --- |
Amundsen-Scott | 12/19 | 18 h 30 m | X-RAY & ELECTRIC FIELD DETECTOR | --- No Data --- |
Amundsen-Scott | 12/21 | 5 h 30 m | X-RAY & ELECTRIC FIELD DETECTOR | --- No Data --- |
Amundsen-Scott | 12/24 | 79 h | X-RAY & ELECTRIC FIELD DETECTOR | --- No Data --- |
Amundsen-Scott | 12/28 | 71 h | X-RAY & ELECTRIC FIELD DETECTOR | --- No Data --- |
TIFR Hyderabad | 12/29 | 5 h 40 m | IONIZATION MEASUREMENTS + ELECTRO-DYNAMICS EXPERIENCE + IMAP (Indian Middle Atmosphere Program) | --- No Data --- |
Laramie (WY) | 12/31 | --- | AEROSOL COUNTER | --- No Data --- |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.