In the table below you will find the records of stratospheric balloons launched from different countries during 1977, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Holloman AFB (NM) | 1/11 | 5 h 30 m | ASHCAN | 58 mi. NNW of Tucumcari, New Mexico, US |
Palestine (TX) | 1/11 | F 30 m | TEST OF RADAR REFLECTIVE TAPES | --- No Data --- |
Palestine (TX) | 1/11 | F 30 m | TEST OF RADAR REFLECTIVE TAPES | --- No Data --- |
Holloman AFB (NM) | 1/13 | 3 h 30 m | ASHCAN | 37 mi. N of Roswell, New Mexico, US |
Holloman AFB (NM) | 1/17 | --- | ASHCAN | aborted flight by launch vehicle failure |
Holloman AFB (NM) | 1/19 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 1/19 | F 7 h | SKY ANCHOR I | In Colorado, US |
Holloman AFB (NM) | 1/24 | --- | ASHCAN | Balloon burst at 35.000 ft |
Mildura | 1/25 | --- | RADIOMETER | --- No Data --- |
Holloman AFB (NM) | 1/28 | --- | ASHCAN | --- No Data --- |
Mildura | 2/4 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/5 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
Guaratinguetá (SP) | 2/7 | 7 h | AGATHE | In Umuarama, Paraná, Brazil |
Guaratinguetá (SP) | 2/8 | 7 h | CESAR GAMMA RAY TELESCOPE | In Sao Joao Cajua - Paraná |
Guaratinguetá (SP) | 2/9 | 5 h | OPALE - GAMMA RAY TELESCOPE | In Paraguacu Paulista, Sao Paulo, Brazil |
Holloman AFB (NM) | 2/9 | --- | SPECTROMETER | --- No Data --- |
TIFR Hyderabad | 2/9 | --- | INFRARED ASTRONOMY | --- No Data --- |
Guaratinguetá (SP) | 2/12 | 9 h | OPALE - GAMMA RAY TELESCOPE | In Assis, Sao Paulo, Brazil |
Guaratinguetá (SP) | 2/14 | 8 h | CESAR GAMMA RAY TELESCOPE | In Maria Elena - Paraná |
Guaratinguetá (SP) | 2/15 | 5 h | CESAR GAMMA RAY TELESCOPE | In Cornelio Procópio - Paraná |
Holloman AFB (NM) | 2/16 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
Palestine (TX) | 2/16 | F 12 h 15 m | COSMIC MICROWAVE BACKGROUND STUDY | --- No Data --- |
Guaratinguetá (SP) | 2/17 | 7 h | OLN (Observation de la Luminescence Nocturne) | In Nova Esperanca - Paraná |
Laramie (WY) | 2/17 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/17 | --- | SPECTROMETER | --- No Data --- |
Paardefontein | 2/17 | --- | SOLAR MONTGOLFIER | --- No Data --- |
Cold Lake (AB) | 2/19 | 10 h | CHEMILUMINESCENCE INSTRUMENT + SCANNING RADIOMETER | In coordinates 51.1º N - 106.5º W |
Paardefontein | 2/25 | --- | SOLAR MONTGOLFIER | --- No Data --- |
Palestine (TX) | 2/28 | F 4 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 3/8 | F 3 h 20 m | ATMOSPHERIC MEASUREMENTS OF AEROSOLS AND TRACE GASES | --- No Data --- |
TIFR Hyderabad | 3/15 | --- | X-RAY STUDIES | Balloon burst at tropopause |
Albrook AFB, Panama | 3/23 | --- | ASHCAN | During aerial recovery, the winch in the C-130 plane failed and as a result the payload was destroyed |
Broken Hill | 3/23 | F 7 h | MICHELSON INTERFEROMETER | --- No Data --- |
Albrook AFB, Panama | 3/24 | --- | ASHCAN | --- No Data --- |
Aberdeen (SD) | 3/25 | --- | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | Balloon Failure. Ground Abort |
Albrook AFB, Panama | 3/27 | --- | ASHCAN | --- Sin Datos --- |
Albrook AFB, Panama | 3/29 | --- | ASHCAN | --- Sin Datos --- |
Albrook AFB, Panama | 3/30 | --- | GRAB SAMPLER | --- No Data --- |
TIFR Hyderabad | 3/31 | 6 h | GAMMA-RAY STUDIES | --- No Data --- |
Albrook AFB, Panama | 3/31 | --- | ASHCAN | --- Sin Datos --- |
Albrook AFB, Panama | 4/2 | --- | ASHCAN | --- Sin Datos --- |
Palestine (TX) | 4/5 | F 6 h | TEST FLIGHT - THERMAL STUDIES | --- No Data --- |
Aberdeen (SD) | 4/5 | --- | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | Balloon Failure. Ground Abort |
Laramie (WY) | 4/6 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 4/6 | F 1 h 5 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
Rio Cuarto | 4/13 | 6 h | ALIR-I (Infrared Telescope) | --- No Data --- |
Broken Hill | 4/15 | 1 h | EOSCOR I (Extended Observation of Solar COsmic Radiation) | Balloon burst at 40.000 ft. |
Holloman AFB (NM) | 4/18 | 4 h | ASHCAN | 15 miles S of Roswell, New Mexico, US |
Palestine (TX) | 4/18 | F 4 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
Holloman AFB (NM) | 4/21 | --- | UV SPECTROMETER | --- No Data --- |
Palestine (TX) | 4/22 | F 6 h 20 m | COSMIC RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 4/25 | F 9 h | 102 CM FAR INFRARED TELESCOPE | --- No Data --- |
Palestine (TX) | 4/26 | F 55 m | STRATOSPHERIC COMPOSITION STUDY | --- No Data --- |
Palestine (TX) | 4/26 | F 40 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
Palestine (TX) | 5/3 | F 2 h 30 m | SPECTROPHOTOMETER | Near Baytown, Texas, US |
Holloman AFB (NM) | 5/6 | 5 h | ASHCAN | 40 miles NW of Roswell, New Mexico, US |
TIFR Hyderabad | 5/7 | 5 h | X-RAY STUDIES | --- No Data --- |
Holloman AFB (NM) | 5/9 | --- | ASHCAN | --- Sin Datos --- |
Malden (MO) | 5/10 | F 12 h 55 m | COSMIC RAY EXPERIMENT | --- No Data --- |
Holloman AFB (NM) | 5/10 | 4 h 30 m | PAYLOAD UNKNOWN | 10 miles N of Elk, New Mexico, US |
Palestine (TX) | 5/11 | F 14 h 50 m | X-RAY EXPERIMENT | --- No Data --- |
Mildura | 5/12 | --- | RADIOMETER | --- No Data --- |
Laramie (WY) | 5/12 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 5/13 | 5 h | PAYLOAD UNKNOWN | 41 miles NE of Newman, Texas, US |
Aire Sur L'Adour | 5/14 | --- | SCAP 2000 | --- No Data --- |
Holloman AFB (NM) | 5/16 | 5 h | ASHCAN | 18 miles W of Roswell, New Mexico, US |
Holloman AFB (NM) | 5/17 | --- | ASHCAN | --- Sin Datos --- |
Holloman AFB (NM) | 5/19 | --- | PIONEER VENUS PROBE PARACHUTE TEST | Over the White Sands Missile Range, New Mexico, US |
Sanriku | 5/20 | 12 h | MAGNETIC FIELD MEASUREMENTS | --- No Data --- |
Aberdeen (SD) | 5/20 | F 56 h 42 m | CRISIS (Cosmic Ray Isotope Instrument System) | --- No Data --- |
Sanriku | 5/21 | 9 h 20 m | FAR INFRARED TELESCOPE | --- No Data --- |
Palestine (TX) | 5/22 | F 30 h 30 m | MISO - GAMMA RAY TELESCOPE | --- No Data --- |
Sanriku | 5/22 | 8 h 4 m | XENON PROPORTIONAL COUNTER | --- No Data --- |
Palestine (TX) | 5/23 | --- | TRAINING FLIGHT | --- No Data --- |
Palestine (TX) | 5/23 | F 17 h | NEUTRON AND GAMMA DETECTOR | --- No Data --- |
Palestine (TX) | 5/23 | --- | TRAINING FLIGHT | --- No Data --- |
Palestine (TX) | 5/26 | 50 h | SKY ANCHOR II | --- No Data --- |
Aberdeen (SD) | 5/28 | F 8 h 20 m | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | Balloon burst at float. The instrument free-fell with the balloon and parachute attached, and impacted the ground near Marmarth, North Dakota, US |
Aberdeen (SD) | 5/29 | --- | HEIST (High Energy Isotope Spectrometer Telescope) | Balloon Failure. Ground Abort |
Palestine (TX) | 6/1 | --- | 102 CM FAR INFRARED TELESCOPE | Balloon Failure |
Palestine (TX) | 6/6 | F 8 h 30 m | THISBE (Telescope of Heidelberg for Infrared Studies by Balloon-borne Experiments) | --- No Data --- |
Aberdeen (SD) | 6/6 | F 12 h 30 m | HEIST (High Energy Isotope Spectrometer Telescope) | --- No Data --- |
Gap-Tallard | 6/7 | ~ 10 h | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
Palestine (TX) | 6/8 | --- | ATMOSPHERIC SCIENCES | Balloon Failure. Ground Abort |
Palestine (TX) | 6/10 | F 5 h | SOLAR CELL CALIBRATION | --- No Data --- |
Laramie (WY) | 6/14 | --- | AEROSOL COUNTER | --- No Data --- |
Eielson AFB (AK) | 6/15 | 7 h | INFRARED RADIOMETERS | --- No Data --- |
Gap-Tallard | 6/16 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
Eielson AFB (AK) | 6/20 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/21 | --- | ASHCAN | --- Sin Datos --- |
Holloman AFB (NM) | 6/22 | --- | QUADRUPOLE MASS FILTER | --- No Data --- |
Eielson AFB (AK) | 6/23 | --- | ASHCAN | --- Sin Datos --- |
Eielson AFB (AK) | 6/24 | --- | ASHCAN | --- Sin Datos --- |
Grenada (MS) | 6/25 | 1 h | SKY ANCHOR III | Flight aborted at 4000 ft. |
Palestine (TX) | 6/25 | F 4 h | FAR INFRARED TELESCOPE | --- No Data --- |
Gap-Tallard | 6/26 | --- | CHEMILUMINESCENT SONDE | --- No Data --- |
MCAS Tustin (CA) | 6/27 | 5 h 44 m | ATMOSAT AMERICA 5 (Heinsheimer - Neushal) | --- No Data --- |
Eielson AFB (AK) | 6/27 | --- | ASHCAN | --- Sin Datos --- |
Eielson AFB (AK) | 6/29 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/4 | --- | COSMIC RAY ISOTOPE DETECTOR | --- No Data --- |
Laramie (WY) | 7/6 | --- | AEROSOL COUNTER | --- No Data --- |
Gap-Tallard | 7/7 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- |
Mildura | 7/14 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 7/14 | F 20 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
Laramie (WY) | 7/28 | --- | AEROSOL COUNTER | --- No Data --- |
Christchurch | 7/28 | 84 d | X-RAY RADIATION + COSMIC RAY IONIZATION + OZONE STUDIES | --- No Data --- |
Mildura | 8/2 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 8/2 | F 8 h | FAR INFRARED TELESCOPE | --- No Data --- |
Trapani | 8/6 | 22 h 20 m | TECHNO | In Aracena, Sevilla, Spain |
Palestine (TX) | 8/11 | F 3 h 30 m | SOLAR CELL CALIBRATION | --- No Data --- |
Trapani | 8/11 | 21 h | PAM | In Puerto Real, Cadiz, Spain |
Christchurch | 8/12 | 29 d | X-RAY RADIATION + COSMIC RAY IONIZATION + OZONE STUDIES | --- No Data --- |
Yorkton (SK) | 8/14 | --- | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
Palestine (TX) | 8/17 | --- | TRAINING FLIGHT | --- No Data --- |
Holloman AFB (NM) | 8/19 | --- | ASHCAN | --- No Data --- |
Yorkton (SK) | 8/19 | --- | STRATOPROBE IV | --- No Data --- |
Holloman AFB (NM) | 8/22 | --- | ASHCAN | --- Sin Datos --- |
Christchurch | 8/25 | 122 d | X-RAY RADIATION + COSMIC RAY IONIZATION + OZONE STUDIES | --- No Data --- |
Holloman AFB (NM) | 8/26 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/29 | --- | ASHCAN | --- No Data --- |
Sanriku | 8/29 | 6 h 10 m | STRATOSPHERIC RADIATION | --- No Data --- |
Sanriku | 8/30 | 10 h 30 m | STRATOSPHERIC COMPOSITION STUDIES | --- No Data --- |
Palestine (TX) | 8/31 | --- | PARACHUTE DROP TEST | --- No Data --- |
Sanriku | 8/31 | 6 h 45 m | FAR INFRARED TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 9/1 | --- | ASHCAN | --- Sin Datos --- |
Laramie (WY) | 9/1 | --- | AEROSOL COUNTER | --- No Data --- |
Yorkton (SK) | 9/1 | F 49 h | COSMIC RAY ISOTOPE DETECTOR | --- No Data --- |
Palestine (TX) | 9/2 | --- | SKY ANCHOR IV | Ground abort |
Sanriku | 9/2 | 17 h 33 m | SOLAR DISC OBSERVATION BY TELESCOPE | --- No Data --- |
Palestine (TX) | 9/3 | F 8 h | X-RAY EXPERIMENT | --- No Data --- |
Mildura | 9/6 | --- | RADIOMETER | --- No Data --- |
Holloman AFB (NM) | 9/7 | --- | ASHCAN | --- Sin Datos --- |
Long Beach (CA) | 9/8 | 9 h 10 m | ATMOSAT AMERICA 6 (Heinsheimer - Neushal) | San Bernardino National Forest, California, US |
Holloman AFB (NM) | 9/10 | --- | BALLOON-BORNE ION SAMPLER | --- No Data --- |
Aire Sur L'Adour | 9/12 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
Pierre (SD) | 9/13 | F 40 h | ULTRA-HEAVY COSMIC RAY DETECTOR | 35 miles E of Minot, North Dakota, US |
Sanriku | 9/16 | 12 h 35 m | BAT-1 (Balloon-Borne Astronomical Telescope) | --- No Data --- |
Roberval (QC) | 9/18 | --- | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 9/20 | F 17 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 9/20 | F 30 m | ATMOSPHERIC SCIENCES | --- No Data --- |
Aire Sur L'Adour | 9/23 | 3 h 25 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- |
Roberval (QC) | 9/24 | --- | X-RAY DETECTOR | --- No Data --- |
Malden (MO) | 9/26 | F 41 h | COSMIC RAY EXPERIMENT | --- No Data --- |
Aire Sur L'Adour | 9/26 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
Sanriku | 9/27 | --- | X-RAY SOURCES OBSERVATION | Balloon burst at 15 km |
Aire Sur L'Adour | 9/27 | --- | SPECTROMETER | --- No Data --- |
Holloman AFB (NM) | 9/28 | 6 h 30 m | STRATCOM - VIII-B (Stratospheric Composition) | --- No Data --- |
Sanriku | 9/28 | 78 h 40 m | GAMMA RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 9/29 | 30 h 30 m | STRATCOM - VIII-A (Stratospheric Composition) | --- No Data --- |
Laramie (WY) | 9/29 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 9/29 | F 29 h 15 m | EMULSION CHAMBERS | --- No Data --- |
Sanriku | 9/30 | 28 h | GAMMA RAY DETECTOR | --- No Data --- |
Aire Sur L'Adour | 9/30 | --- | QUADRUPOLE MASS SPECTROMETER | --- No Data --- |
Palestine (TX) | 10/1 | F 20 h | MPI LARGE AREA COMPTON TELESCOPE | --- No Data --- |
Malden (MO) | 10/3 | F 40 h 10 m | COSMIC RAY EXPERIMENT | In a cotton field S of Halifax, North Carolina, US |
Palestine (TX) | 10/3 | F 24 h | GAMMA RAY DETECTOR | --- No Data --- |
Sanriku | 10/3 | 27 h 40 m | ATMOSPHERIC ELECTRICITY MEASUREMENTS | --- No Data --- |
Palestine (TX) | 10/6 | --- | SUPERCONDUCTING MAGNET SPECTROMETER | Aborted flight |
Sanriku | 10/6 | 8 h 22 m | BALLOON RELAY EXPERIMENT | --- No Data --- |
Sanriku | 10/6 | 8 h 59 m | BALLOON RELAY EXPERIMENT | --- No Data --- |
Laramie (WY) | 10/7 | --- | AEROSOL COUNTER | --- No Data --- |
Chico (CA) | 10/8 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
USCGC Point Judith | 10/10 | 26 h | ATMOSAT AMERICA 7 (Heinsheimer - Neushal) | Oxnard Beach, California, US |
TIFR Hyderabad | 10/11 | 4 h | INFRARED ASTRONOMY | --- No Data --- |
Holloman AFB (NM) | 10/12 | --- | ASHCAN | Failure in the aerial recovery operation. Payload was destroyed |
Cold Lake (AB) | 10/12 | --- | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 10/13 | 15 m | SUPERCONDUCTING MAGNET SPECTROMETER | Balloon failure at 2.1 km of altitude |
Chico (CA) | 10/13 | --- | BALLOON TEST FOR BAMM (Balloon Altitude Mosaic Measurements) | Mission failure. The dummy payload separated from the balloon prematurely |
Holloman AFB (NM) | 10/14 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 10/14 | 1 h | MIR (Montgolfier Infra-Rouge) | Balloon failure |
Aire Sur L'Adour | 10/14 | --- | AGLAE | --- No Data --- |
Chico (CA) | 10/17 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
Holloman AFB (NM) | 10/18 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 10/18 | F 8 h 15 m | X-RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 10/19 | --- | MPI LARGE AREA COMPTON TELESCOPE | Balloon failure during launch |
Holloman AFB (NM) | 10/20 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 10/20 | --- | BALLOON TEST FOR BAMM (Balloon Altitude Mosaic Measurements) | Mission failure. Balloon developed helium leaks |
TIFR Hyderabad | 10/23 | --- | ANNA-6 | Balloon burst at tropopause |
Palestine (TX) | 10/25 | F 2 h 45 m | PROJECT STRATOPROBE | --- No Data --- |
Palestine (TX) | 10/25 | F 30 m | HO2 MEASUREMENTS | --- No Data --- |
Palestine (TX) | 10/26 | --- | SKY ANCHOR V | --- No Data --- |
Alice Springs | 10/26 | F 8 h 15 m | X-RAY OBSERVATIONS | --- No Data --- |
TIFR Hyderabad | 10/27 | 3 h 50 m | ALBEDO-IND | --- No Data --- |
Palestine (TX) | 10/27 | F 6 h 25 m | HARD X-RAY SCINTILLATION COUNTER | --- No Data --- |
Aire Sur L'Adour | 10/27 | --- | UV HYGROMETER | --- No Data --- |
Laramie (WY) | 11/3 | --- | AEROSOL COUNTER | --- No Data --- |
TIFR Hyderabad | 11/3 | --- | NATALYA-1 | Balloon failed |
TIFR Hyderabad | 11/4 | 7 h | ANNA-6 | --- No Data --- |
Palestine (TX) | 11/7 | --- | TRAINING FLIGHT | --- No Data --- |
Palestine (TX) | 11/11 | F 5 h 10 m | ATMOSPHERIC SCIENCES | --- No Data --- |
Palestine (TX) | 11/11 | --- | ATMOSPHERIC SCIENCES | --- No Data --- |
Alice Springs | 11/11 | F 55 h 45 m | BELL/SANDIA GAMMA RAY TELESCOPE | In the Simpson Desert, 175 miles E of Alice Springs, Australia |
Alice Springs | 11/16 | 30 h | GAMMA RAY BURST DETECTOR | --- No Data --- |
Alice Springs | 11/21 | F 47 h 45 m | LGT (Large Gamma-ray Telescope) | --- No Data --- |
S.J.dos Campos (SP) | 11/24 | ~ 4 h | TECHNOLOGICAL FLIGHT | In Natividade da Serra - Sao Paulo |
Alice Springs | 11/24 | F 9 h 30 m | NRL HARD X-RAY OBSERVATORY | --- No Data --- |
Syowa | 11/30 | --- | AURORAL X-RAYS AND NITROGEN MONOXIDE STUDIES | Balloon failure at launch |
Alice Springs | 11/30 | --- | X-RAY TELESCOPE | Balloon failure at launch. Aborted fligth |
Palestine (TX) | 12/1 | F 6 h | ATMOSPHERIC SCIENCES | --- No Data --- |
Palestine (TX) | 12/2 | F 15 m | HO2 MEASUREMENTS | --- No Data --- |
Syowa | 12/4 | 12 h | ELECTRIC FIELD AND AURORAL X-RAYS STUDIES | --- No Data --- |
Palestine (TX) | 12/7 | F 5 h 25 m | ATMOSPHERIC SCIENCES | --- No Data --- |
Mildura | 12/11 | 2 h 48 m | NO2 MEASUREMENTS | --- No Data --- |
Syowa | 12/12 | 1 h | ELECTRIC FIELD AND NITROGEN MONOXIDE STUDIES | Telemetry communication failure |
Mildura | 12/13 | 4 h 26 m | NO2 MEASUREMENTS | --- No Data --- |
Palestine (TX) | 12/14 | F 7 h 55 m | INFRARED ASTRONOMY | --- No Data --- |
Laramie (WY) | 12/15 | --- | AEROSOL COUNTER | --- No Data --- |
Mildura | 12/16 | --- | AEROSOL COUNTER | --- No Data --- |
Aire Sur L'Adour | 12/19 | 66 h | MIR (Montgolfier Infra-Rouge) | In turkey |
S.J.dos Campos (SP) | 12/27 | ~ 6 h | TECHNOLOGICAL FLIGHT | Payload not recuperable. |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.