In the table below you will find the records of stratospheric balloons launched from different countries during 1976, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Palestine (TX) | 1/12 | F 30 m | MEASUREMENTS OF STRATOSPHERIC AEROSOLS | --- No Data --- |
Palestine (TX) | 1/17 | F 11 h 55 m | FAR INFRARED EXPERIMENT | --- No Data --- |
Palestine (TX) | 1/17 | F 5 h 55 m | MEASUREMENTS OF HALOCARBONS AND METHANE IN THE ATMOSPHERE | --- No Data --- |
Holloman AFB (NM) | 1/27 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
Palestine (TX) | 1/27 | F 2 h 10 m | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
Mildura | 1/28 | --- | RADIOMETER | --- No Data --- |
Mildura | 1/29 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 1/30 | --- | X-RAY TELESCOPE | Balloon failure |
Holloman AFB (NM) | 2/6 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
Holloman AFB (NM) | 2/8 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/8 | F 13 h 5 m | FAR INFRARED EXPERIMENT | --- No Data --- |
Holloman AFB (NM) | 2/12 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
Holloman AFB (NM) | 2/13 | 5 h 30 m | ASHCAN | 27 miles NE of Hobbs, New Mexico, US |
Holloman AFB (NM) | 2/15 | 4 h | ASHCAN | 24 miles W of Roswell, New Mexico, US |
Holloman AFB (NM) | 2/17 | 3 h 30 m | ASHCAN | 25 miles SE of Roswell, New Mexico, US |
Holloman AFB (NM) | 2/18 | --- | ASHCAN | --- No Data --- |
Palos Verdes (CA) | 2/18 | 30 h 30 m | ATMOSAT AMERICA 1 (Heinsheimer - Neushal) | Lukeville, Arizona, US |
Holloman AFB (NM) | 2/23 | 3 h 30 m | ASHCAN | 10 miles SE of Silver City, New Mexico, US |
Laramie (WY) | 2/24 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/26 | 7 h 15 m | ASHCAN | 20 miles ESE of Holloman AFB, New Mexico, US |
Palestine (TX) | 2/26 | --- | TRAINING FLIGHT | --- No Data --- |
Palestine (TX) | 2/27 | F 5 h 30 m | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
Albrook AFB, Panama | 3/3 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 3/4 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/9 | F 12 h 20 m | FAR INFRARED EXPERIMENT | --- No Data --- |
Holloman AFB (NM) | 3/17 | 6 h 30 m | PAYLOAD UNKNOWN | 30 miles SSW of Deming, New Mexico, US |
Palestine (TX) | 3/17 | F 55 m | TRAINING FLIGHT | --- No Data --- |
Laramie (WY) | 3/18 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 3/22 | --- | SPECTRUM OF COSMIC BACKGROUND RADIATION | Balloon failure |
Albrook AFB, Panama | 3/29 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/31 | F 8 h | SPECTRUM OF COSMIC BACKGROUND RADIATION | Near Aiken, South Carolina, US |
Palestine (TX) | 4/1 | --- | MEASUREMENTS OF VARIOUS STRATOSPHERIC SPECIES | --- No Data --- |
Palestine (TX) | 4/1 | F 4 h 55 m | BUSS (Balloon-Borne Ultraviolet Stellar Spectrometer) | --- No Data --- |
Albrook AFB, Panama | 4/1 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/2 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/4 | F 1 h 45 m | MEASUREMENTS OF VARIOUS STRATOSPHERIC SPECIES | --- No Data --- |
Rio Cuarto | 4/4 | 1 h | ALIR-I (Infrared Telescope) | Balloon failure |
Palestine (TX) | 4/6 | --- | TRAINING FLIGHT | --- No Data --- |
Palestine (TX) | 4/8 | F 6 h 45 m | 102 CM FAR INFRARED TELESCOPE | --- No Data --- |
TIFR Hyderabad | 4/17 | 1 h | INFRARED ASTRONOMY | --- No Data --- |
Holloman AFB (NM) | 4/19 | --- | ASHCAN | --- No Data --- |
San Angelo (TX) | 4/19 | 31 h 44 m | ATMOSAT AMERICA 2 (Heinsheimer - Neushal) | In Goodland, Kansas, US |
Laramie (WY) | 4/20 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 4/21 | --- | DETECTION OF TRACE MOLECULAR SPECIES IN STRATOSPHERE | Balloon failure |
Palestine (TX) | 4/21 | F 9 h 55 m | SPECTRUM OF SUBMILLIMETER COSMIC BACKGROUND RADIATION | --- No Data --- |
Palestine (TX) | 4/22 | F 9 h 30 m | HIGH RESOLUTION IR SOLAR OBSERVATION | Near Arcadia, Louisiana, US |
Aire Sur L'Adour | 4/23 | 3 h | METEOROLOGICAL SENSORS | --- No Data --- |
Palestine (TX) | 4/25 | F 9 h 20 m | X-RAY EXPERIMENT | --- No Data --- |
Eielson AFB (AK) | 4/29 | 4 h 30 m | LIQUID HELIUM SPECTROMETER + RADIOMETER + X-RAY DETECTOR | 3 miles S of Bear Lake, Alaska, US |
Palestine (TX) | 5/2 | F 11 h 20 m | X-RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 5/2 | F 25 m | MEASUREMENTS OF VARIOUS STRATOSPHERIC SPECIES | --- No Data --- |
Aire Sur L'Adour | 5/3 | 37 km | SPECTROMETER | --- No Data --- |
Eielson AFB (AK) | 5/5 | --- | RADIOMETER + SPECTROMETER | 86 miles NNW of Eielson AFB, Alaska, US |
TIFR Hyderabad | 5/9 | --- | GAMMA-RAY STUDIES | Balloon launch ground abort |
Holloman AFB (NM) | 5/10 | 20 h | BELL/SANDIA GAMMA RAY TELESCOPE | Near Rock Springs, Texas, US |
Palestine (TX) | 5/10 | F 19 h 15 m | NRL HARD X-RAY OBSERVATORY | --- No Data --- |
Palestine (TX) | 5/10 | F 5 h 15 m | HIGH RESOLUTION IR SOLAR OBSERVATION | Inside the Lake O' The Pines, Texas, US |
Muskogee (OK) | 5/11 | 2 h | SUPERPRESSURE TEST FLIGHT | --- No Data --- |
Eielson AFB (AK) | 5/11 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 5/13 | --- | ASHCAN | --- No Data --- |
Laramie (WY) | 5/14 | --- | AEROSOL COUNTER | --- No Data --- |
Eielson AFB (AK) | 5/14 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
Palestine (TX) | 5/15 | F 8 h 20 m | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 5/15 | F 1 h 30 m | MEASUREMENTS OF STRATOSPHERIC AEROSOLS | --- No Data --- |
Eielson AFB (AK) | 5/16 | --- | ASHCAN | --- No Data --- |
Muskogee (OK) | 5/17 | --- | OBSERVATION OF GAMMA RAY BURSTS | Operations Failure |
Watertown (SD) | 5/17 | --- | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | --- No Data --- |
Eielson AFB (AK) | 5/17 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/18 | F 12 h 25 m | MICHELSON INTERFEROMETER | --- No Data --- |
Eielson AFB (AK) | 5/18 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/19 | F 9 h 10 m | BUSS (Balloon-Borne Ultraviolet Stellar Spectrometer) | In Ranger, Texas, US |
Eielson AFB (AK) | 5/19 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
Eielson AFB (AK) | 5/19 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
Palestine (TX) | 5/20 | F 40 h | SUPERCONDUCTING MAGNET SPECTROMETER | In the Navarro Mills Lake, Navarro County, Texas, US |
Eielson AFB (AK) | 5/20 | --- | ASHCAN | --- No Data --- |
Sanriku | 5/22 | 26 h 30 m | PRIMARY COSMIC RAYS (Boomerang Flight) | --- No Data --- |
Muskogee (OK) | 5/23 | 44 h | OBSERVATION OF GAMMA RAY BURSTS | 13 miles E of Carrollton, Missouri, EE.UU |
Sioux Falls (SD) | 5/25 | 36 h | ULTRA-HEAVY COSMIC RAY DETECTOR | Near Battle Creek, Iowa, US |
Mildura | 5/26 | --- | AEROSOL COUNTER | --- No Data --- |
Eielson AFB (AK) | 5/26 | --- | RADIOMETER + SPECTROMETER | Payload hit the ground during launch |
Palestine (TX) | 5/28 | F 7 h 45 m | 102 CM FAR INFRARED TELESCOPE | --- No Data --- |
Sanriku | 5/29 | 9 h 44 m | BAT-1 (Balloon-Borne Astronomical Telescope) | Near Mount Chokai, Tohoku, Japan |
Sioux Falls (SD) | 5/29 | 7 h | PAYLOAD UNKNOWN | --- No Data --- |
Sanriku | 5/31 | --- | INFRARED TELESCOPE | --- No Data --- |
Mildura | 6/2 | --- | RADIOMETER | --- No Data --- |
Palestine (TX) | 6/3 | --- | COSMIC RAY DETECTOR | Balloon failure |
Gap-Tallard | 6/5 | 6 h | OPALE - GAMMA RAY TELESCOPE | --- No Data --- |
St.Louis (MO) | 6/8 | 24 h | DA VINCI II (Engelmann - Simons) | Griffin, Indiana, US |
Palestine (TX) | 6/10 | F 13 h 55 m | COSMIC RAY DETECTOR | --- No Data --- |
Palestine (TX) | 6/16 | F 8 h 30 m | FAR INFRARED PHOTOMETRY | --- No Data --- |
Holloman AFB (NM) | 6/17 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/19 | 3 h 30 m | PAYLOAD UNKNOWN | 12 miles NE of Holloman AFB, New Mexico, US |
Laramie (WY) | 6/19 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 6/21 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/23 | 5 h 30 m | ASHCAN | 35 miles NW of Truth or Consequences, New Mexico, US |
Palestine (TX) | 6/24 | F 12 h | RADIOMETER II | --- No Data --- |
Holloman AFB (NM) | 6/25 | 4 h 30 m | ASHCAN | 1 mile S of Three Rivers, New Mexico, US |
Gap-Tallard | 6/26 | --- | MOTAS (Mouvements Organisés et Turbulence Atmosphérique) | --- No Data --- |
Sioux Falls (SD) | 6/27 | 5 h 40 m | MAIN PAYLOAD UNKNOWN + TEST OF COMMAND RECEIVER | SE of Pierre, South Dakota, US |
Holloman AFB (NM) | 6/29 | 5 h 30 m | ASHCAN | 39 miles WNW of Silver City, New Mexico, US |
Gap-Tallard | 7/1 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- |
Gap-Tallard | 7/1 | --- | MOTAS (Mouvements Organisés et Turbulence Atmosphérique) | --- No Data --- |
Palos Verdes (CA) | 7/4 | 32 h 30 m | ATMOSAT AMERICA 3 (Heinsheimer - Neushal) | Death Valley, Nevada, US |
Volsk | 7/5 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 7/6 | F 6 h 40 m | BIRAP (Balloon InfraRed Astronomy Platform) | --- No Data --- |
Holloman AFB (NM) | 7/7 | 5 h | ASHCAN | 6 miles WNW of Gila Bend, Arizona, US |
Palestine (TX) | 7/7 | F 10 h 45 m | FAR INFRARED TELESCOPE | --- No Data --- |
Sioux Falls (SD) | 7/7 | 12 h | TEST FLIGHT | N of Nebraska, US |
Laramie (WY) | 7/9 | --- | AEROSOL COUNTER | --- No Data --- |
St.Louis (MO) | 7/23 | 26 h | DA VINCI III (Engelmann - Simons) | Near Moorehead, Kentucky, US |
Holloman AFB (NM) | 7/28 | --- | CORONA ANEMOMETER | --- No Data --- |
Palestine (TX) | 7/28 | F 1 h | ATMOSPHERIC SCIENCES | --- No Data --- |
Trapani | 7/29 | 3 d 3 h | HXR-76 (Hard X-Rays 1976) | Radio contact with the balloon lost after 75 hours aloft. Payload never recovered. |
Sioux Falls (SD) | 7/30 | 12 h | TEST FLIGHT | Near the Mississippi river, South Dakota, US |
Palestine (TX) | 8/4 | 9 h 14 m | CABBAGE (Cornell-Arizona Balloon-Borne Astronomy Group Experiment) | Near Eldorado, Texas, US |
Yorkton (SK) | 8/10 | --- | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
Palestine (TX) | 8/11 | F 11 h 50 m | RADIOMETER III | --- No Data --- |
Trapani | 8/13 | 4 d 11 h | GAMMA RAY DETECTOR | Near Gardner, Massachusetts, USA |
Yorkton (SK) | 8/19 | --- | STRATOPROBE III | --- No Data --- |
Holloman AFB (NM) | 8/21 | 4 h | ASHCAN | 9,5 mi. SSE of Safford, Arizona, US |
Holloman AFB (NM) | 8/23 | 4 h | ASHCAN | 43 mi, SW of Deming, New Mexico, US |
Holloman AFB (NM) | 8/25 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/25 | --- | ENGINEERING AND TRAINING FLIGHT | --- No Data --- |
Yorkton (SK) | 8/25 | 22 h 30 m | FAR INFRARED MICHELSON INTERFEROMETER | --- No Data --- |
Yorkton (SK) | 8/28 | --- | STRATOPROBE III | --- No Data --- |
Holloman AFB (NM) | 8/30 | 3 h | ASHCAN | 48 mi. NNW of San Simon, Arizona, US |
Laramie (WY) | 8/31 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 9/1 | 6 h | ASHCAN | 10 miles WNW of Truth or Consequences, New Mexico, US |
Palestine (TX) | 9/1 | F 11 h 55 m | PROPAGATION OF ELECTROMAGNETIC RADIATION FROM LIGHTING | --- No Data --- |
Aire Sur L'Adour | 9/1 | --- | OZONOMETER | --- No Data --- |
Palestine (TX) | 9/3 | F 8 h 20 m | COSMIC BACKGROUND RADIATION STUDY | --- No Data --- |
Palestine (TX) | 9/8 | --- | ENGINEERING AND TRAINING FLIGHT | --- No Data --- |
Mildura | 9/9 | --- | AEROSOL COUNTER | --- No Data --- |
Watertown (SD) | 9/13 | 25 h | IRIS (IRon ISotopes) | --- No Data --- |
Mildura | 9/14 | --- | RADIOMETER | --- No Data --- |
Holloman AFB (NM) | 9/14 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Palestine (TX) | 9/15 | F 10 h 40 m | INFRARED EXPERIMENT | --- No Data --- |
Palestine (TX) | 9/16 | F 11 h 5 m | BUSS (Balloon-Borne Ultraviolet Stellar Spectrometer) | --- No Data --- |
Aire Sur L'Adour | 9/20 | 5 h 30 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- |
Palestine (TX) | 9/23 | F 26 h | HIGH ENERGY COSMIC RAY EXPERIMENT | --- No Data --- |
Sioux Falls (SD) | 9/23 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Aire Sur L'Adour | 9/23 | --- | AGLAE | --- No Data --- |
Palestine (TX) | 9/24 | F 20 m | SOLAR CELL CALIBRATION | Balloon Failure |
Sioux Falls (SD) | 9/24 | --- | MULTIELEMENT TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 9/25 | 25 h | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 9/27 | --- | STRATCOM - VII-A (Stratospheric Composition) | --- No Data --- |
Palestine (TX) | 9/29 | F 27 h 20 m | X-RAY DETECTOR | --- No Data --- |
Fairbanks (AK) | 9/30 | --- | X-RAY IMAGING DETECTOR | --- No Data --- |
Laramie (WY) | 9/30 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 9/30 | --- | EXPERIMENTAL COMMUNICATIONS | --- No Data --- |
Palestine (TX) | 9/30 | --- | SUPERCONDUCTING MAGNET SPECTROMETER | Balloon Failure |
Sioux Falls (SD) | 9/30 | F 17 h | MULTIWIRE PROPORTIONAL COUNTER HODOSCOPE | Near Alpena, Michigan, US |
Palestine (TX) | 10/2 | F 1 h 20 m | STRATOSPHERIC MEASUREMENTS PROGRAM | --- No Data --- |
Milbridge (ME) | 10/6 | 107 h 37 m | SILVER FOX (Yost) | Atlantic Ocean |
Palestine (TX) | 10/9 | F 13 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 10/11 | F 28 h | COSMIC RAY DETECTOR | --- No Data --- |
Palestine (TX) | 10/13 | F 5 h 15 m | DUAL REFLECTIVE CORONOGRAPH | --- No Data --- |
Palestine (TX) | 10/14 | F 6 h | ENGINEERING TEST FLIGHT | --- No Data --- |
Palestine (TX) | 10/20 | F 7 h | BIRAP (Balloon InfraRed Astronomy Platform) | --- No Data --- |
Palestine (TX) | 10/21 | F 3 h | 60 CM INFRARED TELESCOPE | Payload destroyed in free fall due to parachute malfunction. |
Holloman AFB (NM) | 11/1 | --- | ASHCAN | Balloon failed at launch |
TIFR Hyderabad | 11/1 | --- | COSMIC RAYS DETECTOR | --- No Data --- |
Holloman AFB (NM) | 11/2 | 4 h 30 m | ASHCAN | Aerial recovery of the payload 24 miles NNE of Carlsbad, New Mexico, US |
Laramie (WY) | 11/2 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 11/3 | --- | ASHCAN | Balloon failed at launch |
Guaratinguetá (SP) | 11/4 | 2 h | TECHNOLOGICAL FLIGHT | In Paranavaí - Sao Paulo |
Holloman AFB (NM) | 11/4 | 5 h 30 m | ASHCAN | 3 mi. ESE of Carlsbad, New Mexico, US |
Guaratinguetá (SP) | 11/5 | 10 h | TECHNOLOGICAL FLIGHT | In Aparecida - Sao Paulo |
Holloman AFB (NM) | 11/6 | --- | ASHCAN | --- No Data --- |
Guaratinguetá (SP) | 11/8 | --- | TECHNOLOGICAL FLIGHT | In Mato Grosso |
Holloman AFB (NM) | 11/8 | 4 h | ASHCAN | 7 mi. ESE of Tatum, New Mexico, US |
Guaratinguetá (SP) | 11/10 | 2 h | BERENICE | In Morungaba, Sao Paulo, Brazil |
ESRANGE | 11/10 | 16 h | SAMBO 76 | --- No Data --- |
Palestine (TX) | 11/10 | F 2 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
ESRANGE | 11/11 | --- | SAMBO 76 | --- No Data --- |
ESRANGE | 11/11 | --- | SAMBO 76 | --- No Data --- |
ESRANGE | 11/11 | --- | SAMBO 76 | --- No Data --- |
Mildura | 11/11 | 3 h 15 m | AEROSOL COUNTER + RADIOMETER | --- No Data --- |
Guaratinguetá (SP) | 11/12 | 6 h | TECHNOLOGICAL FLIGHT | Payload lost in the sea |
ESRANGE | 11/12 | --- | SAMBO 76 | --- No Data --- |
ESRANGE | 11/12 | --- | SAMBO 76 | --- No Data --- |
Holloman AFB (NM) | 11/15 | --- | RFI TEST OF SCADS-2 SYSTEM | --- No Data --- |
Guaratinguetá (SP) | 11/17 | 5 h | OPALE - GAMMA RAY TELESCOPE | In Rio Paraiba, Sao Jose dos Campos, Paraná, Brazil |
Holloman AFB (NM) | 11/18 | 6 h 30 m | ASHCAN | 23 mi. NW of Truth or Consequences, New Mexico, US |
Holloman AFB (NM) | 11/22 | 5 h | ASHCAN | 7 mi. SSW of Artesia, New Mexico, US |
Guaratinguetá (SP) | 11/23 | 7 h | TECHNOLOGICAL FLIGHT | In Sarapuí - Paraná |
TIFR Hyderabad | 11/24 | --- | GAMMA-RAY STUDIES | Balloon burst at tropopause |
Guaratinguetá (SP) | 11/26 | 9.4 h | AGATHE | In Salto Grande, Sao Paulo, Brazil |
Palestine (TX) | 11/29 | 13 h 10 m | 41 INCH INFRARED TELESCOPE | 8 km NW of Opelika, Alabama, US |
Guaratinguetá (SP) | 11/30 | 11.54 h | JUPITER | In Fazenda Santa Fe - Reginópolis - Sao Paulo |
Guaratinguetá (SP) | 12/2 | 4.35 h | CESAR GAMMA RAY TELESCOPE | In Cambuí - Minas Gerais |
Laramie (WY) | 12/2 | --- | AEROSOL COUNTER | --- No Data --- |
Parkes | 12/2 | 9 h | X-RAY TELESCOPE | Near Cobar, New South Wales, Australia |
Palestine (TX) | 12/2 | F 2 h 40 m | ENGINEERING AND TRAINING FLIGHT | --- No Data --- |
Holloman AFB (NM) | 12/3 | 6 h | ASHCAN | 6 mi. SSE of Taylor, Texas, US |
Palestine (TX) | 12/3 | F 3 h | SOLAR CELL CALIBRATION | --- No Data --- |
ESRANGE | 12/4 | --- | SAMBO 76 | --- No Data --- |
Holloman AFB (NM) | 12/4 | --- | BALLOON-BORNE ION SAMPLER | --- No Data --- |
ESRANGE | 12/4 | --- | SAMBO 76 | --- No Data --- |
Guaratinguetá (SP) | 12/5 | --- | IR VERTICAL | Guaratingueta - Sao Paulo, Brazil |
ESRANGE | 12/7 | --- | SAMBO 76 | --- No Data --- |
Farmington (NM) | 12/8 | 7 h | ATMOSAT AMERICA 4 (Heinsheimer - Neushal) | Monticello, Utah, US |
ESRANGE | 12/8 | --- | SAMBO 76 | --- No Data --- |
ESRANGE | 12/8 | --- | SAMBO 76 | --- No Data --- |
Palestine (TX) | 12/8 | F 1 h 30 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
ESRANGE | 12/9 | --- | SAMBO 76 | --- No Data --- |
Syowa | 12/12 | 10 h | ELECTRIC FIELD AND AURORAL X-RAYS STUDIES | --- No Data --- |
ESRANGE | 12/13 | --- | SAMBO 76 | --- No Data --- |
Truth or Consequences (NM) | 12/13 | 2 h 20 m | PIONEER VENUS PROBE PARACHUTE TEST | Test aborted over White Sands due to cloud coverage in the drop zone. Package recovered |
Palestine (TX) | 12/16 | --- | SKY ANCHOR TEST | --- No Data --- |
Palestine (TX) | 12/16 | 8 h | 41 INCH INFRARED TELESCOPE | Near Uniontown, Alabama, US |
Truth or Consequences (NM) | 12/16 | --- | PIONEER VENUS PROBE PARACHUTE TEST | Dropped over White Sands, New Mexico |
Laramie (WY) | 12/30 | --- | AEROSOL COUNTER | --- No Data --- |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.