In the table below you will find the records of stratospheric balloons launched from different countries during 1964, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Goodfellow AFB (TX) | 1/5 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/7 | ~1 h | CORONASCOPE II - TEST FLIGHT | Balooon burst at 42.000 ft. |
Goodfellow AFB (TX) | 1/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/14 | --- | COSMIC DUST SAMPLER | Let-down reel failed and line broke separating balloon from payload |
Goodfellow AFB (TX) | 1/16 | --- | ASHCAN | --- No Data --- |
Mildura | 1/16 | --- | ASHCAN | --- No Data --- |
Mildura | 1/21 | --- | ASHCAN | --- No Data --- |
Mildura | 1/22 | --- | ASHCAN | --- No Data --- |
Mildura | 1/23 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/25 | 8 h | ASHCAN - AIR EJECTOR PARTICLE SAMPLER | --- No Data --- |
Aire Sur L'Adour | 1/27 | 8 h 29 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Kerguelen | 1/28 | 3 h 50 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Aire Sur L'Adour | 1/28 | 49 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Kerguelen | 1/29 | 6 h | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Aire Sur L'Adour | 1/29 | 11 h 10 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Kerguelen | 1/30 | 20 h | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Aire Sur L'Adour | 1/30 | 7 h | DETECTOR RAYOS X (SPARMO-UTRECHT) | --- No Data --- |
Palestine (TX) | 2/1 | --- | SPARK CHAMBER | Failed flight |
Palestine (TX) | 2/1 | 14 h | SPARK CHAMBER | 15 miles W of Wilmington, North Carolina, US |
New Brighton (MN) | 2/1 | 2 h | MICROBIOLOGICAL COLLECTION | --- No Data --- |
Lindau | 2/3 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Kerguelen | 2/3 | 5 h 18 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Sioux Falls (SD) | 2/3 | 29 h | BALLON CAPABILITY DEMONSTRATION | --- No Data --- |
Aire Sur L'Adour | 2/3 | 16 h 5 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Mildura | 2/4 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/6 | --- | ASHCAN | --- No Data --- |
Mildura | 2/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/6 | 8 h | RADIOMETER | --- No Data --- |
Palestine (TX) | 2/6 | F 9 h 30 m | SPARK CHAMBER | 5 miles NNW of Roanoke, Alabama, US |
Ciudad Universitaria | 2/6 | 9 h 40 m | X-RAY DETECTOR | --- No Data --- |
Aire Sur L'Adour | 2/6 | 9 h 5 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Point Barrow (AK) | 2/7 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Palestine (TX) | 2/9 | 6 h | RADIOMETER | --- No Data --- |
Kerguelen | 2/10 | 18 h 40 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Goodfellow AFB (TX) | 2/11 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 2/12 | 25 h | BALLOON EVALUATION TEST | --- No Data --- |
Holloman AFB (NM) | 2/13 | ~ 5 h | TECNOLOGICAL FLIGHT | --- No Data --- |
Kerguelen | 2/13 | 1 h 50 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
Goodfellow AFB (TX) | 2/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/16 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 2/17 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Mildura | 2/18 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 2/18 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Mildura | 2/20 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/20 | 9 H | COSMIC RAY MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 2/21 | 6 h 30 m | BAL-AST (Balloon Astronomy) | 25 miles SE of Piñon, New Mexico, US |
Chico (CA) | 2/21 | 97 h | TEST OF NEW FLIGHT INSTRUMENTATION | --- No Data --- |
Holloman AFB (NM) | 2/26 | 6 h | BALLOON DYNAMICS TEST | In Hagerman, New Mexico, US |
Mildura | 3/3 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 3/3 | --- | POCIBO 3 (Polar Circling Balloon Observatory # 3) | --- No Data --- |
Sioux Falls (SD) | 3/4 | 4 h | SVT BALLON + CAMERA TEST | --- No Data --- |
Chico (CA) | 3/4 | 5 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Point Barrow (AK) | 3/4 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Palestine (TX) | 3/5 | ~ 7 h | CORONASCOPE II | --- No Data --- |
Mildura | 3/6 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 3/6 | 7 h | POCIBO 4 (Polar Circling Balloon Observatory # 4) | --- No Data --- |
Goodfellow AFB (TX) | 3/10 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 3/10 | 6 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Goodfellow AFB (TX) | 3/11 | --- | ASHCAN | --- No Data --- |
Mildura | 3/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/12 | 6 h | HIGH ENERGY NEUTRON DETECTOR | 8 miles N of Truth or Consequences, New Mexico, US |
Chico (CA) | 3/13 | 3 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Point Barrow (AK) | 3/13 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Chico (CA) | 3/16 | 5 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Goodfellow AFB (TX) | 3/17 | --- | ASHCAN | --- No Data --- |
Mildura | 3/17 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/17 | --- | ATMOSPHERIC MOISTURE MEASUREMENTS | Aborted flight. Electrostatic discharge caused squib to fire seconds after launch |
Holloman AFB (NM) | 3/26 | 4 h | WATER VAPOUR MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 3/26 | --- | ASHCAN | --- No Data --- |
Fayetteville (AR) | 3/26 | --- | CERENKOV SCINTILLATION COUNTER | --- No Data --- |
Holloman AFB (NM) | 3/27 | 27 h | SKYTOP PROJECT - INFRARED MAPPING OF THE MOON | --- No Data --- |
Palestine (TX) | 3/31 | 5 h | ATMOSPHERIC MOISTURE MEASUREMENTS | --- No Data --- |
Ciudad Universitaria | 3/31 | F 5 h | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 4/6 | --- | ASHCAN | --- No Data --- |
Mildura | 4/6 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 4/9 | 3 h | PHOTOELECTRIC SKYLIGHT POLARIMETER | --- No Data --- |
Goodfellow AFB (TX) | 4/10 | --- | ASHCAN | --- No Data --- |
Mildura | 4/10 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/13 | --- | ASHCAN | --- No Data --- |
Mildura | 4/15 | --- | ASHCAN | --- No Data --- |
Mildura | 4/16 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 4/17 | 1 h | TEST FLIGHT OF EXTREME ALTITUDE BALLOON | --- No Data --- |
Chico (CA) | 4/17 | 9 h | ALBEDO MEASUREMENTS | --- No Data --- |
Sioux Falls (SD) | 4/18 | 1 h 15 m | SVT BALLON TEST | --- No Data --- |
Point Mugu (CA) | 4/21 | --- | MER P I - BALLOON FLIGHT TEST | --- No Data --- |
Chico (CA) | 4/21 | 32 h | EVALUATING OF ONE-WAY VALVING DUCT | --- No Data --- |
Lindau | 4/22 | --- | X-RAY DETECTOR | --- No Data --- |
Sioux Falls (SD) | 4/22 | 1 h | SVT BALLON TEST | --- No Data --- |
Ciudad Universitaria | 4/22 | 3 h | X-RAY DETECTOR | Radio contact lost |
Aire Sur L'Adour | 4/22 | 5 h 23 m | X-RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 4/24 | 5 h | TEST OF NEW SCRIM BALLOON AND QUICK DEFLATE DUCTS | --- No Data --- |
Chico (CA) | 4/24 | 52 h | AIR BAFFLE DUCT EVALUATION | --- No Data --- |
Goodfellow AFB (TX) | 4/27 | --- | ASHCAN | --- No Data --- |
Osmania Univ., Hyderabad | 4/27 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
Eielson AFB (AK) | 5/2 | --- | ASHCAN | Samples ruined due to landing in snow |
Ciudad Universitaria | 5/4 | --- | X-RAY DETECTOR | --- No Data --- |
Mildura | 5/5 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 5/5 | --- | ASHCAN | Samples ruined due to landing in snow |
Osmania Univ., Hyderabad | 5/6 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
Mildura | 5/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/12 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/13 | 26 h | COSMIC RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 5/14 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/14 | 5 h | GRATING SPECTROMETER | --- No Data --- |
Mildura | 5/14 | --- | ASHCAN | Balloon burst at 80.000 ft |
Mildura | 5/14 | --- | ASHCAN | Balloon burst at 80.000 ft |
Sioux Falls (SD) | 5/16 | 4 h 30 m | TEST FLIGHT | --- No Data --- |
Mildura | 5/18 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/19 | 28 h | HIGH ENERGY NEUTRON DETECTOR | 15 miles W of Holloman AFB, New Mexico, US |
Mildura | 5/19 | --- | ASHCAN | Balloon burst at 90.000 ft |
Mildura | 5/20 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/20 | 20 h 7 m | X-RAY DETECTOR | --- No Data --- |
Holloman AFB (NM) | 5/21 | 4 h | TEST OF INSTRUMENTATION AND BALLAST SYSTEM | --- No Data --- |
Goodfellow AFB (TX) | 5/21 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 5/21 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 5/21 | 33 h | TEMPERATURE MEASUREMENTS | --- No Data --- |
Lindau | 5/22 | --- | X-RAY DETECTOR | --- No Data --- |
Ciudad Universitaria | 5/22 | 3 h 20 m | X-RAY DETECTOR | Radio contact lost |
Eielson AFB (AK) | 5/23 | --- | ASHCAN | --- No Data --- |
Ely (MN) | 5/23 | --- | CERENKOV SCINTILLATION COUNTER | --- No Data --- |
Palestine (TX) | 5/25 | F 4 h 42 m | SESAME (Micrometeorite Collector) | 1 Mile SW of Merlin, Texas, US |
Chico (CA) | 5/25 | 52 h | TEMPERATURE MEASUREMENTS | --- No Data --- |
Mildura | 5/27 | --- | ASHCAN | --- No Data --- |
Mildura | 5/28 | --- | ASHCAN | --- No Data --- |
Mildura | 5/29 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 5/29 | --- | TEST FLIGHT OF EXTREME ALTITUDE BALLOON | 50 miles W of St. George, Utah, US |
Panama Canal Zone | 6/?? | --- | ZODIACAL LIGHT STUDIES | --- No Data --- |
Panama Canal Zone | 6/?? | --- | ZODIACAL LIGHT STUDIES | --- No Data --- |
Holloman AFB (NM) | 6/2 | 28 h | HIGH ENERGY NEUTRON DETECTOR | 12 miles SSE of Ray, Arizona, US |
Mildura | 6/2 | --- | ASHCAN | In Billabong, Victoria, Australia |
Palestine (TX) | 6/2 | --- | STRATOSCOPE II - TEST FLIGHT # 6 | --- No Data --- |
Goodfellow AFB (TX) | 6/3 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 6/3 | 90 h | MINIATURE COMMAND SELECTOR TEST | --- No Data --- |
Goodfellow AFB (TX) | 6/4 | --- | ASHCAN | --- No Data --- |
Mildura | 6/4 | --- | ASHCAN | --- No Data --- |
Mildura | 6/5 | --- | ASHCAN | In Lamplough Station, Victoria, Australia |
Palestine (TX) | 6/10 | 16 h | SESAME (Micrometeorite Collector) | --- No Data --- |
Waikerie | 6/10 | --- | ASHCAN | 35 miles NE of Grffith. New South Wales, Australia |
S.St.Paul (MN) | 6/13 | 7 h | SKY BRIGHTNESS MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 6/15 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 6/16 | 7 h 30 m | SKY BRIGHTNESS MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 6/16 | 1 h 8 m | COUNTERS + EMULSIONS | Balloon burst at 35.000 ft |
Lindau | 6/17 | --- | X-RAY DETECTOR | --- No Data --- |
Aire Sur L'Adour | 6/17 | 12 h | X-RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 6/18 | 13 h 57 m | dE/dx AND E DETECTOR + EMULSIONS | Near Livingstone Lake, Ontario, Canada |
Chamical | 6/18 | 1 h 50 m | X-RAY DETECTOR | --- No Data --- |
Eielson AFB (AK) | 6/18 | --- | ASHCAN | --- No Data --- |
IMAF Cordoba | 6/20 | --- | X-RAY DETECTOR | --- No Data --- |
Eielson AFB (AK) | 6/20 | --- | ASHCAN | --- No Data --- |
Chamical | 6/20 | --- | X-RAY DETECTOR | --- No Data --- |
Fort Churchill (MB) | 6/21 | 14 h 17 m | dE/dx AND E DETECTOR + EMULSIONS | At coordinates 106° 04' O / 59º 43' N, Canada |
Fort Churchill (MB) | 6/21 | 15 h 42 m | EMULSIONS | At coordinates 103° 58' W / 59º 28' N, Canada |
Palestine (TX) | 6/21 | --- | GAMMA RAY ASTRONOMY | Launch aborted |
Eielson AFB (AK) | 6/21 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 6/23 | --- | COUNTERS | Balloon split open after release |
Palestine (TX) | 6/23 | --- | GAMMA RAY ASTRONOMY | Launch aborted |
Palestine (TX) | 6/23 | 1 h | GAMMA RAY AND CHARGED PARTICLES DETECTOR | Balloon burst at 48.500 ft |
Fort Churchill (MB) | 6/24 | 15 h 17 m | COUNTERS + EMULSIONS | At coordinates 107° 07' W / 58º 23' N, Canada |
Palestine (TX) | 6/25 | 12 h 45 m | GAMMA RAY ASTRONOMY | --- No Data --- |
Seattle (WA) | 6/25 | --- | X-RAY MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 6/27 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/27 | 2 h | GAMMA RAY AND CHARGED PARTICLES DETECTOR | Balloon burst at 52.800 ft |
Holloman AFB (NM) | 6/30 | 9 h | COSMIC RAY STUDIES | 20 miles SE of Coolidge, Arizona, US |
Fort Churchill (MB) | 7/1 | --- | EMULSIONS | Emulsion stack flipped at launch. Flight Terminated at once |
Palestine (TX) | 7/2 | 2 h 30 m | WATER VAPOUR STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/3 | 15 h 31 m | EMULSIONS | At coordinates 107° 37' W / 59º 14' N, Canada |
Fort Churchill (MB) | 7/4 | 11 h 55 m | IONIZING RADIATION STUDY | 20 miles S of Ft. Churchill, Canada |
Goodfellow AFB (TX) | 7/6 | --- | ASHCAN | --- No Data --- |
Fort Wainwright (AK) | 7/7 | 8 h | SOLAR SPECTRUM MEASUREMENTS | --- No Data --- |
Palestine (TX) | 7/7 | 3 h | WATER VAPOUR STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/8 | 11 h 45 m | IONIZING RADIATION STUDY | 100 miles SW of Ft. Churchill, Canada |
Palestine (TX) | 7/8 | 6 h 15 m | SOFT X-RAY STUDIES | --- No Data --- |
Andennes | 7/8 | --- | POCIBO 5 (Polar Circling Balloon Observatory # 5) | --- No Data --- |
Goodfellow AFB (TX) | 7/9 | --- | ASHCAN | --- No Data --- |
Point Mugu (CA) | 7/9 | 1 h | MER P II - BALLOON FLIGHT TEST | --- No Data --- |
Mildura | 7/9 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/9 | 4 h | SOFT X-RAY STUDIES | --- No Data --- |
Palestine (TX) | 7/9 | 2 h 45 m | WATER VAPOUR STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/10 | 13 h 42 m | IONIZING RADIATION STUDY | 90 miles E of Lynn Lake, Manitoba, Canada |
Andennes | 7/12 | --- | POCIBO 6 (Polar Circling Balloon Observatory # 6) | --- No Data --- |
Goodfellow AFB (TX) | 7/13 | --- | ASHCAN | --- No Data --- |
Fort Wainwright (AK) | 7/13 | 8 h | SOLAR SPECTRUM MEASUREMENTS | --- No Data --- |
Eielson AFB (AK) | 7/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/14 | F 7 h 15 m | COSMIC RAYS EXPERIMENT | 50 Miles WNW of Marfa, Texas, US |
Eielson AFB (AK) | 7/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 7/14 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/15 | F 15 m | PHOTOGRAPHIC RADIOMETER | 8 Miles SW of Madisonville, Texas, US |
Fort Churchill (MB) | 7/16 | 14 h 16 m | MAGNETIC SPARK CHAMBER | At coordinates 103º 18' W / 58º 44' N, Canada |
Holloman AFB (NM) | 7/16 | 4 h | TEST OF TANDEM BALLOON AND LAUNCH SYSTEM | --- No Data --- |
Kiruna Geophysical Obs. | 7/16 | > 20 h | TESI | --- No Data --- |
Kiruna Geophysical Obs. | 7/17 | > 7 h | TESCI | --- No Data --- |
Palestine (TX) | 7/17 | 2 h | PHOTOTUBE TEST FOR STRATOSCOPE II | 2 miles N of Buffalo, Texas, US |
Fort Churchill (MB) | 7/18 | --- | SCINTILLATION COUNTER | Balloon burst at 37.000 ft |
Kiruna Geophysical Obs. | 7/18 | > 2 h | TESCI | --- No Data --- |
Fort Churchill (MB) | 7/19 | 14 h 33 m | EMULSIONS | 85 miles S of Stony Rapids, Saskatchewan, Canada |
Kiruna Geophysical Obs. | 7/19 | > 14 h | TESI | --- No Data --- |
Andennes | 7/19 | --- | POCIBO 7 (Polar Circling Balloon Observatory # 7) | --- No Data --- |
Goodfellow AFB (TX) | 7/20 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 7/21 | --- | GAMMA RAY TELESCOPE | Balloon burst at 37.000 ft. Payload recovered 2 miles NE of Prescott, Wisconsin, US |
Fort Wainwright (AK) | 7/21 | 5 h | SOLAR SPECTRUM MEASUREMENTS | --- No Data --- |
Kiruna Geophysical Obs. | 7/21 | > 11 h | TESI | --- No Data --- |
Palestine (TX) | 7/22 | 6 h | CRAB NEBULA OBSERVATION + BALLOON TEST | --- No Data --- |
Fort Churchill (MB) | 7/22 | 14 h 16 m | EMULSIONS | 8 miles E of Stony Rapids, Saskatchewan, Canada |
Fort Churchill (MB) | 7/22 | 16 h 51 m | SCINTILLATION COUNTER | 110 miles from Stony Rapids, Saskatchewan, Canada |
Fort Churchill (MB) | 7/22 | --- | SCINTILLATION COUNTER | Aborted flight |
Palestine (TX) | 7/23 | 6 h | RADIOMETER | --- No Data --- |
Andennes | 7/23 | --- | POCIBO 8 (Polar Circling Balloon Observatory # 8) | --- No Data --- |
S.St.Paul (MN) | 7/25 | --- | GAMMA RAY TELESCOPE | Balloon failure at launch |
Palestine (TX) | 7/25 | 5 h | COSMIC RADIATION STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/26 | 16 h 58 m | SCINTILLATION COUNTER | 65 miles NE of Stony Rapids, Saskatchewan, Canada |
Goodfellow AFB (TX) | 7/27 | --- | ASHCAN | --- No Data --- |
Mildura | 7/27 | --- | ASHCAN | --- No Data --- |
Kiruna Geophysical Obs. | 7/27 | > 1 h | TESCI | --- No Data --- |
Chico (CA) | 7/27 | 1 h | BALLOON TEST | --- No Data --- |
Fort Churchill (MB) | 7/27 | 1 h | SPARK CHAMBER | Balloon burst at 34.000 ft |
Fort Churchill (MB) | 7/28 | 16 h 46 m | SPARK CHAMBER | South end of Reindeer Lake, Canada |
Fort Churchill (MB) | 7/28 | 1 h | SPARK CHAMBER | Balloon burst at 95.000 ft |
Palestine (TX) | 7/28 | 7 h | RADIOMETER | --- No Data --- |
Fort Churchill (MB) | 7/29 | 20 h 38 m | SCINTILLATION COUNTER | On a lake shore 130 miles S of Stony Rapids, Saskatchewan, Canada |
Mildura | 7/29 | --- | ASHCAN | --- No Data --- |
Kiruna Geophysical Obs. | 7/29 | --- | TESCI | --- No Data --- |
Kiruna Geophysical Obs. | 7/30 | > 14 h | TESI | --- No Data --- |
Mildura | 7/30 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/31 | 1 h | COSMIC RADIATION STUDIES | Balloon Burst at 50.000 ft |
Bergen-Hohne | 7/31 | --- | DUST COLLECTOR | Cut Off at launching |
Chico (CA) | 7/31 | 5 h | BALLOON TEST | --- No Data --- |
Palestine (TX) | 8/1 | 1 h | COSMIC RADIATION STUDIES | --- No Data --- |
Tucuman | 8/1 | ~ 6 h | CERENKOV SCINTILLATION COUNTER | --- No Data --- |
Kiruna Geophysical Obs. | 8/2 | > 22 h | TESI | --- No Data --- |
S.St.Paul (MN) | 8/3 | ~ 4 h | GAMMA RAY TELESCOPE | 40 miles NW of Pierre. South Dakota, US |
Kiruna Geophysical Obs. | 8/3 | --- | TESCI | --- No Data --- |
Natchitoches (LA) | 8/3 | PAYLOAD UNKNOWN | --- No Data --- | |
Fort Churchill (MB) | 8/4 | 21 h | COSMIC RAY STUDIES | 60 miles SE of Stony Rapids, Saskatchewan, Canada |
Kiruna Geophysical Obs. | 8/4 | > 22 h | TESI | --- No Data --- |
Natchitoches (LA) | 8/4 | PAYLOAD UNKNOWN | --- No Data --- | |
Kiruna Geophysical Obs. | 8/5 | > 21 h | TESCI | --- No Data --- |
Ft.Clayton, Panama | 8/5 | --- | PROJECT COLDTROP FLIGHT #1 | --- No Data --- |
Goodfellow AFB (TX) | 8/6 | --- | ASHCAN | --- No Data --- |
Kiruna Geophysical Obs. | 8/6 | --- | X-RAY DETECTOR | --- No Data --- |
Natchitoches (LA) | 8/6 | PAYLOAD UNKNOWN | --- No Data --- | |
Palestine (TX) | 8/6 | 1 h | PHOTOTUBE TEST FOR STRATOSCOPE II | 3 miles ESE of Kosse, Texas, US |
Alta | 8/6 | --- | X-RAY DETECTOR | --- No Data --- |
Andennes | 8/6 | --- | X-RAY DETECTOR | --- No Data --- |
Faribault (MN) | 8/6 | 18 h 30 m | dE/dx AND E DETECTOR | --- No Data --- |
Ft.Clayton, Panama | 8/7 | --- | PROJECT COLDTROP FLIGHT #2 | Impact in the Pacific Ocean. Expendable payload |
Fort Churchill (MB) | 8/8 | 32 m | MAGNETIC SPARK CHAMBER | Balloon burst at 23.400 ft |
Fort Churchill (MB) | 8/8 | 1 h 21 m | SCINTILLATION COUNTER | Balloon burst at 60.500 ft |
Tucuman | 8/8 | ~ 5 h | CERENKOV SCINTILLATION COUNTER | --- No Data --- |
Ft.Clayton, Panama | 8/8 | F 6 h | PROJECT COLDTROP FLIGHT #3 | Impact in the Pacific Ocean. Expendable payload |
Fort Churchill (MB) | 8/9 | 21 h 4 m | SCINTILLATION COUNTER | 130 miles SW of Stony Rapids, Saskatchewan, Canada |
Ft.Clayton, Panama | 8/9 | F 6 h | PROJECT COLDTROP FLIGHT #4 | Impact in the Pacific Ocean. Expendable payload |
Eielson AFB (AK) | 8/10 | --- | ASHCAN | --- No Data --- |
Ft.Clayton, Panama | 8/10 | --- | PROJECT COLDTROP FLIGHT #5 | --- No Data --- |
Holloman AFB (NM) | 8/11 | 3 h | BALLOON BOUNDARY LAYER TEMPERATURE STUDY | --- No Data --- |
Kiruna Geophysical Obs. | 8/11 | > 23 h | TESI | --- No Data --- |
Mildura | 8/11 | --- | ASHCAN | --- No Data --- |
Ft.Clayton, Panama | 8/11 | --- | PROJECT COLDTROP FLIGHT #6 | Ground abort. No flight |
Fort Churchill (MB) | 8/12 | + 41 h | SCINTILLATION COUNTER | Failure of the termination system. Payload never recovered. |
Fort Churchill (MB) | 8/12 | 1 h 37 m | COSMIC RAY STUDIES | Balloon burst at 65.000 ft |
Kiruna Geophysical Obs. | 8/12 | > 22 h | TESCI | --- No Data --- |
Palestine (TX) | 8/12 | 11 h | SESAME (Micrometeorite Collector) | --- No Data --- |
Eielson AFB (AK) | 8/12 | --- | ASHCAN | --- No Data --- |
Ft.Clayton, Panama | 8/12 | --- | PROJECT COLDTROP FLIGHT #7 | Ground abort. No flight |
Fort Churchill (MB) | 8/13 | 1 h 4 m | MAGNETIC SPARK CHAMBER | Balloon burst at 41.000 ft |
Kiruna Geophysical Obs. | 8/13 | > 25 h | TESCI | --- No Data --- |
Eielson AFB (AK) | 8/13 | --- | ASHCAN | --- No Data --- |
Ft.Clayton, Panama | 8/13 | --- | PROJECT COLDTROP FLIGHT #8 | --- No Data --- |
Fort Churchill (MB) | 8/14 | 22 h 48 m | COSMIC RAY STUDIES | 130 miles ESE of Stony Rapids, Saskatchewan, Canada |
Holloman AFB (NM) | 8/14 | 28 h | OBTAIN SUNRISE AND SUNSET THERMAL PACK DATA | --- No Data --- |
Kiruna Geophysical Obs. | 8/14 | > 2 h | TESCI | --- No Data --- |
Fort Churchill (MB) | 8/16 | --- | COUNTERS | Balloon rupture during launch |
Palestine (TX) | 8/16 | 14 h | SESAME (Micrometeorite Collector) | --- No Data --- |
Fort Churchill (MB) | 8/17 | 6 h 18 m | COUNTERS | Near Ft. Churchill, Canada |
Holloman AFB (NM) | 8/18 | 30 h | OBTAIN SUNRISE AND SUNSET THERMAL PACK DATA | --- No Data --- |
Kiruna Geophysical Obs. | 8/18 | > 24 h | TESI | --- No Data --- |
Goodfellow AFB (TX) | 8/19 | --- | ASHCAN | --- No Data --- |
Moberly (MO) | 8/19 | 11 h | EMULSIONS | --- No Data --- |
Mildura | 8/19 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/20 | 3 h | OBTAIN DIGITAL AND OPTICAL RADAR DATA AT PARACHUTE OPENING | --- No Data --- |
Kiruna Geophysical Obs. | 8/20 | --- | TESCI | --- No Data --- |
Mildura | 8/21 | --- | ASHCAN | --- No Data --- |
Bergen-Hohne | 8/21 | 11 h 30 m | CHARGED PARTICLE DETECTOR | --- No Data --- |
Flin Flon (MB) | 8/23 | 14 h 45 m | COUNTERS | --- No Data --- |
Bergen-Hohne | 8/23 | 6 h | DUST COLLECTOR | --- No Data --- |
Bergen-Hohne | 8/23 | 5 h 30 m | DUST COLLECTOR | --- No Data --- |
USS Wood County | 8/24 | --- | VERTICAL LAUNCH SYSTEM TEST | --- No Data --- |
Flin Flon (MB) | 8/25 | 16 h 15 m | COUNTERS | --- No Data --- |
Kiruna Geophysical Obs. | 8/25 | > 22 h | TESI | --- No Data --- |
USS Wood County | 8/25 | --- | VERTICAL LAUNCH SYSTEM TEST | --- No Data --- |
Holloman AFB (NM) | 8/26 | 4 h | UV SPECTROPHOTOPOLARIMETER | --- No Data --- |
Flin Flon (MB) | 8/26 | --- | COUNTERS | The balloon leaked at 15.700 ft |
Moberly (MO) | 8/26 | 12 h 30 m | EMULSIONS | --- No Data --- |
Mildura | 8/26 | --- | ASHCAN | --- No Data --- |
