In the table below you will find the records of stratospheric balloons launched from different countries during 1980, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Laramie (WY) | 1/7 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 1/16 | 36 m | PAYOLAD UNKNOWN | --- No Data --- |
Palestine (TX) | 1/17 | F 18 h 55 m | OBSERVATIONS OF ANISOTROPIES OF COSMIC MICROWAVE BACKGROUND | 15 miles W of Tyler, Texas, US |
Holloman AFB (NM) | 1/24 | 8 h | PAYLOAD UNKNOWN | 5 miles SSW of Cavern City, New Mexico, US |
Holloman AFB (NM) | 2/2 | 3 h | FAST DESCENT BALLOON TEST FLIGHT | 17 miles SSE of Hobbs, New Mexico, US |
Holloman AFB (NM) | 2/2 | 6 h | PAYLOAD UNKNOWN | 27 miles E of Midland, Texas, US |
Holloman AFB (NM) | 2/5 | 4 h 20 m | FAST DESCENT BALLOON TEST FLIGHT | 12 miles NE of Cavern City, New Mexico, US |
Holloman AFB (NM) | 2/10 | 4 h | SOLAR MEASUREMENTS | 32 miles NE of Lubbock, Texas, US |
Mildura | 2/14 | 2 h 15 m | PAYLOAD UNKNOWN | --- No Data --- |
Laramie (WY) | 2/21 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 2/26 | F 6 h 30 m | TEST OF OUTER CAP BALLOON | 2 miles SW of Palestine, Texas, US |
Palestine (TX) | 2/27 | F 7 h 55 m | ATMOSPHERIC SCIENCES | 5 miles S of Rising Star, Texas, US |
Howard AFB, Panama | 3/11 | --- | ASHCAN | --- No Data --- |
Howard AFB, Panama | 3/12 | --- | ASHCAN | --- No Data --- |
Howard AFB, Panama | 3/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/18 | F 5 h 30 m | TEST OF RAVEN BALLOON | 5 miles N of Forest, Mississippi, US |
Laramie (WY) | 3/21 | --- | AEROSOL COUNTER | --- No Data --- |
Mildura | 3/28 | 11 h | PAYLOAD UNKNOWN | --- No Data --- |
Cachoeira Paulista (SP) | 3/29 | 14 h | SOURCE TELESCOPE | In Capivari, Sao Paulo, Brazil |
Laramie (WY) | 4/3 | --- | AEROSOL COUNTER | --- No Data --- |
Cachoeira Paulista (SP) | 4/3 | 14 h 30 m | DOUBLE PROBE ELECTRIC FIELD DETECTOR | --- No Data --- |
Holloman AFB (NM) | 4/4 | 9 h | ASHCAN | 7 miles NE of Carlsbad, New Mexico, US |
Holloman AFB (NM) | 4/6 | 4 h 25 m | PAYLOAD UNKNOWN | --- No Data --- |
TIFR Hyderabad | 4/7 | 5 h | X-RAY STUDIES | --- No Data --- |
Cachoeira Paulista (SP) | 4/9 | 11 h | DOUBLE PROBE ELECTRIC FIELD DETECTOR | --- No Data --- |
Holloman AFB (NM) | 4/10 | 10 h | ASHCAN | 35 miles SSE of Holloman AFB, New Mexico, US |
Mildura | 4/13 | 14h 15m | INFRARED TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 4/14 | 5 h 50 m | ASHCAN | 27 miles W of Salt Flats, Texas, US |
Palestine (TX) | 4/15 | F 9 h 50 m | FASTIE-EBER SPECTROMETER | 7 miles S of Winsboro, Louisiana, US |
Laramie (WY) | 4/18 | --- | AEROSOL COUNTER | --- No Data --- |
TIFR Hyderabad | 4/19 | 2 h | X-RAY STUDIES | --- No Data --- |
Palestine (TX) | 4/19 | F 8 h 20 m | BALLOON-BORNE LIDAR | 5 miles N of Bunkie, Louisiana, US |
Palestine (TX) | 4/20 | F 3 h 25 m | STRATOSPHERIC OZONE MEASUREMENTS | 5 miles N of Tylertown, Mississippi, US |
Palestine (TX) | 4/20 | F 6 h 50 m | U.V. EXPERIMENT | 25 miles S of Paucheville, Louisiana, US |
TIFR Hyderabad | 4/25 | 4 h | X-RAY STUDIES | --- No Data --- |
Holloman AFB (NM) | 4/27 | 9 h 10 m | UV SPECTROMETER | 66 miles NE of Roswell, New Mexico, US |
Holloman AFB (NM) | 4/28 | 7 h 10 m | TRIWAS sampler | --- No Data --- |
Aire Sur L'Adour | 4/30 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
Holloman AFB (NM) | 5/1 | 5 h 45 m | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 5/1 | 7 h 10 m | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
Holloman AFB (NM) | 5/5 | 6 h | PAYLOAD UNKNOWN | 18 miles E of Roswell, New Mexico, US |
Palestine (TX) | 5/6 | F 6 h 40 m | FABRY-PEROT INTERFEROMETER | 35 miles SW of Newton, Texas, US |
Palestine (TX) | 5/7 | F 20 h 45 m | X-RAY EXPERIMENT | Payload destroyed in free fall. Impact 5 miles SSW of Woodville, Texas, US |
Aire Sur L'Adour | 5/7 | --- | LIMB CAMERAS | --- No Data --- |
Fort Baker (CA) | 5/8 | 99 h 54 m | KITTY HAWK (Anderson - Anderson) | Ste.Felicite, Quebec, Canada |
Malden (MO) | 5/9 | 4 d 7 h | SKY ANCHOR XI | --- No Data --- |
Palestine (TX) | 5/9 | 46 h | HEXE (High Energy X-Ray Experiment) | 17 miles E of Seminole, Texas, US |
Palestine (TX) | 5/10 | 3 h | LEGS (Low Energy Gamma-ray Spectrometer) | Balloon failure at 22 km. Payload landed 25 miles NE of Nacogodches, Texas, US |
Sanriku | 5/13 | --- | AUTOMATIC SYSTEM TO CONTROL BALLOON ALTITUDE | --- No Data --- |
Palestine (TX) | 5/17 | F 38 h 25 m | COSMIC RAY PHYSICS EXPERIMENT | 15 miles N of Sierra Blanca Texas, US |
Palestine (TX) | 5/17 | F 25 h | MISO - GAMMA RAY TELESCOPE | 25 miles SW of Carlsbad, New Mexico, US |
Laramie (WY) | 5/19 | --- | AEROSOL COUNTER | --- No Data --- |
Sanriku | 5/19 | ~ 20 h | MICS (Multistage Ionization and Cerenkov System) | --- No Data --- |
Laramie (WY) | 5/20 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 5/20 | F 7 h 45 m | U.V. EXPERIMENT | 5 Miles SE of Richland, Texas, US |
Laramie (WY) | 5/21 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 5/22 | --- | TRAINING FLIGHT | 34 Miles NW of Lufkin, Texas, US |
Palestine (TX) | 5/23 | F 12 h 10 m | ATMOSPHERIC SCIENCES | 36 Miles NNE of Austin, Texas, US |
Laramie (WY) | 5/24 | --- | AEROSOL COUNTER | --- No Data --- |
Laramie (WY) | 5/26 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 5/27 | 6 h 45 m | EPSILON AEROSOL SPECTROMETER | 19 miles N of Socorro, Nuevo Mexico, US |
Sanriku | 5/29 | --- | PARACHUTE DEPLOYMENT TEST | --- No Data --- |
Gap-Tallard | 6/?? | --- | SCAP 2000 | --- No Data --- |
Laramie (WY) | 6/3 | --- | AEROSOL COUNTER | --- No Data --- |
Sanriku | 6/3 | --- | GRAB SAMPLER | --- No Data --- |
Gap-Tallard | 6/5 | --- | LIMB CAMERAS | --- No Data --- |
Eielson AFB (AK) | 6/7 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/8 | 5 h 40 m | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/9 | 5 h 55 m | ASHCAN | --- No Data --- |
Laramie (WY) | 6/12 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 6/13 | 11 h 25 m | PAYLOAD UNKNOWN | 30 miles N of Truth or Consequences, New Mexico, US |
Gap-Tallard | 6/14 | --- | SIMBA (Solar Irradiance Monitoring from Balloons) | Balloon did not reached float altitude. Payload landed on a glacier in the French Alps. |
Gap-Tallard | 6/16 | 8 h | MASS SPECTROMETER | --- No Data --- |
The Pas (MB) | 6/18 | F 21 h | ANTIPROTON FLUX DETECTOR | Near Vermillion, Alberta, Canada |
Gap-Tallard | 6/20 | F 3 h 55 m | SIMBA (Solar Irradiance Monitoring from Balloons) | --- No Data --- |
Laramie (WY) | 6/20 | --- | AEROSOL COUNTER | --- No Data --- |
Gap-Tallard | 6/21 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
Holloman AFB (NM) | 6/23 | 5 h 50 m | PAYLOAD UNKNOWN | --- No Data --- |
Palestine (TX) | 6/23 | F 11 h 20 m | INFRARED EXPERIMENT | 14 Miles SW of Ft.Stockton, Texas, US |
Laramie (WY) | 6/25 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 6/26 | --- | ATMOSPHERIC SCIENCES | 25 Miles N of Big Lake, Texas, US |
Laramie (WY) | 6/27 | 2 h 30 m | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 6/27 | F 13 h | X-RAY EXPERIMENT | 24 Miles SW of Deming, New Mexico, US |
Palestine (TX) | 6/27 | F 10 h 10 m | HARD X-RAY DETECTOR | 14 Miles SE of Van Horn,Texas, US |
Laramie (WY) | 7/2 | --- | AEROSOL COUNTER | --- No Data --- |
Mildura | 7/3 | 2 h 10 m | PAYLOAD UNKNOWN | --- No Data --- |
Trapani | 7/5 | 3 h | ERCOLE - BALLOON TEST | In Sicily, Italy |
Laramie (WY) | 7/10 | --- | AEROSOL COUNTER | --- No Data --- |
Laramie (WY) | 7/14 | --- | AEROSOL COUNTER | --- No Data --- |
Laramie (WY) | 7/15 | --- | AEROSOL COUNTER | --- No Data --- |
Trapani | 7/19 | 17 h 50 m | ULISSE 80 | In southern Spain |
Gimli (MB) | 7/22 | 17 h | FOTOLYSIS CELL | NE of Minot, North Dakota, US |
Laramie (WY) | 7/22 | --- | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 7/23 | 6 h | ASHCAN | 12 miles NE of San Simon, Arizona, US |
Palestine (TX) | 7/24 | F 5 h 10 m | SOLAR CELL CALIBRATION | 14 Miles S of Brownwood,Texas, US |
Stuttgart (AR) | 7/24 | 21 h 15 m | RADIOMETRIC TEST FLIGHT | --- No Data --- |
Holloman AFB (NM) | 7/25 | 4 h | ASHCAN | 30 miles S of Truth or Consequences, New Mexico, US |
Trapani | 7/25 | 19 h 20 m | NAUSICAA | In Huelva, Spain |
Laramie (WY) | 7/28 | 2 h | AEROSOL COUNTER | --- No Data --- |
Holloman AFB (NM) | 7/29 | 7 h 40 m | ASHCAN | 24 miles W of Tucson, Arizona, US |
Trapani | 7/31 | --- | ERCOLE - BALLOON TEST | Aborted flight. Balloon failure |
Gimli (MB) | 8/2 | 8 h | FOTOLYSIS CELL | NE of Brandon, Manitoba, Canada |
Laramie (WY) | 8/4 | --- | AEROSOL COUNTER | --- No Data --- |
Mildura | 8/4 | 10 h | PAYLOAD UNKNOWN | --- No Data --- |
Trapani | 8/4 | 18 h 38 m | ENEA | In Merida, Badajoz, Spain |
Holloman AFB (NM) | 8/10 | 12 h 10 m | PAYLOAD UNKNOWN | --- No Data --- |
Trapani | 8/10 | F 19 h | HXM-80M / CIRCE | In Spain |
Laramie (WY) | 8/11 | --- | AEROSOL COUNTER | --- No Data --- |
Mildura | 8/14 | 2 h 15 m | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 8/15 | 12 h | PAYLOAD UNKNOWN | 21 miles E of Needles, California, US |
Palestine (TX) | 8/15 | F 9 h 55 m | SUB MILLIMITER SURVEY | 6 Miles NE of Garden City, Texas, US |
Mildura | 8/18 | 2 h 10 m | PAYLOAD UNKNOWN | --- No Data --- |
Laramie (WY) | 8/19 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 8/22 | F 2 h 15 m | ATMOSPHERIC SCIENCES | In Rising, Texas, US |
Laramie (WY) | 8/27 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 8/27 | F 8 h 20 m | BIRAP (Balloon InfraRed Astronomy Platform) | 10 Miles N of Odessa, Texas, US |
Mildura | 8/29 | 5 h 25 m | PAYLOAD UNKNOWN | --- No Data --- |
Palestine (TX) | 9/4 | F 9 h 45 m | MSBS (Mass Spectrometer-Beam System) + UV EXPERIMENT | 25 Miles NW of Juction, Texas, US |
Laramie (WY) | 9/5 | --- | AEROSOL COUNTER | --- No Data --- |
Pierre (SD) | 9/6 | F 33 h 25 m | COSMIC RAY EXPERIMENT | --- No Data --- |
Pierre (SD) | 9/9 | F 35 h 30 m | COSMIC RAY EXPERIMENT | --- No Data --- |
ESRANGE | 9/10 | F 1 h 38 m | X-RAY, OZONE AND VLF WAVES STUDIES | --- No Data --- |
ESRANGE | 9/11 | F 1 h 24 m | X-RAY, OZONE AND VLF WAVES STUDIES | --- No Data --- |
Aire Sur L'Adour | 9/11 | --- | SPECTROPHOTOMETER | --- No Data --- |
Palestine (TX) | 9/12 | F 13 h | BIRAP (Balloon InfraRed Astronomy Platform) | 29 Miles NW of San Angelo, Texas, US |
Palestine (TX) | 9/14 | F 1 h | GAMMA RAY EXPERIMENT | 5 Miles N of Blooming Grove, Texas, US |
Laramie (WY) | 9/15 | --- | AEROSOL COUNTER | --- No Data --- |
Aire Sur L'Adour | 9/15 | --- | SCAP 2000 | --- No Data --- |
Aire Sur L'Adour | 9/15 | --- | GRILLE SPECTROMETER | --- No Data --- |
Kourou | 9/16 | 38 d | RACCOON (Radiation Contolled Balloon) | In the Amazonic jungle |
Mildura | 9/16 | 2 h 15 m | PAYLOAD UNKNOWN | --- No Data --- |
Aire Sur L'Adour | 9/17 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
Aire Sur L'Adour | 9/18 | --- | MASS SPECTROMETER | --- No Data --- |
Kourou | 9/19 | 14 d | RACCOON (Radiation Contolled Balloon) | --- No Data --- |
Laramie (WY) | 9/22 | --- | AEROSOL COUNTER | --- No Data --- |
Kourou | 9/22 | 27 d | RACCOON (Radiation Contolled Balloon) | --- No Data --- |
Pierre (SD) | 9/22 | F 43 h 30 m | COSMIC RAY EXPERIMENT | --- No Data --- |
Palestine (TX) | 9/24 | F 29 h 20 m | GAMMA RAY EXPERIMENT | 10 Miles SW of Eunice, Texas, US |
Palestine (TX) | 9/24 | F 36 h 15 m | LEGS (Low Energy Gamma-ray Spectrometer) | 15 Miles S of Alamagordo, New Mexico, US |
Laramie (WY) | 9/25 | 1 h | PAYLOAD UNKNOWN | Balloon Failure |
Pierre (SD) | 9/25 | F 18 h 20 m | COSMIC RAY EXPERIMENT | --- No Data --- |
Aire Sur L'Adour | 9/25 | --- | CRYOGENIC SAMPLER (KFA) | --- No Data --- |
Aire Sur L'Adour | 9/26 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
Laramie (WY) | 9/30 | --- | AEROSOL COUNTER | --- No Data --- |
Palestine (TX) | 9/30 | F 17 h 20 m | GAMMA RAY EXPERIMENT | 3 Miles SW of Hattiesburg, Missouri, US |
Sanriku | 9/30 | --- | MICROGRAVITY TEST | --- No Data --- |
Palestine (TX) | 10/1 | F 11 h | BELL/SANDIA GAMMA RAY TELESCOPE | 15 Miles NW of McComb, Missouri, US |
Palestine (TX) | 10/1 | F 37 h 30 m | COSMIC RAY ELECTRON TELESCOPE | 1 Mile W of Emannual, Georgia, US |
Palestine (TX) | 10/4 | F 15 h | XG EXPERIMENT | 17 Miles N of Meridian, Mississippi, US |
Palestine (TX) | 10/6 | F 31 h | GAMMA-RAY EXPERIMENT | 10 Miles NW of Roanoke, Virginia, US |
Palestine (TX) | 10/7 | F 33 h 30 m | JACEE 2 (Japanese-American Collaborative Emulsion Experiment) | 11 Miles of Elkins, West Virginia, US |
Holloman AFB (NM) | 10/8 | 5 h 45 m | SCRIBE (Stratospheric CRyogenic Interferometer Balloon Experiment) | 7 miles N of Holloman AFB, New Mexico, US |
Holloman AFB (NM) | 10/9 | 7 h 15 m | ASHCAN | 21 miles E of Truth or Consequences, New Mexico, US |
Palestine (TX) | 10/10 | F 21 h | ATMOSPHERIC SCIENCES | 5 Miles SW of Blakey, Georgia, US |
Aire Sur L'Adour | 10/15 | --- | LIMB CAMERAS | --- No Data --- |
Aire Sur L'Adour | 10/15 | --- | HELISONDE | --- No Data --- |
Holloman AFB (NM) | 10/16 | 2 h 20 m | ASHCAN | Balloon Failure - Low Float altitude |
Palestine (TX) | 10/20 | 16 h | 102 CM FAR INFRARED TELESCOPE | 14 Miles S of Arcadia, Louisiana, US |
Palestine (TX) | 10/20 | --- | ATMOSPHERIC SCIENCES | 10 Miles SE of Palestine, Texas, US |
Palestine (TX) | 10/20 | F 11 h | BALLOON-BORNE LIDAR | Free fall of the payload. Impact 2 Miles NW of Bogalusa, Louisiana, US |
Laramie (WY) | 10/21 | --- | AEROSOL COUNTER | --- No Data --- |
Aire Sur L'Adour | 10/21 | --- | CRYOGENIC SAMPLER (KFA) | --- No Data --- |
Palestine (TX) | 10/22 | F 12 h 20 m | FAR INFRARED EXPERIMENT | --- No Data --- |
Aire Sur L'Adour | 10/22 | --- | MIR (Montgolfier Infra-Rouge) | --- No Data --- |
Palestine (TX) | 10/23 | F 12 h | ATMOSPHERIC SCIENCES | 20 Miles N of Greenville, Mississippi, US |
Palestine (TX) | 10/25 | F 15 h 45 m | GOLDENER DRACHE TELESKOP | 5 Miles W of Morton, Mississippi, US |
TIFR Hyderabad | 10/30 | 4 h 40 m | TICAL - X-RAY TELESCOPE | --- No Data --- |
Gimli (MB) | 11/1 | F 6 h | HIGH RESOLUTION SPECTROMETER | The instrument was demolished when it was dropped from a helicopter during recovery. |
Holloman AFB (NM) | 11/3 | --- | CHLORINE ATMOSPHERIC MEASUREMENTS | Balloon burst |
TIFR Hyderabad | 11/6 | 6 h 15 m | NATALYA 1 | --- No Data --- |
Holloman AFB (NM) | 11/11 | --- | CHLORINE ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 11/12 | 20 h | PAYLOAD UNKNOWN | --- No Data --- |
Stamsund | 11/12 | --- | X-RAY DETECTORS | --- No Data --- |
Alice Springs | 11/12 | 30 h | AGLAE | In an aborigin reserve 600 km from Alice Spring |
Resistencia | 11/17 | 7 h | ALIR-I (Infrared Telescope) | In Santa Fe province, Argentina |
Holloman AFB (NM) | 11/19 | 4 h | PAYLOAD UNKNOWN | 37 miles ENE of Hobbs, New Mexico, US |
Palestine (TX) | 11/19 | F 8 h | 60 CM INFRARED TELESCOPE + POLARIMETER | 15 Miles E of Guitman, Mississippi, US |
Cachoeira Paulista (SP) | 11/19 | 7 h 40 m | PEROBA (Plataformas Experimentais com Rastreio Orientado para BAlões) | In Maria da Fe, Minas Gerais, Brazil |
Laramie (WY) | 11/20 | --- | AEROSOL COUNTER | --- No Data --- |
Alice Springs | 11/25 | 1 h | UTIC 80 (University of Tasmania / Imperial College 1980) | Balloon brst at 60.000 ft |
Holloman AFB (NM) | 11/28 | 6 h | PAYLOAD UNKNOWN | 15 miles NE of Lubbock, Texas, US |
Palestine (TX) | 12/3 | F 15 h 45 m | 102 CM FAR INFRARED TELESCOPE | 5 Miles SW of Singer, Louisiana, US |
Laramie (WY) | 12/4 | --- | AEROSOL COUNTER | --- No Data --- |
TIFR Hyderabad | 12/10 | 7 h | INFRARED ASTRONOMY | --- No Data --- |
Palestine (TX) | 12/10 | F 13 h 15 m | OBSERVATIONS OF ANISOTROPIES OF COSMIC MICROWAVE BACKGROUND | 5 Miles SE of Fairmont, Georgia, US |
Siple Dome | 12/11 | 3 h 30 m | X-RAY + ELECTRIC FIELD + VLF DETECTOR | --- No Data --- |
Siple Dome | 12/12 | 27 h 30 m | X-RAY + ELECTRIC FIELD + VLF DETECTOR | --- No Data --- |
Siple Dome | 12/15 | 15 h 30 m | X-RAY + VLF DETECTOR | --- No Data --- |
Siple Dome | 12/19 | 28 h | X-RAY + ELECTRIC FIELD + VLF DETECTOR | --- No Data --- |
Siple Dome | 12/30 | 32 h | X-RAY + VLF DETECTOR | --- No Data --- |
Siple Dome | 12/31 | 29 h | X-RAY + ELECTRIC FIELD + VLF DETECTOR | --- No Data --- |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.