In the table below you will find the records of stratospheric balloons launched from different countries during 1959, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Murmansk | 1/1 | F 1 h 12 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 1/2 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 1/2 | F 1 h 54 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/2 | F 45 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/3 | F 1 h 12 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/3 | F 2 h 38 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/4 | F 2 h 12 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/4 | F 1 h | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/5 | F 1 h 17 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/5 | F 2 h 19 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/5 | F 1 h 34 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/6 | F 36 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/6 | F 4 h 9 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/6 | F 2 h 11 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/6 | F 57 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/8 | F 1 h 3 m | GEIGER COUNTER | --- No Data --- |
Lowry AFB (CO) | 1/8 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Murmansk | 1/8 | F 1 h 18 m | GEIGER COUNTER | --- No Data --- |
Sioux City (IA) | 1/8 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 1/8 | F 1 h 27 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/8 | F 1 h 47 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 1/9 | --- | ANTHROPOMORPHIC DUMMY | inside the White Sands Proving Ground, New Mexico, US |
Murmansk | 1/9 | F 1 h 14 m | GEIGER COUNTER | --- No Data --- |
New Brighton (MN) | 1/9 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Chicago (IL) | 1/9 | 4 h 4 m | NEUTRON MONITOR | --- No Data --- |
Crimea | 1/9 | F 5 h 58 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 1/10 | --- | ASHCAN | --- No Data --- |
Murmansk | 1/10 | F 1 h 15 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/10 | F 2 h 1 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/10 | F 1 h 34 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/10 | F 2 h | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/12 | F 1 h 19 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/12 | F 1 h 50 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/12 | F 52 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/12 | F 2 h 26 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/12 | F 2 h 54 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/12 | F 2 h 26 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/13 | F 1 h 32 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/13 | F 2 h 38 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/13 | F 2 h 10 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 1/14 | --- | ANTHROPOMORPHIC DUMMY | 30 miles E/SE of Roswell, New Mexico, US |
Holloman AFB (NM) | 1/14 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Dolgoprudnaya | 1/14 | F 2 h | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/15 | F 1 h | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/15 | F 47 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/15 | F 2 h 11 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/16 | F 52 m | GEIGER COUNTER | --- No Data --- |
Baurú Airport (SP) | 1/16 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 1/16 | F 2 h 21 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/16 | F 1 h 59 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/17 | F 2 h 14 m | GEIGER COUNTER | --- No Data --- |
Anoka (MN) | 1/17 | 7 h 15 m | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Murmansk | 1/19 | F 1 h | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/19 | F 2 h 30 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/19 | F 3 h 39 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/20 | F 1 h 39 m | GEIGER COUNTER | --- No Data --- |
Baurú Airport (SP) | 1/20 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 1/20 | F 1 h 23 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/20 | F 3 h 19 m | GEIGER COUNTER | --- No Data --- |
Anoka (MN) | 1/20 | 5 h 28 m | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Crimea | 1/20 | F 1 h 37 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/21 | F 2 h 6 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/22 | F 40 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/22 | F 1 h 20 m | GEIGER COUNTER | --- No Data --- |
Sioux City (IA) | 1/22 | --- | ASHCAN | --- No Data --- |
Baurú Airport (SP) | 1/22 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 1/22 | F 2 h 53 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/22 | F 2 h 19 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/23 | F 1 h 30 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/23 | F 2 h 4 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/23 | F 7 h 30 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/24 | F 2 h 16 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/26 | F 1 h 28 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/26 | F 3 h 26 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/27 | F 2 h 41 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/27 | F 1 h 33 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/27 | F 1 h 7 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/28 | F 2 h 12 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 1/29 | F 1 h 22 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/29 | F 2 h 14 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/29 | F 1 h 41 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 1/30 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 1/30 | --- | ANTHROPOMORPHIC DUMMY | inside the White Sands Proving Ground, New Mexico, US |
Holloman AFB (NM) | 1/30 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Murmansk | 1/30 | F 1 h 25 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/30 | F 1 h 29 m | GEIGER COUNTER | --- No Data --- |
Crimea | 1/30 | F 2 h 20 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 1/31 | F 2 h 56 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/2 | F 1 h 17 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/2 | F 57 m | GEIGER COUNTER | --- No Data --- |
Anoka (MN) | 2/2 | 10 h | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Murmansk | 2/3 | F 1 h 17 m | GEIGER COUNTER | --- No Data --- |
Baurú Airport (SP) | 2/3 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 2/3 | F 2 h 10 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/3 | F 2 h 23 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 2/4 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 2/4 | --- | ANTHROPOMORPHIC DUMMY | 1 Mile N of Bent, New Mexico, US, US |
Baurú Airport (SP) | 2/4 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 2/4 | F 1 h 30 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/4 | F 1 h 43 m | GEIGER COUNTER | --- No Data --- |
Brownwood (TX) | 2/4 | 9 h 30 m | SCINTILLATION COUNTER | Near Waco, Texas, US |
Akron (OH) | 2/5 | RADAR AND CAMERAS | Somewhere in Wisconsin, US | |
Murmansk | 2/5 | F 1 h 21 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/5 | F 1 h 53 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/5 | F 1 h 78 m (?) | GEIGER COUNTER | --- No Data --- |
Crimea | 2/5 | F 2 h 21 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/6 | --- | ANTHROPOMORPHIC DUMMY | --- No Data --- |
Goodfellow AFB (TX) | 2/6 | --- | ASHCAN | --- No Data --- |
Murmansk | 2/6 | F 1 h 15 m | GEIGER COUNTER | --- No Data --- |
New Brighton (MN) | 2/6 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Dolgoprudnaya | 2/6 | F 1 h 52 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/6 | F 1 h 56 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/6 | F 1 h 12 m | GEIGER COUNTER | --- No Data --- |
Baurú Airport (SP) | 2/7 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 2/7 | F 2 h 13 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/7 | F 1 h 15 m | GEIGER COUNTER | --- No Data --- |
Brownwood (TX) | 2/8 | ~ 19 h | NUCLEAR EMULSIONS | --- No Data --- |
Murmansk | 2/9 | F 1 h 21 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/9 | F 2 h 58 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/9 | F 2 h 35 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/10 | --- | ANTHROPOMORPHIC DUMMY | inside the White Sands Proving Ground, New Mexico, US |
Murmansk | 2/10 | F 1 h 16 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/10 | F 1 h 30 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/10 | F 2 h 28 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/11 | --- | ANTHROPOMORPHIC DUMMY | --- No Data --- |
Dolgoprudnaya | 2/11 | F 1 h 50 m | GEIGER COUNTER | --- No Data --- |
Brownwood (TX) | 2/11 | 9 h 30 m | SCINTILLATION COUNTER | Near Cartaghe, Texas, US |
Holloman AFB (NM) | 2/12 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Murmansk | 2/12 | F 1 h 17 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/12 | F 2 h 19 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/12 | F 2 h 15 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/13 | F 1 h 27 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/13 | F 2 h 4 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/13 | F 2 h | GEIGER COUNTER | --- No Data --- |
Crimea | 2/13 | F 1 h 45 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/14 | --- | ANTHROPOMORPHIC DUMMY | 30 miles W of Holloman, New Mexico, US |
Dolgoprudnaya | 2/14 | F 2 h 13 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/14 | F 2 h 26 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 2/15 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/16 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 2/16 | --- | ANTHROPOMORPHIC DUMMY | inside the Mesacalero Apache Reservation - New Mexico |
Crimea | 2/16 | F 1 h 54 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/16 | F 2 h 27 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/17 | F 1 h 30 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/17 | F 2 h | GEIGER COUNTER | --- No Data --- |
Crimea | 2/17 | F 3 h | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/18 | F 1 h 8 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/18 | F 1 h 28 m | GEIGER COUNTER | --- No Data --- |
Anoka (MN) | 2/18 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Crimea | 2/18 | F 2 h 48 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/18 | F 1 h 37 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/18 | F 1 h 25 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/19 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Murmansk | 2/19 | F 1 h 15 m | GEIGER COUNTER | --- No Data --- |
New Brighton (MN) | 2/19 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Crosby (MN) | 2/19 | 7 h 30 m | PAYLOAD UNKNOWN | Near Marshall, Minnesota, US |
Crimea | 2/19 | F 1 h 46 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/19 | F 2 h 18 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/20 | F 1 h 8 m | GEIGER COUNTER | --- No Data --- |
Anoka (MN) | 2/20 | 10 h | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Dolgoprudnaya | 2/20 | F 2 h 34 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/20 | F 2 h 22 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/21 | F 1 h 44 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/23 | F 1 h 22 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/23 | F 1 h 52 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/23 | F 3 h 41 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/24 | F 1 h 25 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/24 | F 1 h 37 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/24 | F 2 h 17 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/25 | F 1 h 33 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/25 | F 2 h 19 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 2/26 | F 1 h 29 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/26 | F 1 h 26 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/26 | F 1 h 29 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 2/27 | --- | PAYLOAD UNKNOWN | Balloon leaker on ground |
Murmansk | 2/27 | F 1 h 26 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 2/27 | F 1 h 44 m | GEIGER COUNTER | --- No Data --- |
Crimea | 2/27 | F 2 h 14 m | GEIGER COUNTER | --- No Data --- |
Sioux City (IA) | 2/28 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 2/28 | F 1 h 47 m | GEIGER COUNTER | --- No Data --- |
Sioux City (IA) | 3/1 | --- | ASHCAN | --- No Data --- |
Murmansk | 3/2 | F 1 h 35 m | GEIGER COUNTER | --- No Data --- |
Crimea | 3/2 | F 2 h | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 3/2 | F 2 h 39 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 3/3 | --- | ASHCAN | --- No Data --- |
Murmansk | 3/3 | F 1 h 22 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 3/3 | F 1 h 44 m | GEIGER COUNTER | --- No Data --- |
Crimea | 3/3 | F 3 h | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 3/3 | F 2 h 16 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 3/4 | F 2 h 38 m | GEIGER COUNTER | --- No Data --- |
Murmansk | 3/5 | F 1 h 29 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 3/5 | F 2 h 3 m | GEIGER COUNTER | --- No Data --- |
Holloman AFB (NM) | 3/6 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 3/6 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Murmansk | 3/6 | F 1 h 20 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 3/6 | 38 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 3/7 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 3/7 | 5 h | FLIGHT TO FREEDOM (Yost) | In Amboy, Minnesota, US |
Dolgoprudnaya | 3/7 | F 1 h 29 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 3/9 | --- | ASHCAN | --- No Data --- |
Dolgoprudnaya | 3/9 | F 2 h 15 m | GEIGER COUNTER | --- No Data --- |
Dolgoprudnaya | 3/10 | F 2 h 10 m | GEIGER COUNTER | --- No Data --- |
New Brighton (MN) | 3/11 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Dolgoprudnaya | 3/11 | F 1 h 6 m | GEIGER COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 3/12 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/12 | --- | PAYLOAD UNKNOWN | Error in inflation |
Lowry AFB (CO) | 3/12 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Holloman AFB (NM) | 3/13 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Lowry AFB (CO) | 3/13 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Los Alamos (NM) | 3/16 | ~ 11 h | NUCLEAR EMULSION | --- No Data --- |
Goodfellow AFB (TX) | 3/17 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
New Brighton (MN) | 3/19 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Holloman AFB (NM) | 3/24 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Anoka (MN) | 3/25 | 5 h 45 m | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Sioux City (IA) | 3/27 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 3/27 | 8 h | GEIGER COUNTER + IONIZATION CHAMBER + EMULSION PACK | --- No Data --- |
Anoka (MN) | 3/28 | 5 h | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Holloman AFB (NM) | 4/1 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Sioux City (IA) | 4/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/2 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/2 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Lindau | 4/3 | 2 h 25 m | COSMIC RAY TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 4/4 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/6 | --- | ASHCAN | --- No Data --- |
NAAS Vernalis (CA) | 4/9 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Sioux City (IA) | 4/9 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 4/9 | 9 h 14 m | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Lowry AFB (CO) | 4/10 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Goodfellow AFB (TX) | 4/13 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 4/13 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Sioux City (IA) | 4/13 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 4/13 | ??? | SCINTILLATION COUNTER | --- No Data --- |
Goodfellow AFB (TX) | 4/14 | --- | ASHCAN | --- No Data --- |
Fairbanks (AK) | 4/15 | --- | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
Fairbanks (AK) | 4/15 | --- | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
Fairbanks (AK) | 4/16 | --- | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
Fairbanks (AK) | 4/19 | --- | IONIZATION CHAMBER + COUNTER TELESCOPE + SCINTILLATOR | --- No Data --- |
Sioux City (IA) | 4/21 | --- | ASHCAN | --- No Data --- |
Villacoublay AFB | 4/22 | 5 h 6 m | CABINE D'OBSERVATION ASTRONOMIQUE (Dollfus) | Commune of Prémery, Nièvre department, France |
Holloman AFB (NM) | 4/29 | --- | PAYLOAD UNKNOWN | Balloon burst at 55.000 ft |
Goodfellow AFB (TX) | 5/1 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/5 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Goodfellow AFB (TX) | 5/6 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/6 | --- | PAYLOAD UNKNOWN | Balloon leaker. Max. Altitude 82.000 ft |
Lowry AFB (CO) | 5/6 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Goodfellow AFB (TX) | 5/7 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 5/7 | 7 h 30 m | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Holloman AFB (NM) | 5/8 | 12 h | RADIOMETER | Near Bingham, New Mexico, US |
Crosby (MN) | 5/8 | --- | STRATOLAB | --- No Data --- |
Goodfellow AFB (TX) | 5/11 | --- | ASHCAN | --- No Data --- |
Sioux City (IA) | 5/11 | --- | ASHCAN | --- No Data --- |
Chicago (IL) | 5/12 | F 53 m | COUNTER TELESCOPE | --- No Data --- |
Swarthmore (PA) | 5/12 | ??? | DOUBLE COINCIDENCE COUNTER TELESCOPE | --- No Data --- |
Anoka (MN) | 5/12 | ??? | EMULSION PACK | --- No Data --- |
Anoka (MN) | 5/12 | ??? | EMULSION PACK | --- No Data --- |
Anoka (MN) | 5/12 | 2 h | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Anoka (MN) | 5/13 | 6 h 40 m | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Cardington | 5/13 | --- | WATER VAPOUR AND CO2 SAMPLING | --- No Data --- |
Sioux City (IA) | 5/15 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 5/16 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Parker (SD) | 5/16 | F 3 h ? | SCINTILLATION COUNTER | --- No Data --- |
Sioux Falls (SD) | 5/16 | F 16 h 10 m | ALPHA PARTICLES FLUX MEASUREMENT | --- No Data --- |
Anoka (MN) | 5/16 | ??? | SCINTILLATION COUNTER | --- No Data --- |
Anoka (MN) | 5/16 | 2 h 33 m | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Anoka (MN) | 5/16 | --- | SCINTILLATION COUNTER | --- No Data --- |
White Sands (NM) | 5/20 | 5 h | SKY-CAR (Fulgham - Kaufman - Kittinger) | NW of El Paso, Texas, US |
Holloman AFB (NM) | 5/21 | 4 h | SKY-CAR (Fulgham - Kaufman - Kittinger) | 10 miles NW of Roswell, New Mexico, US |
Sioux City (IA) | 5/24 | --- | ASHCAN | --- No Data --- |
International Falls (MN) | 6/1 | --- | SCINTILLATION COUNTER | --- No Data --- |
International Falls (MN) | 6/1 | 1 h 27 m | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Sioux City (IA) | 6/1 | --- | ASHCAN | --- No Data --- |
International Falls (MN) | 6/2 | --- | CERENKOV-SCINTILLATION COUNTER | --- No Data --- |
International Falls (MN) | 6/2 | 2 h 15 m | IONIZATION CHAMBER + GEIGER COUNTER + EMULSION PACK + SCINTILLATION COUNTER | --- No Data --- |
Sioux City (IA) | 6/2 | --- | ASHCAN | --- No Data --- |
Sioux City (IA) | 6/2 | --- | ASHCAN | --- No Data --- |
Crosby (MN) | 6/2 | 12 h 30 m | STRATOLAB TEST FLIGHT | --- No Data --- |
Lowry AFB (CO) | 6/3 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Lowry AFB (CO) | 6/4 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Bristol | 6/4 | 3 h 35 m | COSMIC RAY TELESCOPE | --- No Data --- |
New Brighton (MN) | 6/5 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Cardington | 6/5 | --- | WATER VAPOUR AND CO2 SAMPLING | --- No Data --- |
Goodfellow AFB (TX) | 6/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/8 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/8 | --- | PAYLOAD UNKNOWN | Balloon leaker. Attained 35.000 ft only. |
Holloman AFB (NM) | 6/10 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Lowry AFB (CO) | 6/11 | --- | ASHCAN TEST FLIGHT | --- No Data --- |
Sioux City (IA) | 6/12 | --- | ASHCAN | --- No Data --- |
Anoka (MN) | 6/12 | ??? | GEIGER COUNTER + IONIZATION CHAMBER + SCINTILLATION COUNTER + EMULSION PACK | --- No Data --- |
Cardington | 6/15 | --- | WATER VAPOUR AND CO2 SAMPLING | --- No Data --- |
Goodfellow AFB (TX) | 6/16 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/17 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Cardington | 6/18 | --- | WATER VAPOUR AND CO2 SAMPLING | --- No Data --- |
New Brighton (MN) | 6/19 | --- | ASHCAN FLIGHT TEST | --- No Data --- |
Crosby (MN) | 6/20 | --- | STRATOLAB | --- No Data --- |
Holloman AFB (NM) | 6/24 | --- | PAYLOAD UNKNOWN | Balloon leaker. Max. Altitude 20.000 ft |
Anoka (MN) | 6/24 | ??? | PAYLOAD UNKNOWN | --- No Data --- |
